| Name | Team BoardGameGeek |
|---|---|
| Score | 82353140946 |
| WUs | 5451613 |
| Rank | 71 |
| Rank | Team Rank | Name | Credit | WUs |
|---|---|---|---|---|
| 996 | 1 | Autumnweave | 6470023434 | 26526 |
| 1391 | 2 | JugglinDan | 4777978827 | 9777 |
| 1401 | 3 | _chance | 4754181324 | 12912 |
| 1547 | 4 | dwayman | 4330029346 | 35734 |
| 1711 | 5 | XanderF | 3898553731 | 13081 |
| 1831 | 6 | LordT | 3633385134 | 12895 |
| 1951 | 7 | Macabee | 3369601821 | 45398 |
| 2076 | 8 | HerbTarlek | 3176957401 | 12750 |
| 3069 | 9 | Kengi | 2114771380 | 9500 |
| 3075 | 10 | cattriona | 2109496454 | 11245 |
| 3385 | 11 | msiew | 1917606441 | 60987 |
| 3396 | 12 | mixmaster | 1912542827 | 12084 |
| 3752 | 13 | NeonElf | 1701116703 | 30332 |
| 3786 | 14 | Utopis | 1679345738 | 8899 |
| 4119 | 15 | Gregrafel | 1544861682 | 5202 |
| 4248 | 16 | The_Wake | 1492461774 | 35673 |
| 4250 | 17 | KristerNevin | 1491713374 | 36922 |
| 4759 | 18 | Swift_451 | 1323869987 | 4121 |
| 5854 | 19 | Pone4games | 1055086085 | 2134082 |
| 6089 | 20 | kellyia | 1012939925 | 13300 |
| 6456 | 21 | Christo | 952787899 | 3905 |
| 6957 | 22 | clweeks | 873175366 | 20209 |
| 8952 | 23 | Undeadfish | 658056414 | 7510 |
| 8961 | 24 | BradleySigma | 657400828 | 6475 |
| 9325 | 25 | chopperdan | 627513759 | 10435 |
| 9458 | 26 | BangMan | 617464958 | 10197 |
| 9692 | 27 | Wargamer66 | 599012376 | 7896 |
| 9699 | 28 | Urchin | 598538612 | 6745 |
| 9703 | 29 | Not_People | 598359597 | 1749 |
| 10001 | 30 | bbacher | 577215935 | 8061 |
| 10149 | 31 | Tall_Walt | 567654032 | 10278 |
| 10356 | 32 | Oridyne | 555653119 | 24584 |
| 10455 | 33 | MungSu | 548642744 | 25584 |
| 10687 | 34 | karaoke99 | 533675394 | 1228 |
| 11274 | 35 | malkaven | 498991527 | 7466 |
| 11626 | 36 | jwhyne | 480171529 | 35653 |
| 11754 | 37 | wedgeantilles1971 | 474566069 | 11623 |
| 12844 | 38 | crsluggo | 428910908 | 11830 |
| 13049 | 39 | awyldknght | 421060017 | 16504 |
| 13135 | 40 | rowtuh | 417962325 | 4380 |
| 13863 | 41 | Shijuro | 392142861 | 12018 |
| 14576 | 42 | Terwox | 370397012 | 4731 |
| 15287 | 43 | PinkSpritzee | 351666877 | 10269 |
| 16182 | 44 | BroadwayBlue | 328207845 | 549 |
| 16527 | 45 | Chaim_Weinberg | 319812414 | 3729 |
| 16679 | 46 | sonatine | 316087902 | 63261 |
| 17671 | 47 | ColdFury | 293809147 | 17122 |
| 18730 | 48 | Till_ID | 271071163 | 3898 |
| 19596 | 49 | TesseractLabs | 255144458 | 870 |
| 19676 | 50 | JustAPhox | 253815628 | 839 |
| 20149 | 51 | Danweel | 246200361 | 3620 |
| 20483 | 52 | bikefreak | 241081508 | 11588 |
| 20773 | 53 | sullijo | 236542156 | 7599 |
| 22476 | 54 | Farnaby | 213898581 | 2641 |
| 23373 | 55 | SkagaIcelander | 204571564 | 2033 |
| 23594 | 56 | bumgarbFAH | 202525051 | 534 |
| 24000 | 57 | fee_weasel | 198551937 | 30616 |
| 24001 | 58 | egg_salad | 198540932 | 23618 |
| 25050 | 59 | Hwesta | 187474755 | 1454 |
| 25204 | 60 | pancreass | 185777144 | 518 |
| 26369 | 61 | hyphessobrycon | 174227993 | 21893 |
| 27175 | 62 | spencerflem | 167411713 | 3545 |
| 27448 | 63 | Advocator | 165463522 | 5541 |
| 27580 | 64 | Tatsukohime | 164529471 | 2269 |
| 28180 | 65 | Spudz777 | 160242856 | 16042 |
| 28911 | 66 | sirenfolding | 155294728 | 739 |
| 29384 | 67 | InvaderRJ | 152024150 | 1235 |
| 29989 | 68 | ZuKrew | 147913886 | 1685 |
| 30029 | 69 | Thosw | 147725153 | 13150 |
| 31949 | 70 | EasyLuckyFree | 135973539 | 4648 |
| 32107 | 71 | xeromist | 135169978 | 30075 |
| 32651 | 72 | amwiles | 132339709 | 18739 |
| 32904 | 73 | AlienZero | 130988620 | 17908 |
| 32908 | 74 | lostdog19 | 130967545 | 19592 |
| 33865 | 75 | aaj94 | 126279899 | 8229 |
| 34652 | 76 | SJAirshark | 122466225 | 5970 |
| 34776 | 77 | DrthVd3r | 121866880 | 7606 |
| 34866 | 78 | gamerl3 | 121424234 | 28918 |
| 35807 | 79 | Marechal1970 | 117126378 | 5121 |
| 35837 | 80 | Xitomatl | 117007434 | 4469 |
| 37819 | 81 | Astartus | 109034666 | 9218 |
| 38784 | 82 | Dodgethis | 105338500 | 3846 |
| 39300 | 83 | Bicho | 103650730 | 88966 |
| 39632 | 84 | LordP | 102541591 | 25572 |
| 39817 | 85 | joakim589 | 101907054 | 4126 |
| 40468 | 86 | mully465 | 100177026 | 9368 |
| 41534 | 87 | itsgottabeodin | 96406094 | 3469 |
| 41668 | 88 | dumwytgi | 95926414 | 8572 |
| 42297 | 89 | Brrr | 93647816 | 601 |
| 42688 | 90 | riska | 92485792 | 2240 |
| 44224 | 91 | jakal323 | 87732182 | 5766 |
| 44301 | 92 | Reckall | 87499527 | 3959 |
| 44954 | 93 | ragreen2 | 85602879 | 5078 |
| 46313 | 94 | Boxatoys | 81821690 | 21443 |
| 46777 | 95 | JHerig | 80525503 | 1356 |
| 46952 | 96 | cyberkev63 | 80070460 | 16015 |
| 47526 | 97 | johnostout | 78591304 | 11852 |
| 47990 | 98 | zenofkermit | 77441482 | 1319 |
| 49296 | 99 | Skullbash | 74514168 | 3251 |
| 49494 | 100 | Sigafoos | 74046174 | 9461 |
| 50111 | 101 | Ed_the_Red | 72652510 | 4918 |
| 50123 | 102 | dacomfort | 72618646 | 5475 |
| 50793 | 103 | blkdimnd | 71077499 | 2642 |
| 51148 | 104 | qaajak | 70340496 | 4008 |
| 51174 | 105 | carlfj | 70277015 | 879 |
| 51577 | 106 | Tom_Albrecht | 69416239 | 1282 |
| 51679 | 107 | driscoll42 | 69229944 | 342 |
| 51851 | 108 | binxbollings | 68901585 | 1444 |
| 52005 | 109 | DoubleH | 68575611 | 1252 |
| 52051 | 110 | CptPalmer | 68485124 | 4806 |
| 52401 | 111 | RipASkiv | 67831616 | 2772 |
| 52727 | 112 | dw5k | 67224402 | 7868 |
| 55250 | 113 | Whitenoise | 62692968 | 2504 |
| 55927 | 114 | hairyarsenal | 61547595 | 4125 |
| 55945 | 115 | pseudoevil | 61519284 | 8487 |
| 56255 | 116 | Nurdok | 61056638 | 2067 |
| 56327 | 117 | BigginsMcSauce | 60932681 | 164 |
| 56554 | 118 | WeeBeasties | 60555715 | 1985 |
| 57323 | 119 | Paxe | 59354515 | 3556 |
| 57883 | 120 | acerebral | 58483428 | 855 |
| 58221 | 121 | jdpm | 57924361 | 4671 |
| 58517 | 122 | ScrubKid | 57466329 | 473 |
| 58637 | 123 | TheDreadnought | 57313608 | 125 |
| 58820 | 124 | neverenoughtime | 57044748 | 11443 |
| 59067 | 125 | Spire | 56663731 | 36537 |
| 59128 | 126 | dantasm | 56583002 | 9222 |
| 60314 | 127 | M4ng03z | 54980229 | 3312 |
| 61850 | 128 | NPPenguin | 52948192 | 4510 |
| 61979 | 129 | Typse2Fsat | 52789857 | 868 |
| 62101 | 130 | sdonohue | 52639285 | 4954 |
| 62761 | 131 | littlehopeman | 51859001 | 8931 |
| 63104 | 132 | acl5d | 51457901 | 505 |
| 63337 | 133 | curtc | 51195608 | 17854 |
| 65600 | 134 | regener8 | 48917770 | 6491 |
| 66100 | 135 | gersh77 | 48418240 | 6960 |
| 66892 | 136 | ultramafic | 47678057 | 5235 |
| 66948 | 137 | Wykydtronic | 47620600 | 702 |
| 68333 | 138 | JessicaLarkman | 46291123 | 1095 |
| 68625 | 139 | Straylight | 46024926 | 9062 |
| 69155 | 140 | alberth | 45526145 | 824 |
| 69298 | 141 | AATLEMIDRM | 45377815 | 6473 |
| 69633 | 142 | Maziken | 45023277 | 1621 |
| 70322 | 143 | MS121HAZEL | 44286351 | 4504 |
| 70353 | 144 | Jonogo | 44254770 | 3864 |
| 70548 | 145 | MrMauve | 44064437 | 2772 |
| 71391 | 146 | Idiot_for_Life | 43236309 | 830 |
| 71564 | 147 | Y||B | 43047193 | 676 |
| 71662 | 148 | soulyogurt | 42940847 | 372 |
| 71986 | 149 | lolcese | 42573935 | 32138 |
| 72432 | 150 | BigDumbYak | 42172640 | 8802 |
| 73263 | 151 | YellowLab | 41355574 | 6529 |
| 73747 | 152 | DrTrigger | 40883010 | 4911 |
| 74003 | 153 | nycavri | 40646836 | 7621 |
| 74446 | 154 | evergeek123 | 40249729 | 1004 |
| 74925 | 155 | Luge | 39789480 | 830 |
| 76161 | 156 | gatesphere | 38705748 | 594 |
| 76373 | 157 | Heggers0503 | 38542989 | 474 |
| 76764 | 158 | tyrone_jones | 38211790 | 2648 |
| 77646 | 159 | Bifford | 37491445 | 2773 |
| 80760 | 160 | EnochWright | 35135402 | 1199 |
| 81078 | 161 | UBaron | 34920533 | 2395 |
| 82412 | 162 | WindsorSwingKid | 33992678 | 6104 |
| 83704 | 163 | JohnnySchmaser | 33159189 | 2561 |
| 85221 | 164 | talismancer | 32159433 | 2800 |
| 85749 | 165 | GeekHammer | 31828671 | 1478 |
| 86324 | 166 | koshersalt | 31466068 | 998 |
| 86590 | 167 | Lindellproduction | 31307670 | 606 |
| 87903 | 168 | caeribor | 30507009 | 4757 |
| 87947 | 169 | monkeyvsmonkey | 30480437 | 6429 |
| 88076 | 170 | Slippage | 30401246 | 10892 |
| 90637 | 171 | LudesFactor | 29009173 | 9105 |
| 93027 | 172 | Neroc | 27904313 | 267 |
| 94164 | 173 | Maldiggity | 27372991 | 3756 |
| 94925 | 174 | mintylish | 26993257 | 3400 |
| 96555 | 175 | laryl | 26229470 | 10841 |
| 97172 | 176 | Yolaria | 25938335 | 742 |
| 97468 | 177 | ekimmel | 25792836 | 5244 |
| 98245 | 178 | Runcible_Spoon | 25474114 | 11482 |
| 99724 | 179 | Hirocon | 24880697 | 7061 |
| 100104 | 180 | MrStarbuck | 24722316 | 3023 |
| 101209 | 181 | Tarrant | 24289367 | 1705 |
| 102548 | 182 | T0m4S | 23741190 | 8389 |
| 102786 | 183 | ptr362 | 23638175 | 364 |
| 102950 | 184 | whitemiata | 23570023 | 761 |
| 104182 | 185 | Alchamist | 23089198 | 5757 |
| 104392 | 186 | PeterHendee | 23004184 | 6322 |
| 105517 | 187 | Relie | 22533124 | 1307 |
| 105730 | 188 | jaywowzer | 22434269 | 4238 |
| 106289 | 189 | BusinessGoose | 22213224 | 498 |
| 106918 | 190 | slayerBarosh | 21957398 | 903 |
| 107209 | 191 | The_Unbeliever | 21841295 | 5301 |
| 107876 | 192 | ecodad | 21574309 | 141 |
| 107946 | 193 | sven_shady | 21553673 | 1513 |
| 108105 | 194 | jtabler | 21495910 | 3721 |
| 108145 | 195 | Eraisuithon36 | 21477248 | 348 |
| 108770 | 196 | wildabeast | 21232579 | 4974 |
| 109477 | 197 | Acolon | 20961700 | 467 |
| 110613 | 198 | RugoseCone | 20551030 | 540 |
| 110665 | 199 | Lancelot42 | 20530734 | 10836 |
| 111059 | 200 | My_Turn_Yet | 20392388 | 5352 |
| 111562 | 201 | vlcamp | 20212256 | 227 |
| 112210 | 202 | ureshiiichigo | 19962267 | 2300 |
| 112631 | 203 | cheesinglee | 19802663 | 4811 |
| 114133 | 204 | awp243 | 19250606 | 3069 |
| 114146 | 205 | abeaton | 19245793 | 7211 |
| 115959 | 206 | PALM | 18621500 | 487 |
| 116062 | 207 | kyrasantae | 18581565 | 3201 |
| 116127 | 208 | Tony3.14159265359 | 18561004 | 388 |
| 117034 | 209 | mado78 | 18261737 | 1823 |
| 117501 | 210 | neoshmengi | 18110639 | 14696 |
| 117896 | 211 | justplainchips | 17993945 | 2276 |
| 118393 | 212 | WarBanner | 17853450 | 6737 |
| 118635 | 213 | Angryw0mb4t | 17788317 | 321 |
| 119863 | 214 | leftster | 17499556 | 601 |
| 119955 | 215 | DarrylTheRed | 17476531 | 1898 |
| 120106 | 216 | frumpish | 17444844 | 5045 |
| 120328 | 217 | FireBjorne | 17395757 | 364 |
| 121401 | 218 | Danaman | 17173041 | 940 |
| 121736 | 219 | Triboluminous | 17094316 | 4295 |
| 122705 | 220 | ForanaBearbottom | 16870495 | 1206 |
| 122989 | 221 | AnnuverScotinExile | 16801435 | 7788 |
| 123130 | 222 | jgatkinsn | 16763882 | 9313 |
| 123667 | 223 | traphole | 16626327 | 485 |
| 124256 | 224 | Roxolan | 16461188 | 1361 |
| 125125 | 225 | BugHunter1981 | 16239648 | 903 |
| 125304 | 226 | cgrater | 16201320 | 2747 |
| 125738 | 227 | odreyer | 16085294 | 4079 |
| 125970 | 228 | Bizzy | 16027354 | 5271 |
| 126859 | 229 | Alrik2 | 15790036 | 6292 |
| 127646 | 230 | madcrunch | 15600887 | 21 |
| 128122 | 231 | image619 | 15486184 | 7474 |
| 128668 | 232 | m_hamburg | 15353921 | 5613 |
| 129193 | 233 | shigadeyo | 15230233 | 1742 |
| 131503 | 234 | tgomm | 14694871 | 1666 |
| 131882 | 235 | Kaligula | 14610743 | 214 |
| 132245 | 236 | jrboogie73 | 14529475 | 309 |
| 132507 | 237 | comicallylargespoon2 | 14471207 | 69 |
| 132850 | 238 | knuffi1964 | 14393997 | 4576 |
| 133255 | 239 | ChaosFarseer | 14303010 | 494 |
| 133878 | 240 | Chaosmaster | 14161504 | 2018 |
| 135277 | 241 | way-of-kings | 13868667 | 561 |
| 135314 | 242 | glyderau | 13860417 | 679 |
| 135403 | 243 | bulldog93 | 13841757 | 10500 |
| 135509 | 244 | CarlK | 13821428 | 2583 |
| 135558 | 245 | orangemoose | 13812168 | 6039 |
| 135577 | 246 | DBendit | 13807548 | 2237 |
| 136988 | 247 | UnidentifiedBody | 13506245 | 270 |
| 137143 | 248 | g2pro | 13471074 | 2609 |
| 138221 | 249 | atlassian777 | 13274922 | 531 |
| 138372 | 250 | RequiemX | 13248887 | 7961 |
| 139301 | 251 | Maquis7 | 13074200 | 3673 |
| 139513 | 252 | CaptBoredGamer | 13036806 | 341 |
| 139568 | 253 | Winter69 | 13027030 | 3962 |
| 139808 | 254 | Doolan | 12981864 | 948 |
| 140018 | 255 | Friendless | 12943402 | 4430 |
| 140310 | 256 | brumcg | 12890301 | 9748 |
| 140422 | 257 | PilotBob | 12869777 | 4212 |
| 140556 | 258 | Skartop | 12848100 | 1312 |
| 140681 | 259 | Pwned_Pawn | 12829042 | 3688 |
| 141629 | 260 | Trent_Hamm | 12676138 | 601 |
| 141937 | 261 | Taibi | 12626575 | 1136 |
| 142223 | 262 | oudknoei | 12584302 | 17266 |
| 142971 | 263 | Cray1 | 12464749 | 77 |
| 142998 | 264 | Luge_Geekdo | 12461463 | 1048 |
| 144169 | 265 | Seranis | 12281355 | 5393 |
| 144372 | 266 | etherton | 12253753 | 2528 |
| 144481 | 267 | samus98 | 12237758 | 1766 |
| 145343 | 268 | Azukail | 12113708 | 1680 |
| 145621 | 269 | Xynthandra | 12072206 | 465 |
| 146553 | 270 | Steve_Dubya | 11934844 | 14795 |
| 147105 | 271 | Roll_Or_Dont | 11856436 | 13691 |
| 147198 | 272 | PJH01 | 11843005 | 2914 |
| 147884 | 273 | urthling | 11747506 | 3969 |
| 148382 | 274 | ICEFROG98 | 11672314 | 1799 |
| 148847 | 275 | fyrian | 11599310 | 4587 |
| 149759 | 276 | cyberpenguin | 11449271 | 3619 |
| 150361 | 277 | rsamp | 11356602 | 2722 |
| 150465 | 278 | adstille | 11338539 | 4860 |
| 150893 | 279 | alexyeung | 11269482 | 74 |
| 151986 | 280 | SirWashington | 11088430 | 1945 |
| 153194 | 281 | azurlune | 10898879 | 171 |
| 153832 | 282 | HigHurtenflurst | 10803502 | 1825 |
| 154045 | 283 | LynnCh | 10770084 | 1307 |
| 154661 | 284 | CanadianWyteWolf | 10677989 | 368 |
| 154859 | 285 | MrLEdge | 10646462 | 923 |
| 155330 | 286 | Neluran | 10574932 | 335 |
| 155883 | 287 | jmill801 | 10493178 | 1971 |
| 157035 | 288 | rockusultimus | 10328127 | 8004 |
| 157449 | 289 | morphus | 10269724 | 7142 |
| 157451 | 290 | d503 | 10269535 | 9505 |
| 158056 | 291 | Jern | 10180177 | 4895 |
| 159097 | 292 | Frakagain | 10048226 | 625 |
| 159410 | 293 | AgentOddball | 10006691 | 2100 |
| 159442 | 294 | ImaginaryRoot | 10003470 | 3181 |
| 159696 | 295 | eevans24 | 9969709 | 3504 |
| 159727 | 296 | Baylow | 9965175 | 3462 |
| 161942 | 297 | Koliber | 9640277 | 588 |
| 162074 | 298 | TheDivider | 9622556 | 456 |
| 163175 | 299 | evilone | 9484513 | 6649 |
| 163274 | 300 | parkrrrr | 9469969 | 2884 |
| 165980 | 301 | IainD | 9103132 | 1780 |
| 166523 | 302 | jellyterror | 9032802 | 1001 |
| 167312 | 303 | Dribbler | 8932341 | 3055 |
| 168016 | 304 | Jasonbartfast | 8845944 | 2093 |
| 168107 | 305 | IzNibz | 8833057 | 70663 |
| 168180 | 306 | FrootShoot | 8822081 | 218 |
| 168704 | 307 | Mettadas | 8756753 | 1205 |
| 169196 | 308 | BinaryPretzel | 8696735 | 2088 |
| 169357 | 309 | DaSchelmo | 8677513 | 348 |
| 169820 | 310 | Ravensson | 8624127 | 8251 |
| 170735 | 311 | changeling_BGG | 8515912 | 5436 |
| 171580 | 312 | RupertG | 8416460 | 4013 |
| 171596 | 313 | historygamer89 | 8415263 | 392 |
| 171821 | 314 | fastfox | 8387516 | 2670 |
| 171943 | 315 | Aristophan | 8375171 | 8169 |
| 172452 | 316 | Panzerlied | 8314100 | 4011 |
| 173090 | 317 | fokx | 8243873 | 228 |
| 173397 | 318 | tachikoma0023 | 8208697 | 2187 |
| 174445 | 319 | ceekaydee | 8092714 | 1332 |
| 175378 | 320 | MelficeOne | 7990856 | 581 |
| 175533 | 321 | Arkeas | 7974125 | 3148 |
| 177092 | 322 | cdbass | 7806731 | 3255 |
| 177111 | 323 | the_pete_BGG | 7804709 | 4790 |
| 177285 | 324 | Zidrik | 7785713 | 133 |
| 177865 | 325 | Norkay | 7723787 | 616 |
| 178052 | 326 | travvller | 7704559 | 3586 |
| 178275 | 327 | Alan_Stern | 7682403 | 954 |
| 178708 | 328 | Ciffy | 7637223 | 40272 |
| 178901 | 329 | ibarker3 | 7616510 | 2517 |
| 180381 | 330 | midnightmadness | 7468387 | 1618 |
| 180387 | 331 | Gogolski | 7467621 | 3895 |
| 180436 | 332 | AtomicSource | 7463887 | 1096 |
| 181902 | 333 | Cyrrian | 7316429 | 143 |
| 181911 | 334 | TheBosZ | 7315952 | 5688 |
| 182153 | 335 | goobus | 7290515 | 2571 |
| 182805 | 336 | Husky5114 | 7230858 | 112 |
| 183010 | 337 | fuldhim | 7208341 | 1014 |
| 183302 | 338 | fedspaz | 7179826 | 5154 |
| 183340 | 339 | Sterling | 7176219 | 1268 |
| 183503 | 340 | Greykin | 7161448 | 464 |
| 184098 | 341 | Deroche | 7106854 | 2151 |
| 184820 | 342 | ellyssian | 7040576 | 6514 |
| 185891 | 343 | kmanweiss | 6942452 | 1100 |
| 185952 | 344 | dk1234 | 6935560 | 3928 |
| 186916 | 345 | OrionsBell | 6853114 | 5416 |
| 186941 | 346 | koikessler | 6850744 | 5171 |
| 187251 | 347 | fdevans | 6820998 | 3533 |
| 187736 | 348 | Shadoglare | 6778788 | 1284 |
| 188099 | 349 | Santiago | 6746517 | 2512 |
| 188990 | 350 | Nartie | 6669220 | 2366 |
| 189956 | 351 | tickmanfan | 6586922 | 8446 |
| 190125 | 352 | BoxDroppingManApe | 6570969 | 114 |
| 192779 | 353 | Doctor_X | 6361638 | 4448 |
| 193103 | 354 | av8rixgrl | 6333004 | 219 |
| 193616 | 355 | four20grazeit | 6291014 | 185 |
| 194047 | 356 | radzik5555 | 6256499 | 5119 |
| 194854 | 357 | 6193540 | 7395 | |
| 195238 | 358 | poserdisposer | 6162260 | 1470 |
| 195459 | 359 | blinking_line | 6145136 | 803 |
| 196990 | 360 | anjulka | 6025420 | 671 |
| 197373 | 361 | CocaKupo | 5993688 | 87 |
| 198053 | 362 | Neo1984 | 5938582 | 222 |
| 198302 | 363 | Zerathulu | 5918349 | 289 |
| 198567 | 364 | gdapkus | 5899646 | 2876 |
| 199074 | 365 | MikaelJP | 5865761 | 884 |
| 200831 | 366 | marcboulet | 5740795 | 9243 |
| 200966 | 367 | cm959 | 5730633 | 179 |
| 201158 | 368 | TheRiotPolice | 5716740 | 179 |
| 201610 | 369 | James_Rountrey | 5683100 | 17506 |
| 203849 | 370 | MajorBiggs | 5534268 | 381 |
| 204505 | 371 | CDRodeffer | 5489845 | 5892 |
| 204848 | 372 | personwholives | 5467754 | 955 |
| 204940 | 373 | CommieSnowflake | 5461582 | 781 |
| 205719 | 374 | Freezer54 | 5409139 | 3620 |
| 205723 | 375 | scifisteamer | 5408855 | 4542 |
| 206623 | 376 | pmbrill77 | 5351279 | 3110 |
| 207869 | 377 | smaug007 | 5273291 | 548 |
| 207985 | 378 | bodblugh | 5265729 | 1905 |
| 209378 | 379 | Zebigboss | 5174804 | 257 |
| 209476 | 380 | Cylence_XIX | 5169411 | 2197 |
| 210624 | 381 | Loredelver | 5101093 | 1383 |
| 210640 | 382 | Gregarius | 5099630 | 3155 |
| 210856 | 383 | BobClark | 5086575 | 311 |
| 211294 | 384 | dlemckert | 5060786 | 1815 |
| 211807 | 385 | sarbanis | 5030730 | 3214 |
| 211837 | 386 | Nethendiel | 5028998 | 109 |
| 212542 | 387 | martinmcu | 4985956 | 2031 |
| 213332 | 388 | Dr_Strangelove | 4939177 | 1305 |
| 214110 | 389 | Wolf_Bullmann | 4891314 | 610 |
| 214553 | 390 | TheKernul | 4867563 | 44 |
| 215789 | 391 | jsydik | 4795476 | 2997 |
| 216157 | 392 | Zeppo007 | 4772879 | 2854 |
| 216480 | 393 | cimbaman | 4754043 | 137 |
| 217036 | 394 | cathain | 4725184 | 1723 |
| 218142 | 395 | nyriv | 4661711 | 2750 |
| 218813 | 396 | Lorthirk | 4625557 | 37 |
| 219102 | 397 | Slaqr | 4610428 | 3915 |
| 219419 | 398 | halcyon22 | 4594643 | 2778 |
| 222320 | 399 | rcoit | 4440272 | 2081 |
| 222433 | 400 | nculley | 4434035 | 3059 |
| 222680 | 401 | gnidan | 4422655 | 660 |
| 222878 | 402 | henry_kay | 4412082 | 25334 |
| 223129 | 403 | leko80 | 4399339 | 4012 |
| 223668 | 404 | alien_artefact | 4371002 | 325 |
| 224199 | 405 | Klaron | 4347088 | 2539 |
| 224275 | 406 | Sonataluna | 4342810 | 674 |
| 224977 | 407 | Avron | 4308303 | 2597 |
| 225349 | 408 | Nikoms | 4289976 | 3855 |
| 226289 | 409 | guardian__J | 4241480 | 1095 |
| 227071 | 410 | pj_warlock | 4202045 | 1138 |
| 227476 | 411 | unveilmyeyes | 4183094 | 2331 |
| 227796 | 412 | euronoob | 4168873 | 1933 |
| 228242 | 413 | Benagain | 4148752 | 2860 |
| 228822 | 414 | celeritychip | 4122359 | 286 |
| 229052 | 415 | Valdin | 4111579 | 813 |
| 229166 | 416 | zadj | 4106470 | 610 |
| 229495 | 417 | darkavatar1470 | 4091007 | 1421 |
| 230137 | 418 | Littell | 4063303 | 96 |
| 230432 | 419 | lbfigueira | 4049069 | 3900 |
| 232523 | 420 | PhnxZ | 3954486 | 56 |
| 232923 | 421 | Teurlinx | 3936978 | 135 |
| 234032 | 422 | S3rvant | 3887450 | 1625 |
| 234175 | 423 | Procrustes | 3881006 | 1016 |
| 234534 | 424 | Chanfan | 3865242 | 1981 |
| 235755 | 425 | Deviltry | 3814089 | 16 |
| 236206 | 426 | PinkyMan | 3793793 | 1619 |
| 236794 | 427 | Mythinite | 3767400 | 510 |
| 237522 | 428 | bkdkk | 3735918 | 1191 |
| 237854 | 429 | JoeJJohnsonII | 3721531 | 1945 |
| 238487 | 430 | PticaUbojica | 3696182 | 35 |
| 238502 | 431 | JoP486 | 3695257 | 2140 |
| 238577 | 432 | maubuchon | 3692418 | 5257 |
| 239501 | 433 | jmilum | 3654511 | 2161 |
| 241212 | 434 | Drex | 3586376 | 3472 |
| 242449 | 435 | Bright | 3537278 | 781 |
| 243298 | 436 | OmniOmega | 3504411 | 210 |
| 244191 | 437 | aibanezcosta | 3470777 | 144 |
| 244225 | 438 | DasKritzel | 3469604 | 67 |
| 244363 | 439 | hatemachine | 3463941 | 556 |
| 244446 | 440 | j_resko | 3461321 | 160 |
| 244772 | 441 | avaia | 3449158 | 2408 |
| 244906 | 442 | kelsith | 3443687 | 4468 |
| 245454 | 443 | mSoul01 | 3421518 | 3400 |
| 245807 | 444 | Adilor | 3408650 | 611 |
| 246261 | 445 | svekkxor | 3392835 | 277 |
| 247955 | 446 | extherci | 3331719 | 2903 |
| 248196 | 447 | FamilieKruse | 3323101 | 247 |
| 248534 | 448 | Icewyng | 3311429 | 1530 |
| 249889 | 449 | tallboy | 3264830 | 1193 |
| 250540 | 450 | mcjohnsons | 3242095 | 969 |
| 251092 | 451 | tliamatt | 3222929 | 246 |
| 251896 | 452 | aureggio | 3196473 | 433 |
| 253293 | 453 | Indramir | 3148186 | 920 |
| 254946 | 454 | way_of_gamers_chris | 3093113 | 294 |
| 255072 | 455 | doadesa | 3089100 | 909 |
| 255208 | 456 | nmfree | 3084910 | 69 |
| 257707 | 457 | BDSb | 3006837 | 1199 |
| 259123 | 458 | Salish99 | 2962906 | 14842 |
| 260378 | 459 | NicholasDeLateur | 2925290 | 1244 |
| 260598 | 460 | Vantastic | 2918256 | 2803 |
| 261630 | 461 | Brad_Newcomer | 2887307 | 3437 |
| 264717 | 462 | BigolPhatD | 2798795 | 524 |
| 265984 | 463 | lmoodie | 2762838 | 424 |
| 265993 | 464 | Lumpy75 | 2762680 | 152 |
| 267354 | 465 | djlg | 2725969 | 1414 |
| 268415 | 466 | Bullphrogg | 2695485 | 202 |
| 268943 | 467 | makikatze | 2681934 | 596 |
| 271302 | 468 | iggattu | 2620394 | 125 |
| 271675 | 469 | mekane | 2611279 | 875 |
| 271871 | 470 | wysire | 2606145 | 1531 |
| 271883 | 471 | damntim | 2605884 | 61 |
| 272108 | 472 | sunkencheerio | 2599678 | 275 |
| 272145 | 473 | oilerfan | 2598644 | 3128 |
| 272224 | 474 | Beowulf1896 | 2596759 | 271 |
| 272933 | 475 | TheChin | 2577978 | 2181 |
| 274283 | 476 | willshaw67 | 2545232 | 415 |
| 275694 | 477 | IonCannon | 2510738 | 561 |
| 275699 | 478 | Naruedyoh | 2510566 | 21 |
| 276062 | 479 | qwheeler | 2501885 | 3580 |
| 276270 | 480 | fallinflight | 2496706 | 219 |
| 277376 | 481 | ABlokeCalledDaz | 2470164 | 545 |
| 277700 | 482 | Heisenberg | 2462635 | 1332 |
| 278238 | 483 | Dourgrim | 2450226 | 701 |
| 278516 | 484 | Spew | 2444070 | 755 |
| 278899 | 485 | kngdvd | 2434633 | 6045 |
| 279534 | 486 | Plitog | 2418683 | 2492 |
| 280895 | 487 | acreman | 2387251 | 936 |
| 281291 | 488 | windsekirun | 2377386 | 56 |
| 281342 | 489 | iuchiban | 2376259 | 1153 |
| 282576 | 490 | Frostyfrog | 2347514 | 470 |
| 283101 | 491 | Urtho | 2335089 | 336 |
| 283271 | 492 | vantagegt | 2331601 | 4886 |
| 283927 | 493 | davidl | 2316845 | 3071 |
