| Name | Team 2ch |
|---|---|
| Score | 215282756784 |
| WUs | 5149609 |
| Rank | 31 |
| Rank | Team Rank | Name | Credit | WUs |
|---|---|---|---|---|
| 172 | 1 | BJFC_(volley) | 27683062993 | 136290 |
| 196 | 2 | MuranakaMetalsCorp | 24680107401 | 65054 |
| 293 | 3 | munimuni | 17436534283 | 233342 |
| 331 | 4 | NOB156 | 15780086158 | 53286 |
| 488 | 5 | PS3-QAZ_W2 | 11184223655 | 175850 |
| 549 | 6 | K1__W | 9933986692 | 55372 |
| 997 | 7 | sakura_shrimp3776 | 5869580530 | 11326 |
| 1076 | 8 | Titans | 5555555351 | 33200 |
| 1291 | 9 | hatozen | 4683961498 | 11526 |
| 2165 | 10 | tag1 | 2816946696 | 32081 |
| 2326 | 11 | iroirous | 2610165668 | 8169 |
| 2451 | 12 | Kiera | 2461156252 | 11598 |
| 2709 | 13 | sakai3 | 2233511289 | 87382 |
| 3389 | 14 | RM0221_1 | 1784836003 | 78617 |
| 3814 | 15 | 0Pcs | 1567778499 | 7990 |
| 3851 | 16 | ure01 | 1552521724 | 9060 |
| 3870 | 17 | Higedaruma | 1545666934 | 13896 |
| 4144 | 18 | Get_Super_X | 1434243784 | 23417 |
| 4152 | 19 | Enishino | 1430218008 | 5518 |
| 4210 | 20 | yuta11512 | 1407402796 | 9123 |
| 4558 | 21 | Semba_bis | 1302338281 | 13274 |
| 4631 | 22 | Shimura_Forever | 1279274375 | 6308 |
| 4746 | 23 | hhhhhhhh | 1244225517 | 4048 |
| 4767 | 24 | ichigti | 1238066870 | 4960 |
| 4916 | 25 | okazakilive | 1201236867 | 8297 |
| 4946 | 26 | andro.kaili.zare | 1192942596 | 20333 |
| 5015 | 27 | Cat_Mountain | 1174685149 | 8758 |
| 5059 | 28 | buritan | 1163083574 | 13894 |
| 5070 | 29 | daika1993 | 1160077763 | 10986 |
| 5838 | 30 | hakkeyoi | 1002784631 | 3344 |
| 6097 | 31 | YsDan | 955358620 | 10403 |
| 6186 | 32 | Hyakutan20200318 | 939951340 | 3984 |
| 6467 | 33 | ohashi3d | 895173646 | 18962 |
| 6570 | 34 | mahiruma | 879193534 | 14925 |
| 6743 | 35 | Syu-Japan | 853533768 | 13423 |
| 6916 | 36 | utusemi194 | 830029883 | 2539 |
| 7211 | 37 | Anonymous | 795950829 | 63697 |
| 7235 | 38 | usagi_anime | 793394122 | 2845 |
| 7252 | 39 | Beleren | 790864157 | 13716 |
| 7298 | 40 | Artemis.net | 784612458 | 12880 |
| 7335 | 41 | pons | 779585216 | 10894 |
| 7347 | 42 | Aomin | 778658619 | 14875 |
| 7640 | 43 | Aosta | 744189259 | 4966 |
| 7830 | 44 | pikupiku | 723907750 | 8436 |
| 8025 | 45 | Kazuki_Maehashi | 707781548 | 25123 |
| 8074 | 46 | KOTOKO | 704314068 | 41041 |
| 8138 | 47 | squaircle | 697083690 | 7021 |
| 8156 | 48 | marukabu | 695244494 | 8325 |
| 8238 | 49 | hittouchan | 688951889 | 8144 |
| 8657 | 50 | maid-in-tokyo.com | 651660894 | 9194 |
| 9691 | 51 | Yukaring | 569642893 | 2589 |
| 9960 | 52 | zwxi | 552817143 | 5713 |
| 10043 | 53 | NAO | 546340702 | 5944 |
| 10157 | 54 | kaojirushi | 538421297 | 2500 |
| 10373 | 55 | kentarou_matsumoto | 525141949 | 2615 |
| 10550 | 56 | miyashu0909 | 514241273 | 5258 |
| 10557 | 57 | NOD21 | 514048999 | 2981 |
| 10678 | 58 | kazaana | 507207877 | 3020 |
| 10930 | 59 | Reimu | 493649656 | 11133 |
| 11775 | 60 | HOGEFUGA2020 | 453051196 | 3489 |
| 11863 | 61 | SNOWDROP_JP | 450078876 | 8988 |
| 12032 | 62 | WhiteRX | 443702099 | 9645 |
| 12409 | 63 | kintam | 427750578 | 4807 |
| 12417 | 64 | okataku15 | 427407253 | 13290 |
| 13134 | 65 | miffy | 401112370 | 11223 |
| 13287 | 66 | Nakashima_Zyuri | 395257924 | 11601 |
| 13407 | 67 | H.Keene | 390733906 | 3506 |
| 13530 | 68 | ZAMBOT3 | 386664559 | 8508 |
| 13630 | 69 | satoshiyamamoto | 383364963 | 4630 |
| 14656 | 70 | taduck | 354409419 | 1527 |
| 14853 | 71 | motozakaya | 349519023 | 5256 |
| 14970 | 72 | maruzer660 | 346533625 | 9965 |
| 15000 | 73 | khee | 345812899 | 7520 |
| 15186 | 74 | kt57 | 340390756 | 2040 |
| 15225 | 75 | javadaba | 339499345 | 3005 |
| 15319 | 76 | YuusukeYamamoto | 336941339 | 5518 |
| 15345 | 77 | ak4286 | 336130681 | 10498 |
| 15687 | 78 | kecho | 326827612 | 2806 |
| 15737 | 79 | cad24 | 325831760 | 5246 |
| 15752 | 80 | vito_wanko | 325383393 | 2486 |
| 15772 | 81 | GLEAM | 324863890 | 19689 |
| 15779 | 82 | acris | 324689388 | 13934 |
| 15895 | 83 | dd | 321816137 | 28836 |
| 16109 | 84 | noborder | 316588982 | 2985 |
| 16128 | 85 | mospapa | 315982068 | 2539 |
| 16377 | 86 | KoneCorone | 310378031 | 4081 |
| 16408 | 87 | hahho | 309948410 | 1998 |
| 17474 | 88 | takasi630 | 286355774 | 15552 |
| 17639 | 89 | working_poor | 282857190 | 209465 |
| 17762 | 90 | WhiteCoffee | 280064965 | 3349 |
| 17777 | 91 | FlameArche | 279672711 | 2190 |
| 17944 | 92 | time108 | 276054583 | 5148 |
| 18155 | 93 | yasusaikyo | 271497757 | 2647 |
| 18259 | 94 | kanokano | 269470194 | 2084 |
| 18445 | 95 | PrayForShimura | 265439925 | 3869 |
| 19060 | 96 | Ascent | 254717586 | 2683 |
| 19082 | 97 | lonpei | 254392432 | 6126 |
| 19310 | 98 | yj | 250369654 | 4706 |
| 19497 | 99 | NONAKA_Ryusei | 247487905 | 2765 |
| 19594 | 100 | Yoda | 245886809 | 4579 |
| 19858 | 101 | ArcSedna | 241555419 | 3211 |
| 19959 | 102 | momizi06 | 240006377 | 512 |
| 20303 | 103 | hikomaru | 234973692 | 7970 |
| 20358 | 104 | Ens-K | 233993534 | 1575 |
| 20401 | 105 | senjoutarou | 233311370 | 5402 |
| 20561 | 106 | void0001jp | 230980403 | 8778 |
| 20614 | 107 | SAKAGE | 230086688 | 4365 |
| 21354 | 108 | T623EX1w | 220222225 | 2090 |
| 21438 | 109 | Shindou | 219103124 | 2159 |
| 21639 | 110 | athno | 216718230 | 2878 |
| 21650 | 111 | simootsukare | 216534032 | 1366 |
| 21830 | 112 | heppoko | 214316671 | 2145 |
| 21916 | 113 | tw_Series105 | 213155469 | 2057 |
| 21960 | 114 | onioni | 212688347 | 2519 |
| 22193 | 115 | Anzy | 210005385 | 6096 |
| 22606 | 116 | chimney | 205694669 | 1599 |
| 22739 | 117 | minosakamoto2 | 204464889 | 7449 |
| 22999 | 118 | Hind-24 | 201818233 | 962 |
| 23287 | 119 | tentarin | 199008610 | 10236 |
| 23355 | 120 | Tombi | 198341662 | 2623 |
| 23742 | 121 | petitsnoopy | 194359173 | 20957 |
| 23796 | 122 | nekomaro | 193654148 | 3238 |
| 23980 | 123 | Monyux | 191547464 | 1791 |
| 24017 | 124 | yuyyuyu | 191251907 | 1410 |
| 24689 | 125 | darkmoon | 184220976 | 5850 |
| 24806 | 126 | Lassie5656 | 182836385 | 4590 |
| 25013 | 127 | badass_nyanko | 180976658 | 624 |
| 25221 | 128 | nag666 | 178707885 | 3490 |
| 25558 | 129 | noob225 | 175423026 | 2283 |
| 26061 | 130 | dolphin34 | 170664144 | 2741 |
| 26408 | 131 | tomohiro77_vinebird | 167867305 | 8318 |
| 26910 | 132 | NagaNameko | 164342223 | 1350 |
| 27951 | 133 | Kaisyain | 156969751 | 21913 |
| 28327 | 134 | Dogend2020 | 154210764 | 1860 |
| 28406 | 135 | Umitra | 153672287 | 2722 |
| 28546 | 136 | FromNagano123 | 152724316 | 3756 |
| 28851 | 137 | phyllite | 150612402 | 3937 |
| 29160 | 138 | hirarin | 148403495 | 87330 |
| 29172 | 139 | Dare | 148332174 | 3318 |
| 29216 | 140 | Vermilion | 148062741 | 2965 |
| 29428 | 141 | Asiru_IYH | 146690435 | 1617 |
| 29531 | 142 | Pfhoraphobia | 145988495 | 32767 |
| 30517 | 143 | K.N | 139799173 | 5591 |
| 30825 | 144 | hitobb | 137950891 | 2400 |
| 31154 | 145 | makotan | 136207221 | 5857 |
| 31457 | 146 | Fujiyama_Okometsubu | 134554094 | 2182 |
| 31631 | 147 | ABOkoronabokumetutedasuke | 133485475 | 2904 |
| 31716 | 148 | ghorde | 133053416 | 1553 |
| 31870 | 149 | hnt_mh | 132365670 | 3178 |
| 32146 | 150 | mytan | 130907269 | 1850 |
| 32311 | 151 | NaoRenka | 129934756 | 2644 |
| 32445 | 152 | muccho | 129186558 | 2811 |
| 32483 | 153 | igajun | 128976306 | 1582 |
| 32789 | 154 | n_tetsu | 127591776 | 4327 |
| 32912 | 155 | Order_000x | 127070841 | 3701 |
| 33142 | 156 | mega2501 | 125990010 | 1528 |
| 33319 | 157 | nagaokasiho | 125001862 | 2107 |
| 33628 | 158 | 50kata | 123543206 | 1035 |
| 34165 | 159 | ya-s | 120960523 | 3789 |
| 34296 | 160 | furu02 | 120291276 | 3952 |
| 34648 | 161 | Whhyu | 118669063 | 7671 |
| 34719 | 162 | 204504bySE | 118382275 | 3660 |
| 35733 | 163 | ssmmss | 114061318 | 8262 |
| 35786 | 164 | Kee | 113798501 | 477 |
| 35881 | 165 | 111s-Type72 | 113407247 | 6372 |
| 35902 | 166 | UR | 113315104 | 3701 |
| 36489 | 167 | Warabii | 110945105 | 860 |
| 36909 | 168 | YORO | 109330056 | 1114 |
| 36952 | 169 | weizen | 109190308 | 975 |
| 36989 | 170 | TSUISHI | 109061700 | 6717 |
| 37295 | 171 | ziku555 | 107885893 | 1322 |
| 37358 | 172 | Kazu_Hiura | 107625580 | 2495 |
| 37412 | 173 | nchiba | 107376224 | 1062 |
| 37820 | 174 | Cookin\'-Idol | 105835316 | 1692 |
| 37865 | 175 | Suzuri | 105636019 | 1180 |
| 37952 | 176 | Belle_Starr | 105343123 | 3321 |
| 38174 | 177 | hiroki334 | 104601840 | 1707 |
| 38464 | 178 | Potton | 103611753 | 5386 |
| 39004 | 179 | eringi | 101723281 | 866 |
| 39230 | 180 | wemu | 101062528 | 2823 |
| 39813 | 181 | sambuk | 99533969 | 1130 |
| 41054 | 182 | yabuuuuu | 94945504 | 2484 |
| 41339 | 183 | nukosaba | 93924163 | 845 |
| 41393 | 184 | pantz | 93726398 | 15026 |
| 41784 | 185 | Takashi_2ch | 92545099 | 2073 |
| 41888 | 186 | KanaCelestia | 92216933 | 1752 |
| 42423 | 187 | echigoyuki | 90504221 | 1318 |
| 42525 | 188 | 13B_MSP | 90210326 | 934 |
| 42711 | 189 | kotatu | 89590365 | 869 |
| 43182 | 190 | movstar | 88135672 | 1514 |
| 43711 | 191 | YushaNUYOPUYU | 86570065 | 278 |
| 44458 | 192 | GIL | 84421814 | 6416 |
| 44579 | 193 | pakapon200 | 84069110 | 923 |
| 45458 | 194 | YoshitsugoNOBC | 81637420 | 763 |
| 45464 | 195 | tarapoyo | 81631081 | 4855 |
| 45505 | 196 | HIROMIGO! | 81520766 | 1299 |
| 45553 | 197 | shiroccho | 81374628 | 4164 |
| 45701 | 198 | Cartol.A.Owen | 80911768 | 2924 |
| 47180 | 199 | 7743X | 77131571 | 3510 |
| 47539 | 200 | darwinfish105 | 76321121 | 888 |
| 47631 | 201 | Keith83 | 76126533 | 1096 |
| 47792 | 202 | HKJHS | 75762013 | 40867 |
| 48203 | 203 | KaguraKagami | 74794025 | 7389 |
| 48550 | 204 | e3936 | 74026037 | 1500 |
| 49416 | 205 | ShigekiOkamoto | 72027147 | 2258 |
| 50112 | 206 | kacky | 70461063 | 1980 |
| 50393 | 207 | hinohisa | 69815112 | 3588 |
| 50560 | 208 | tomozo_x | 69493327 | 1262 |
| 51188 | 209 | putiyonku | 68250563 | 592 |
| 51378 | 210 | kuro390 | 67888901 | 945 |
| 51580 | 211 | ClearNight | 67490219 | 3007 |
| 51786 | 212 | Brownsugar | 67082297 | 838 |
| 52262 | 213 | Fitzcarraldo | 66255304 | 15539 |
| 52806 | 214 | jyukihime | 65235905 | 2490 |
| 52851 | 215 | nekomassigura | 65175443 | 7142 |
| 53385 | 216 | chomin | 64205994 | 800 |
| 53587 | 217 | soya_nuts | 63851245 | 2463 |
| 54292 | 218 | RN0221_1 | 62594244 | 3520 |
| 55220 | 219 | 20athlon | 61068729 | 4340 |
| 55618 | 220 | hidarikiki | 60396166 | 998 |
| 55622 | 221 | Ken_Yamashita | 60382587 | 4157 |
| 56113 | 222 | wolf | 59582067 | 404 |
| 56684 | 223 | kou234 | 58715128 | 895 |
| 56801 | 224 | integraljp | 58521562 | 885 |
| 57475 | 225 | Yunocchi | 57425279 | 540 |
| 57501 | 226 | 774 | 57395659 | 3653 |
| 57780 | 227 | nosuke | 56970542 | 2068 |
| 57791 | 228 | sasamesi | 56954770 | 3289 |
| 57831 | 229 | haki | 56895691 | 1577 |
| 58171 | 230 | Cibbers | 56400039 | 1711 |
| 58426 | 231 | sayahamitt | 56072895 | 2007 |
| 58491 | 232 | foxome7e | 55985012 | 3209 |
| 59808 | 233 | cynic0718 | 54200314 | 2081 |
| 59820 | 234 | Edu4rd0 | 54179505 | 1026 |
| 59997 | 235 | tak0739 | 53963751 | 2360 |
| 60146 | 236 | arisu.fein.08 | 53780690 | 346 |
| 60273 | 237 | OKAWARI | 53607853 | 63800 |
| 61011 | 238 | sakanacat | 52652983 | 5287 |
| 61160 | 239 | Kenji_Uchihara | 52465073 | 411 |
| 61309 | 240 | nanashi42 | 52264284 | 2111 |
| 62408 | 241 | MarsGaia | 51029929 | 1032 |
| 63018 | 242 | candela483 | 50420592 | 971 |
| 63146 | 243 | mokonattou | 50277052 | 21198 |
| 63263 | 244 | gure- | 50165705 | 3314 |
| 63740 | 245 | echo_012 | 49672989 | 710 |
| 63874 | 246 | jozo | 49527854 | 2493 |
| 64196 | 247 | kinju | 49200809 | 699 |
| 64411 | 248 | katsumakoji | 48975768 | 1415 |
| 64730 | 249 | P.S.P!P.S.P! | 48657869 | 9911 |
| 65019 | 250 | urakasumi06 | 48375724 | 341 |
| 65373 | 251 | ashihara | 48037659 | 776 |
| 66182 | 252 | hanna.freedom | 47251126 | 1748 |
| 66732 | 253 | sheltem | 46725149 | 1023 |
| 67890 | 254 | HYDRON | 45632542 | 616 |
| 68025 | 255 | kajrr | 45500655 | 2347 |
| 68234 | 256 | LuLuMo | 45280111 | 1913 |
| 68661 | 257 | NEKOMATA | 44807565 | 621 |
| 68838 | 258 | KZ_NWPN4 | 44603453 | 2782 |
| 69768 | 259 | mono | 43672976 | 2498 |
| 69865 | 260 | AUSTER | 43575185 | 3486 |
| 69867 | 261 | Spark1023 | 43572845 | 647 |
| 70268 | 262 | shiokonbu | 43160523 | 610 |
| 70430 | 263 | otustat | 42991849 | 229 |
| 71215 | 264 | maku-bei | 42195380 | 666 |
| 71461 | 265 | kattyaman_FLDC_18ivseMm31CnSyxdJg1AwNbBdHREcSQAY5 | 41955343 | 5553 |
| 71788 | 266 | Mitz | 41645869 | 622 |
| 71817 | 267 | skuramochi | 41619567 | 658 |
| 71919 | 268 | Machaki | 41500930 | 880 |
| 71942 | 269 | RasheedMK | 41485693 | 962 |
| 72246 | 270 | Yamada,H. | 41203655 | 572 |
| 72357 | 271 | Jarndyce | 41103931 | 690 |
| 72647 | 272 | kv_ssy | 40805982 | 280 |
| 72990 | 273 | yosyo | 40487412 | 2209 |
| 73594 | 274 | rz7d | 39933157 | 360 |
| 73966 | 275 | kassimjpn | 39572047 | 1357 |
| 74028 | 276 | NanamiJ | 39503992 | 1464 |
| 74806 | 277 | kamakura | 38847815 | 905 |
| 76799 | 278 | oosuzu | 37208517 | 2002 |
| 76870 | 279 | konron | 37160614 | 2251 |
| 77582 | 280 | naotaco | 36637220 | 1015 |
| 77681 | 281 | kenji_r34 | 36546813 | 706 |
| 77826 | 282 | ponponpot | 36430455 | 2343 |
| 78086 | 283 | Takaopapa | 36223319 | 3205 |
| 78305 | 284 | romansburg | 36038498 | 2554 |
| 79094 | 285 | kei | 35435426 | 1950 |
| 79207 | 286 | a4j6vh | 35356957 | 1447 |
| 79761 | 287 | X680/60turbo | 34962389 | 3239 |
| 79793 | 288 | aaaregzaphone | 34942214 | 715 |
| 80080 | 289 | Gomasuke | 34752623 | 7068 |
| 81195 | 290 | Rai_Azuna | 33964304 | 807 |
| 82360 | 291 | YYak | 33197588 | 1075 |
| 84055 | 292 | Ayame | 32083183 | 1443 |
| 84123 | 293 | ShimobaShira | 32042808 | 4769 |
| 84829 | 294 | Natural9 | 31579193 | 30697 |
| 84978 | 295 | ('A`) | 31480464 | 1358 |
| 85339 | 296 | ryojiiiiiii | 31266285 | 563 |
| 85588 | 297 | nyai | 31119393 | 10544 |
| 85727 | 298 | funaken | 31031891 | 266 |
| 85925 | 299 | gurunya | 30920896 | 27910 |
| 86396 | 300 | TENUGUI | 30627157 | 1704 |
| 86541 | 301 | eleanorowl | 30547964 | 5132 |
| 86736 | 302 | in32t | 30429351 | 330 |
| 86928 | 303 | gonzo7482 | 30309479 | 3929 |
| 87402 | 304 | maruTA-bis5 | 30059794 | 606 |
| 87697 | 305 | mt2k | 29869679 | 929 |
| 87910 | 306 | Ryo | 29753416 | 758 |
| 88350 | 307 | michi | 29494684 | 4146 |
| 88563 | 308 | Alfa_Boo | 29393665 | 40 |
| 88682 | 309 | tedsan | 29336962 | 945 |
| 89203 | 310 | Nearco.asura | 29061198 | 509 |
| 90188 | 311 | Team2ch | 28576275 | 3013 |
| 90512 | 312 | mireikanoh | 28421023 | 585 |
| 90718 | 313 | MarxArielinus | 28325507 | 111 |
| 92299 | 314 | Machaki_FLDC_1MBShxQNBZoKG4QSU72AqzpzDUcAscnqV6 | 27618350 | 526 |
| 92475 | 315 | plasticdreams | 27528378 | 1333 |
| 92670 | 316 | JakobOPPAI | 27445909 | 1664 |
| 92982 | 317 | vvtiu | 27285245 | 1991 |
| 93294 | 318 | yumetarou | 27127627 | 757 |
| 93764 | 319 | kez | 26902461 | 1794 |
| 94052 | 320 | wajima | 26767402 | 1729 |
| 94261 | 321 | stringalto | 26660224 | 780 |
| 94736 | 322 | wanisotyo | 26441248 | 522 |
| 95006 | 323 | hiro-kun | 26315293 | 626 |
| 95188 | 324 | miya81 | 26232580 | 983 |
| 95633 | 325 | saidie | 26023006 | 526 |
| 95865 | 326 | CrossdressingFurry | 25917403 | 1430 |
| 96316 | 327 | IYOSHI32 | 25713297 | 809 |
| 96325 | 328 | atom274 | 25710212 | 4108 |
| 96519 | 329 | sololol | 25623734 | 670 |
| 97717 | 330 | phantom7543 | 25135142 | 5942 |
| 98106 | 331 | unyora | 24980660 | 2978 |
| 98754 | 332 | DurrK | 24716186 | 388 |
| 98976 | 333 | castella | 24620123 | 1869 |
| 99631 | 334 | LCY-Studio | 24358130 | 1624 |
| 99952 | 335 | amd | 24237233 | 2014 |
| 101388 | 336 | Aspidiske | 23636263 | 555 |
| 101960 | 337 | hima-thread | 23400518 | 2724 |
| 102163 | 338 | Kageno | 23315914 | 3667 |
| 102215 | 339 | toroyanof | 23298076 | 23831 |
| 102287 | 340 | userAnonymous | 23273376 | 1277 |
| 102307 | 341 | tokitaka | 23262646 | 485 |
| 102310 | 342 | garuberube | 23260972 | 869 |
| 102527 | 343 | mudai.daisuke | 23176910 | 967 |
| 102531 | 344 | n5enqdfd | 23176296 | 1101 |
| 102744 | 345 | totoron | 23084657 | 902 |
| 102906 | 346 | goya1234 | 23017937 | 926 |
| 102915 | 347 | sayuta_FLDC_12MDAHMR4STpUqJj52v7PTcXQsdARwCEdq | 23012007 | 1615 |
| 103454 | 348 | KEIMA | 22796287 | 929 |
| 103622 | 349 | Rain830 | 22717267 | 939 |
| 103774 | 350 | daremo471 | 22654602 | 438 |
| 103803 | 351 | TakinogawaHayato | 22640653 | 3011 |
| 104063 | 352 | e-angels | 22525316 | 15083 |
| 104552 | 353 | kureha | 22327350 | 540 |
| 104579 | 354 | AKT | 22310864 | 362 |
| 104753 | 355 | From_military | 22241093 | 1499 |
| 104936 | 356 | FLAT_Wiz_Tsuguna | 22168639 | 5360 |
| 105010 | 357 | AnonymouSiratama | 22137440 | 409 |
| 105558 | 358 | yuuki3937 | 21904921 | 852 |
| 106058 | 359 | SCALLOP | 21707299 | 6081 |
| 106080 | 360 | meyon230 | 21700059 | 5162 |
| 106154 | 361 | YasuakiH | 21665015 | 2617 |
| 106493 | 362 | alef_2400 | 21542659 | 9461 |
| 106900 | 363 | satoichiro | 21391811 | 769 |
| 107493 | 364 | Grashof | 21146153 | 1494 |
| 107513 | 365 | Hiroyuki_SAKAI | 21137498 | 188 |
| 107530 | 366 | sei.m | 21131672 | 2978 |
| 108166 | 367 | dsds1 | 20892638 | 2880 |
| 108472 | 368 | Motokura-Kikaku | 20784153 | 1974 |
| 108663 | 369 | paldio | 20713049 | 462 |
| 110019 | 370 | Grady | 20224027 | 637 |
| 110209 | 371 | minoss | 20150428 | 4372 |
| 110430 | 372 | maiashi | 20063129 | 1169 |
| 110525 | 373 | urutimai | 20024987 | 197 |
| 110825 | 374 | HAL3000 | 19909674 | 25514 |
| 111659 | 375 | t2201A | 19589746 | 242 |
| 111786 | 376 | YamaNeko_from_1979 | 19539253 | 3156 |
| 112434 | 377 | Jun_Asai | 19303507 | 3855 |
| 112472 | 378 | Kei | 19288511 | 160 |
| 112889 | 379 | HashibosoGarasu | 19145390 | 106 |
| 112904 | 380 | pinepudding | 19139424 | 1407 |
| 113019 | 381 | Yoko_Warrior | 19100965 | 348 |
| 113255 | 382 | pan_hk | 19013700 | 429 |
| 114012 | 383 | kmn0405 | 18753271 | 455 |
| 114208 | 384 | nagisa.to | 18689211 | 191 |
| 115500 | 385 | satoshi_senpai | 18250135 | 50 |
| 116355 | 386 | cando108 | 17982859 | 1511 |
| 116802 | 387 | Kyo | 17855469 | 3019 |
| 117471 | 388 | route65 | 17691504 | 797 |
| 117612 | 389 | fm-kenken | 17651180 | 1681 |
| 117735 | 390 | caracalla | 17618186 | 2096 |
| 118046 | 391 | iAkilla | 17548424 | 3525 |
| 119244 | 392 | idarf777 | 17293580 | 1317 |
| 119670 | 393 | cozavids | 17198981 | 378 |
| 120354 | 394 | y.kikuchi | 17042511 | 203 |
| 121216 | 395 | halver3214 | 16840566 | 214 |
| 121532 | 396 | syobon | 16759383 | 581 |
| 121632 | 397 | yellowbirch | 16735656 | 1086 |
| 121832 | 398 | watson090 | 16688159 | 450 |
| 122001 | 399 | SUBARU555 | 16644068 | 2276 |
| 122697 | 400 | AHOKO | 16445172 | 316 |
| 122899 | 401 | soket939 | 16391823 | 288 |
| 123353 | 402 | Saakith | 16274828 | 528 |
| 123547 | 403 | Demantoid | 16232322 | 2849 |
| 123616 | 404 | GALLERIATX | 16216261 | 424 |
| 124313 | 405 | e_frogJP | 16038305 | 936 |
| 124912 | 406 | SuperGenius | 15874847 | 5752 |
| 125436 | 407 | procyon2015 | 15743062 | 492 |
| 125573 | 408 | kotaro | 15711895 | 392 |
| 125659 | 409 | Sobanosuke | 15689361 | 383 |
| 127080 | 410 | nogya | 15338063 | 271 |
| 127539 | 411 | acchan_nike | 15229568 | 1911 |
| 128079 | 412 | NS1 | 15102327 | 523 |
| 128125 | 413 | kirte | 15088307 | 340 |
| 128577 | 414 | YukisanMoe | 14993095 | 190 |
| 129047 | 415 | rkmr | 14873014 | 1880 |
| 129436 | 416 | offParty0 | 14784339 | 281 |
| 129519 | 417 | maech9 | 14762009 | 2199 |
| 129567 | 418 | manununu | 14751336 | 1043 |
| 129593 | 419 | ctctct | 14744965 | 433 |
| 129675 | 420 | Rints | 14727185 | 423 |
| 129727 | 421 | Sazae13 | 14714361 | 982 |
| 129838 | 422 | edamamee | 14690263 | 340 |
| 130536 | 423 | toshiamd | 14534087 | 853 |
| 131206 | 424 | miiyan | 14383010 | 5503 |
| 132033 | 425 | G3.WORXw | 14190598 | 488 |
| 132490 | 426 | Usushio | 14091210 | 657 |
| 132555 | 427 | yukio2011 | 14077297 | 384 |
| 132806 | 428 | takumi.mj | 14024298 | 262 |
| 133800 | 429 | K-M-L | 13818065 | 3236 |
| 133927 | 430 | sinobizi | 13791699 | 494 |
| 134467 | 431 | M | 13678964 | 2067 |
| 135119 | 432 | piro-amd | 13541050 | 2698 |
| 135282 | 433 | tamayoshi | 13504616 | 1239 |
| 135875 | 434 | GoliGoli | 13382826 | 267 |
| 137419 | 435 | 13102103 | 1603 | |
| 137469 | 436 | EBSK | 13091206 | 668 |
| 138017 | 437 | nanoha | 12990387 | 7200 |
| 138364 | 438 | ku-kun | 12926592 | 358 |
| 138601 | 439 | moriw | 12882079 | 11593 |
| 139136 | 440 | kobone | 12794379 | 448 |
| 139228 | 441 | Taoru_mofumofu | 12779679 | 514 |
| 139649 | 442 | fornia | 12713493 | 222 |
| 139905 | 443 | Goru_No_Uta | 12673328 | 833 |
| 139957 | 444 | uncaughtraccoondog | 12666092 | 41 |
| 140097 | 445 | maple2345 | 12643023 | 40 |
| 140417 | 446 | Wikkelhouse | 12594001 | 264 |
| 140843 | 447 | mimora | 12525720 | 554 |
| 141341 | 448 | MW500W | 12449704 | 1706 |
| 141784 | 449 | mKMD | 12376978 | 8051 |
| 142504 | 450 | Lay31415 | 12268037 | 878 |
| 142708 | 451 | BenzaI | 12240789 | 508 |
| 142746 | 452 | walkure | 12235559 | 152 |
| 143001 | 453 | fate0727 | 12199346 | 324 |
| 143185 | 454 | Rei-Cesium | 12172954 | 11475 |
| 143392 | 455 | boiled_sugar | 12140634 | 610 |
| 143897 | 456 | Domori | 12068232 | 1219 |
| 143977 | 457 | skuma | 12054805 | 405 |
| 144097 | 458 | NANASHI | 12038072 | 2330 |
| 144124 | 459 | bun26 | 12033743 | 650 |
| 144155 | 460 | justice.breaker | 12029903 | 1319 |
| 144608 | 461 | tatakusan | 11962541 | 848 |
| 144823 | 462 | yuinagatan | 11929900 | 335 |
| 145140 | 463 | aki_miyabi | 11887765 | 723 |
| 145186 | 464 | henachocomonster | 11881783 | 495 |
| 145252 | 465 | kuu2020 | 11871619 | 315 |
| 145463 | 466 | miyumiyu | 11839161 | 4462 |
| 145624 | 467 | 44.sato | 11816738 | 369 |
| 146077 | 468 | niosu | 11752146 | 196 |
| 146809 | 469 | toR1chan | 11644247 | 1400 |
| 147477 | 470 | Rai | 11538092 | 251 |
| 147564 | 471 | JA2467 | 11524891 | 427 |
| 148229 | 472 | 205kei | 11414505 | 275 |
| 148863 | 473 | yuka1201 | 11314533 | 34393 |
| 149383 | 474 | teds | 11225184 | 422 |
| 149560 | 475 | FULL | 11195015 | 188 |
| 149875 | 476 | Nash | 11143954 | 1811 |
| 150091 | 477 | s_kawamoto | 11111691 | 105 |
| 150760 | 478 | yotub | 11003185 | 364 |
| 151291 | 479 | haken4master | 10918597 | 438 |
| 151508 | 480 | WTKG | 10886349 | 291 |
| 151697 | 481 | ARGYROS | 10858620 | 969 |
| 152410 | 482 | tmozo | 10748912 | 413 |
| 152681 | 483 | osimu1 | 10708340 | 187 |
| 152701 | 484 | Ayatakaya | 10705542 | 1056 |
| 152819 | 485 | Masato.K | 10686046 | 865 |
| 153191 | 486 | ua4004 | 10628178 | 387 |
| 153208 | 487 | yukichan | 10625127 | 4769 |
| 153500 | 488 | 2DEP | 10578943 | 639 |
| 153909 | 489 | bdash | 10518542 | 560 |
| 153921 | 490 | yoshineko | 10516694 | 1243 |
| 154256 | 491 | Muchiko | 10469586 | 262 |
