| Name | Team UnRAID |
|---|---|
| Score | 42687848266 |
| WUs | 894813 |
| Rank | 104 |
| Rank | Team Rank | Name | Credit | WUs |
|---|---|---|---|---|
| 1099 | 1 | PlayLoud | 5004433376 | 7654 |
| 1395 | 2 | apotek | 4054440642 | 22679 |
| 1521 | 3 | nmacle01 | 3679329026 | 15031 |
| 2780 | 4 | David_Aschkenasy | 2037847295 | 14113 |
| 2977 | 5 | rand0mnz | 1925158803 | 15387 |
| 3945 | 6 | Rock_G | 1421808480 | 9827 |
| 4410 | 7 | Phryxus | 1270146755 | 9843 |
| 4540 | 8 | Ben_Sowden | 1233847877 | 15428 |
| 5704 | 9 | vaprize8 | 983183789 | 5529 |
| 6250 | 10 | Double_J_038 | 884570996 | 15168 |
| 6447 | 11 | vtlamore | 856086333 | 7748 |
| 6739 | 12 | haleyrt | 815337155 | 8509 |
| 7000 | 13 | cjus | 784663874 | 4979 |
| 9032 | 14 | godfirnon | 590109287 | 4811 |
| 9069 | 15 | frodm | 587954630 | 6601 |
| 9142 | 16 | Kreachers | 582808376 | 4329 |
| 9215 | 17 | drjonz | 577208316 | 9221 |
| 9716 | 18 | YeongPay | 542743614 | 2334 |
| 11319 | 19 | filip1806 | 454409371 | 2745 |
| 12406 | 20 | J.Arneaud | 411202953 | 3671 |
| 12599 | 21 | Morbeyn | 404038958 | 2509 |
| 13010 | 22 | xtrap225 | 388828087 | 2953 |
| 13272 | 23 | TinyShy | 380059319 | 4091 |
| 13728 | 24 | tower_defender | 366625560 | 1891 |
| 14335 | 25 | Execut1ve | 350396450 | 4420 |
| 14805 | 26 | RevAtB | 337611799 | 3551 |
| 17957 | 27 | Chris999119 | 264436092 | 4349 |
| 18535 | 28 | TexasDave | 254304824 | 4774 |
| 19305 | 29 | gRuNdLeKrEiSt | 241228437 | 8843 |
| 19765 | 30 | Dravor | 234329767 | 4128 |
| 19950 | 31 | Allram | 231452292 | 2207 |
| 20623 | 32 | bigsmall | 221789408 | 4257 |
| 21270 | 33 | Anonymous | 213727907 | 54827 |
| 21496 | 34 | Tetricz | 211201638 | 1355 |
| 22244 | 35 | Fr33hk | 203540828 | 1159 |
| 22401 | 36 | rodrijk | 201911290 | 2540 |
| 22861 | 37 | junestu | 197251390 | 12156 |
| 23048 | 38 | ash_ward | 195218758 | 844 |
| 24332 | 39 | steen642 | 181540288 | 2886 |
| 25880 | 40 | Benni-chan | 167284754 | 4027 |
| 26603 | 41 | John.Bartlett | 162035317 | 3594 |
| 26715 | 42 | Mikey_Wemyss94 | 161133508 | 503 |
| 27290 | 43 | KnobleOutlaw | 157050103 | 531 |
| 27294 | 44 | MartinDell2801 | 157036851 | 2607 |
| 27304 | 45 | David_G | 156954597 | 2480 |
| 28681 | 46 | iubmadiwtu | 147145897 | 3824 |
| 29064 | 47 | ofawx | 144770460 | 882 |
| 29489 | 48 | Eco | 141984166 | 1873 |
| 30328 | 49 | joker169 | 137026239 | 1496 |
| 31586 | 50 | tdaddy | 130093093 | 4195 |
| 32389 | 51 | Shai_Vera | 126162842 | 4819 |
| 33533 | 52 | St3alY0urF4c3 | 120499605 | 1680 |
| 34996 | 53 | HarrisFamily312 | 114056301 | 2385 |
| 36254 | 54 | STAKACS | 109049089 | 2733 |
| 36530 | 55 | alfisti84 | 107961051 | 1068 |
| 40448 | 56 | jsharptooth91 | 94274886 | 3866 |
| 40773 | 57 | rhd | 93122534 | 775 |
| 40884 | 58 | JF | 92806817 | 2279 |
| 41449 | 59 | Kelly_J_Watson | 90892725 | 10921 |
| 41657 | 60 | roadkill1964 | 90243543 | 1999 |
| 41853 | 61 | Bradford | 89618015 | 2362 |
| 42556 | 62 | BradH | 87457486 | 373 |
| 44074 | 63 | Sovereign | 83013554 | 1302 |
| 44627 | 64 | WolfOfWalgreens | 81506706 | 3522 |
| 44793 | 65 | jindas | 80975616 | 5597 |
| 45113 | 66 | FoldusMaximus | 80106744 | 2114 |
| 45152 | 67 | Wetter | 80039452 | 2803 |
| 45204 | 68 | BuBBalushous | 79907064 | 2168 |
| 47746 | 69 | BFUnraidLinc | 73861554 | 2446 |
| 48138 | 70 | Simora | 72985873 | 4160 |
| 48575 | 71 | emezei | 71995018 | 1519 |
| 49966 | 72 | Nurmiainen_Veikko | 69002219 | 3459 |
| 50090 | 73 | Av8tor2 | 68740811 | 6245 |
| 51253 | 74 | husker777 | 66535040 | 2004 |
| 51562 | 75 | Smegger68 | 65882656 | 3120 |
| 51713 | 76 | BitWrangler | 65614629 | 1167 |
| 52113 | 77 | Earthworm | 64955152 | 2479 |
| 52758 | 78 | januszwoj | 63738284 | 1264 |
| 53279 | 79 | 3guk | 62785345 | 3222 |
| 55098 | 80 | BurningChrome | 59796264 | 1624 |
| 55182 | 81 | VladVlad | 59639384 | 971 |
| 55938 | 82 | spazmc7802 | 58455339 | 2069 |
| 56048 | 83 | mcsniped | 58249740 | 1602 |
| 58612 | 84 | servdoter | 54584075 | 1021 |
| 59829 | 85 | kurterik | 52945952 | 2896 |
| 59835 | 86 | ggrjevous | 52936032 | 1710 |
| 60079 | 87 | JonVirtual | 52636838 | 5559 |
| 60556 | 88 | MGS_MD | 52051641 | 193 |
| 61830 | 89 | Dracarys | 50659835 | 1399 |
| 62847 | 90 | HarrisServer | 49629681 | 500 |
| 63425 | 91 | vixfix | 49024159 | 1154 |
| 66252 | 92 | hatter | 46286548 | 911 |
| 66760 | 93 | frank1940 | 45808770 | 6721 |
| 66913 | 94 | noties | 45650506 | 1468 |
| 67122 | 95 | Kaldek | 45438323 | 443 |
| 67223 | 96 | JohnM | 45346421 | 7174 |
| 67261 | 97 | Joshua_Garner | 45296870 | 256 |
| 68556 | 98 | Coachflip | 43923461 | 1850 |
| 68914 | 99 | rileywilliams | 43548375 | 649 |
| 69074 | 100 | CapNJunkie | 43381974 | 3135 |
| 69443 | 101 | SgtGaToR | 42997226 | 1043 |
| 69673 | 102 | Morgul | 42746875 | 1121 |
| 69957 | 103 | mbrown956 | 42446645 | 1357 |
| 69959 | 104 | code-id10t | 42442311 | 2144 |
| 71152 | 105 | Neodude | 41280757 | 428 |
| 71608 | 106 | Runaround | 40822384 | 320 |
| 71763 | 107 | karbonator | 40681227 | 1342 |
| 72473 | 108 | sreknob | 40018411 | 5885 |
| 73211 | 109 | zybron | 39310134 | 1057 |
| 73860 | 110 | rachid596 | 38756047 | 1184 |
| 73862 | 111 | Rotorwing | 38752578 | 1095 |
| 74471 | 112 | applesAjk | 38235665 | 692 |
| 78639 | 113 | KECreations | 34985574 | 280 |
| 80227 | 114 | modac | 33871349 | 417 |
| 80936 | 115 | Suphafly | 33403151 | 3978 |
| 81562 | 116 | jimhood82 | 32982322 | 2305 |
| 82368 | 117 | Sigma207 | 32438239 | 318 |
| 82760 | 118 | The_Chupacabra | 32177830 | 2272 |
| 83509 | 119 | Matthew_Trinsey | 31701605 | 321 |
| 84306 | 120 | Taco_Guy3 | 31207706 | 1231 |
| 84702 | 121 | itimpi | 30966371 | 953 |
| 84985 | 122 | MindRazorblade | 30788712 | 261 |
| 85086 | 123 | BiosDude | 30720775 | 1922 |
| 85469 | 124 | Lindi | 30498545 | 1266 |
| 85819 | 125 | jeff98 | 30286422 | 1033 |
| 85973 | 126 | kahunamike | 30216360 | 2488 |
| 87846 | 127 | aptalca | 29155633 | 311 |
| 89037 | 128 | tjb_altf4 | 28556643 | 551 |
| 89263 | 129 | zeos90 | 28450828 | 1829 |
| 89515 | 130 | LettuceSupreme | 28337448 | 451 |
| 91176 | 131 | Nikolsko | 27581816 | 1366 |
| 92187 | 132 | bsnow304 | 27073893 | 1324 |
| 94246 | 133 | Muntant0 | 26099575 | 2859 |
| 95192 | 134 | h6x | 25671418 | 694 |
| 95463 | 135 | ForbinProject | 25554057 | 3107 |
| 97633 | 136 | Harro | 24667890 | 3091 |
| 97832 | 137 | SK | 24583702 | 428 |
| 97895 | 138 | NoodleMaps | 24554817 | 2075 |
| 98531 | 139 | Helediron | 24314094 | 752 |
| 99713 | 140 | darts | 23826624 | 7605 |
| 100162 | 141 | Zral | 23633979 | 288 |
| 100659 | 142 | TheBFAC | 23422806 | 535 |
| 101470 | 143 | Madiman77 | 23092028 | 3396 |
| 102039 | 144 | Mikey160984 | 22856750 | 666 |
| 102508 | 145 | Simon_Forest | 22656367 | 829 |
| 102851 | 146 | Dale_Chamberlain | 22505667 | 5487 |
| 103375 | 147 | Simon | 22289456 | 441 |
| 103829 | 148 | Smalltar | 22099002 | 2604 |
| 104942 | 149 | S80_UK | 21638413 | 2303 |
| 106440 | 150 | bretholcomb | 21053923 | 681 |
| 108583 | 151 | Bastl | 20271547 | 447 |
| 108816 | 152 | Helion | 20176227 | 262 |
| 108903 | 153 | DeathStar.Darth | 20136941 | 790 |
| 110052 | 154 | Bitti | 19696702 | 2098 |
| 111688 | 155 | Chuck556 | 19098521 | 428 |
| 112075 | 156 | toonejc | 18956980 | 403 |
| 112260 | 157 | dnw.wez | 18890434 | 152 |
| 112654 | 158 | Boxlike8742 | 18750037 | 516 |
| 112696 | 159 | gmight | 18739076 | 488 |
| 112721 | 160 | Kylevdm | 18730102 | 404 |
| 112792 | 161 | Lillilillol | 18709104 | 920 |
| 113361 | 162 | hedgemeist | 18499775 | 452 |
| 113654 | 163 | Phreeq | 18401498 | 633 |
| 113656 | 164 | pyrosrock | 18401199 | 1696 |
| 113768 | 165 | cnaber1290 | 18362399 | 341 |
| 115601 | 166 | pengsloth | 17810632 | 705 |
| 117090 | 167 | bahmooh | 17455118 | 1047 |
| 119092 | 168 | fr05ty1_unraid | 17020890 | 534 |
| 120581 | 169 | dgriffbc | 16654448 | 4839 |
| 120681 | 170 | Brett_Davis | 16625223 | 887 |
| 120824 | 171 | RicketyEdge | 16585861 | 154 |
| 121430 | 172 | Rolfinho | 16410143 | 2154 |
| 122082 | 173 | Rumpus2021 | 16244139 | 713 |
| 123990 | 174 | RPthesavage | 15747072 | 1148 |
| 124781 | 175 | Clifton | 15548047 | 795 |
| 126186 | 176 | x-X-MIKEEE-X-x_1 | 15211357 | 165 |
| 126435 | 177 | capac4u2 | 15158135 | 576 |
| 126645 | 178 | bassman45 | 15105471 | 265 |
| 127369 | 179 | Rajahal | 14938889 | 1197 |
| 127675 | 180 | mtr1015 | 14861983 | 3626 |
| 128873 | 181 | jsdoc | 14579374 | 706 |
| 129861 | 182 | vdaluz | 14359067 | 315 |
| 131662 | 183 | MadLlama | 13953291 | 185 |
| 131731 | 184 | nikezzz | 13941621 | 1212 |
| 132181 | 185 | JoVdk | 13848019 | 1944 |
| 133689 | 186 | dysprosium1984 | 13526668 | 192 |
| 133719 | 187 | prostuff1 | 13521474 | 1460 |
| 133880 | 188 | 3rdStng | 13485392 | 1675 |
| 134023 | 189 | Marc_Lipari | 13455345 | 6187 |
| 134152 | 190 | MISERY | 13427983 | 849 |
| 134197 | 191 | Lee_Acacio | 13420691 | 1154 |
| 134374 | 192 | Trebron74 | 13384723 | 2590 |
| 134386 | 193 | galways | 13382236 | 292 |
| 134643 | 194 | SIN-NER | 13339703 | 4960 |
| 136484 | 195 | AlexRicher | 12996598 | 325 |
| 137360 | 196 | jharbin76 | 12839511 | 261 |
| 137909 | 197 | Spjork | 12753870 | 128 |
| 141147 | 198 | dennis | 12247274 | 2193 |
| 141229 | 199 | cjhammel | 12235667 | 56 |
| 141612 | 200 | FunkySyntax | 12181046 | 238 |
| 141805 | 201 | johnredcorn | 12152212 | 351 |
| 141990 | 202 | Trotter_Overland | 12124260 | 1574 |
| 142456 | 203 | Blakeslade | 12054143 | 3122 |
| 148014 | 204 | Jeff_Lehman | 11188578 | 233 |
| 148228 | 205 | pdimarco | 11151272 | 245 |
| 148368 | 206 | onutrij | 11131027 | 3898 |
| 149014 | 207 | silvers | 11025360 | 1004 |
| 150156 | 208 | freakytoad1 | 10843835 | 114 |
| 150585 | 209 | george1978 | 10779374 | 2554 |
| 152038 | 210 | bissen21 | 10559559 | 506 |
| 152348 | 211 | BentAnvil | 10511228 | 3724 |
| 153418 | 212 | Craigle | 10355199 | 5805 |
| 156825 | 213 | Shotkar | 9884626 | 165 |
| 157128 | 214 | BelowZero | 9842458 | 1591 |
| 157623 | 215 | trigger | 9763873 | 419 |
| 157640 | 216 | JesterEE | 9760895 | 177 |
| 158045 | 217 | Clayton | 9707070 | 426 |
| 158219 | 218 | AgentHarm | 9677684 | 233 |
| 158556 | 219 | David | 9631748 | 664 |
| 158786 | 220 | VioletMage | 9600728 | 178 |
| 159336 | 221 | JohnDimo | 9530298 | 287 |
| 159554 | 222 | DCryptX | 9503991 | 3957 |
| 160446 | 223 | Aspect | 9376573 | 1322 |
| 160754 | 224 | lcameron | 9333034 | 1107 |
| 160989 | 225 | Jumpnjet22 | 9301025 | 216 |
| 161169 | 226 | John64171319 | 9276380 | 143 |
| 161650 | 227 | joshstrange | 9211448 | 1945 |
| 162786 | 228 | delarius13 | 9057087 | 801 |
| 163271 | 229 | xxredxpandaxx | 8999102 | 730 |
| 163846 | 230 | TechD87 | 8919895 | 1264 |
| 163997 | 231 | andrey_kk | 8900819 | 254 |
| 164255 | 232 | Dylan_Feikls | 8869838 | 242 |
| 164939 | 233 | Celestion | 8781918 | 1183 |
| 165669 | 234 | Pandaaaaaaa | 8691010 | 526 |
| 165813 | 235 | saarg | 8673157 | 285 |
| 165859 | 236 | C4RBON | 8667191 | 1408 |
| 166620 | 237 | Ben_Heffron | 8577912 | 1308 |
| 166921 | 238 | KNIGHTER | 8539385 | 127 |
| 170201 | 239 | empeee | 8156532 | 899 |
| 170207 | 240 | TxAggie87 | 8156013 | 18854 |
| 170660 | 241 | Dan_Halverson | 8106685 | 69 |
| 171872 | 242 | Platt85 | 7971728 | 89 |
| 171901 | 243 | Topas | 7968265 | 503 |
| 172171 | 244 | kinkate | 7938664 | 287 |
| 172620 | 245 | Techtembo | 7890907 | 362 |
| 173807 | 246 | ChatNoir-TM | 7760744 | 90 |
| 174941 | 247 | Dorgin | 7642204 | 358 |
| 175307 | 248 | MadRob | 7602358 | 314 |
| 175754 | 249 | theGoose | 7556499 | 1230 |
| 178277 | 250 | pischke | 7301703 | 573 |
| 178500 | 251 | Christerpher_Hunter | 7280279 | 230 |
| 179125 | 252 | Warfighter8 | 7219845 | 289 |
| 180193 | 253 | ChrisO | 7116833 | 470 |
| 180744 | 254 | primeval_god | 7064958 | 2396 |
| 181960 | 255 | AngerburN | 6953757 | 367 |
| 182383 | 256 | Bitz69 | 6913522 | 1491 |
| 184987 | 257 | CaptainCat | 6684428 | 929 |
| 185135 | 258 | Murmur | 6673013 | 98 |
| 186907 | 259 | sutherlandm | 6521693 | 484 |
| 187169 | 260 | Johannes_Wagner | 6499023 | 157 |
| 188642 | 261 | ljm42 | 6382454 | 1950 |
| 188687 | 262 | trebor9 | 6379173 | 785 |
| 188928 | 263 | Joebot | 6358727 | 129 |
| 190493 | 264 | kfronczak | 6226915 | 460 |
| 190678 | 265 | rudyazoulay | 6211716 | 913 |
| 195647 | 266 | normpad | 5825886 | 264 |
| 195868 | 267 | LeoFender | 5809988 | 41 |
| 196188 | 268 | d0ngt | 5784689 | 305 |
| 196469 | 269 | TorqueWrench | 5764888 | 243 |
| 198936 | 270 | Torsdan | 5592185 | 307 |
| 200087 | 271 | _this_is_jon_ | 5514209 | 756 |
| 200225 | 272 | vampyregtx | 5505289 | 148 |
| 200618 | 273 | Adarack | 5478368 | 497 |
| 203044 | 274 | JOgdenBraasch | 5322051 | 333 |
| 203443 | 275 | clunkclunk | 5295505 | 461 |
| 204070 | 276 | ehami | 5252950 | 262 |
| 204108 | 277 | lowIQ | 5250847 | 122 |
| 204624 | 278 | MotoNerd | 5215573 | 338 |
| 204872 | 279 | coper | 5200801 | 1428 |
| 205079 | 280 | minidiscs | 5187564 | 31 |
| 206557 | 281 | plainzwalker | 5097505 | 797 |
| 206808 | 282 | TheFoldingMachine | 5081834 | 82 |
| 206877 | 283 | gaeaneb | 5077347 | 99 |
| 207294 | 284 | Goddess_Amarr | 5053785 | 1192 |
| 208987 | 285 | matthess81 | 4950285 | 882 |
| 209396 | 286 | Keksgesicht | 4923531 | 32 |
| 209736 | 287 | Barry_Staes | 4903580 | 154 |
| 210709 | 288 | felipe.chies | 4849577 | 191 |
| 210974 | 289 | Darqfallen | 4833041 | 801 |
| 211098 | 290 | metalnerd | 4825727 | 257 |
| 211191 | 291 | foldingo | 4820473 | 65 |
| 211217 | 292 | lordbob75 | 4819225 | 644 |
| 213319 | 293 | plecong | 4695858 | 1105 |
| 215895 | 294 | rpfolding | 4556385 | 125 |
| 218741 | 295 | Brian_Gray | 4404771 | 628 |
| 219343 | 296 | Mattygabe | 4373990 | 856 |
| 219477 | 297 | Adromir | 4366910 | 708 |
| 220440 | 298 | dduckquack | 4319932 | 189 |
| 220591 | 299 | Bodge | 4312297 | 926 |
| 221218 | 300 | Victor | 4280557 | 115 |
| 221980 | 301 | cedeno2 | 4241017 | 56 |
| 222125 | 302 | XS1CHT | 4233441 | 133 |
| 222129 | 303 | burkesquires | 4233247 | 525 |
| 222146 | 304 | JMack89427 | 4232559 | 1225 |
| 222376 | 305 | John_M | 4220900 | 5769 |
| 222505 | 306 | flak41 | 4213853 | 1302 |
| 223537 | 307 | Paul_Ramoino | 4165308 | 248 |
| 224543 | 308 | Anthony | 4118502 | 1006 |
| 224830 | 309 | Namielus | 4105509 | 108 |
| 225416 | 310 | Crimson_Tide | 4077388 | 321 |
| 225505 | 311 | Squidly271 | 4073759 | 3269 |
| 228909 | 312 | LASHER4271 | 3920440 | 1188 |
| 228928 | 313 | jmello | 3919300 | 61 |
| 230125 | 314 | Derp | 3864969 | 50 |
| 230417 | 315 | mta99 | 3852470 | 316 |
| 231814 | 316 | RyanRoberts210 | 3791414 | 252 |
| 232259 | 317 | DJSkyCapt | 3771458 | 223 |
| 232817 | 318 | jarredthejellyfish | 3745433 | 108 |
| 233140 | 319 | Alec_Peach | 3732711 | 645 |
| 234218 | 320 | don_bosco | 3686839 | 86 |
| 235162 | 321 | TinyRumChata | 3648833 | 101 |
| 235391 | 322 | oppizzippo | 3639621 | 526 |
| 235625 | 323 | qu4ckth3duck | 3630306 | 53 |
| 236048 | 324 | Xakkrii | 3612875 | 1737 |
| 237645 | 325 | Torvetjonn | 3547720 | 745 |
| 239192 | 326 | Kpro | 3487583 | 591 |
| 239373 | 327 | SpartanX | 3481134 | 165 |
| 239829 | 328 | Neves | 3463689 | 676 |
| 241108 | 329 | loop_io | 3414395 | 343 |
| 242828 | 330 | John_Moody | 3351516 | 102 |
| 242862 | 331 | olafthefolder | 3350143 | 386 |
| 243195 | 332 | Cizco | 3338322 | 137 |
| 244134 | 333 | rbh00723 | 3304749 | 202 |
| 244849 | 334 | WisdomCompassion | 3279865 | 97 |
| 245031 | 335 | n0raa | 3273939 | 145 |
| 245200 | 336 | PurplePotion321 | 3267963 | 1158 |
| 247437 | 337 | kylerw | 3190701 | 394 |
| 248029 | 338 | ShoddyWorm | 3170036 | 101 |
| 248034 | 339 | Crysalis | 3169808 | 373 |
| 248342 | 340 | Glassbase | 3159011 | 127 |
| 248418 | 341 | DennisT | 3156655 | 376 |
| 248499 | 342 | steve0kinev0 | 3153905 | 35 |
| 248641 | 343 | richrmg | 3148895 | 98 |
| 249307 | 344 | MirakiAlsento | 3126687 | 620 |
| 249954 | 345 | Tergo247 | 3103131 | 1741 |
| 250410 | 346 | Kimovitzh | 3089536 | 785 |
| 250788 | 347 | Inhumanskills | 3077709 | 155 |
| 251196 | 348 | Darkman2K5 | 3064262 | 187 |
| 251336 | 349 | OldManRiversIIc | 3059554 | 39 |
| 251576 | 350 | damitchris | 3052019 | 174 |
| 251806 | 351 | Ramon_Garcia | 3045140 | 387 |
| 252368 | 352 | TechieWill | 3026914 | 404 |
| 252813 | 353 | laszlo462 | 3013277 | 306 |
| 253384 | 354 | ArchAngelZero | 2995825 | 599 |
| 253484 | 355 | Thomas7827 | 2992645 | 83 |
| 253674 | 356 | infinite85 | 2986373 | 53 |
| 254432 | 357 | quinnmjcj_qnas | 2962462 | 1044 |
| 254517 | 358 | drfsrich | 2960103 | 441 |
| 255303 | 359 | KMoney00 | 2936310 | 706 |
| 255549 | 360 | damitubuntu | 2927902 | 1847 |
| 255829 | 361 | SNOWFLIER | 2919284 | 914 |
| 257516 | 362 | chrisdazn | 2868050 | 100 |
| 257518 | 363 | dgrcrasher | 2867986 | 95 |
| 258306 | 364 | CarpNCod | 2844236 | 560 |
| 258821 | 365 | QuackingDuck83 | 2829247 | 122 |
| 259225 | 366 | DerStormy | 2818416 | 54 |
| 261027 | 367 | Spydawg | 2766015 | 543 |
| 262090 | 368 | devon | 2737947 | 77 |
| 262912 | 369 | bigjosh359 | 2714285 | 88 |
| 264612 | 370 | Craig_OConnor | 2668095 | 247 |
| 265192 | 371 | SergeantCC4691 | 2651121 | 35 |
| 265885 | 372 | cmeyer86 | 2633877 | 356 |
| 265921 | 373 | B_Sinn3d | 2632744 | 519 |
| 267221 | 374 | zimzy | 2598769 | 2202 |
| 269619 | 375 | V1_Studios | 2539882 | 392 |
| 269953 | 376 | mjoseph472 | 2531807 | 3615 |
| 270206 | 377 | ThePerfectLine | 2524892 | 469 |
| 270437 | 378 | tsquid | 2518798 | 60 |
| 270638 | 379 | battodings | 2513346 | 87 |
| 270906 | 380 | guy2545 | 2507110 | 65 |
| 271096 | 381 | BBRodriguez | 2502304 | 320 |
| 271218 | 382 | Steve-o | 2499234 | 46 |
| 271465 | 383 | Liwanu | 2493435 | 34 |
| 272231 | 384 | Heiko | 2474467 | 133 |
| 273131 | 385 | chbmb | 2453141 | 655 |
| 273151 | 386 | max.illingworth | 2452662 | 65 |
| 273450 | 387 | GlennGutierrez | 2445837 | 48 |
| 273626 | 388 | PhotoSvein | 2441155 | 86 |
| 273670 | 389 | Tosh | 2440201 | 904 |
| 273858 | 390 | theDON | 2435818 | 65 |
| 274371 | 391 | Navigat0 | 2422166 | 1102 |
| 274878 | 392 | ColeSlaw | 2409552 | 164 |
| 275646 | 393 | Vipthomps | 2392589 | 340 |
| 275697 | 394 | Tiger-Nick | 2391339 | 1509 |
| 276437 | 395 | JP_Schramek | 2373477 | 150 |
| 276559 | 396 | back40 | 2370721 | 1823 |
| 277088 | 397 | breich45 | 2357770 | 917 |
| 278082 | 398 | Docbrown | 2334649 | 415 |
| 278195 | 399 | Mark_Summers | 2332465 | 1145 |
| 278241 | 400 | HatchTEK | 2331613 | 236 |
| 278472 | 401 | Frank_Jawor | 2326489 | 79 |
| 279479 | 402 | Forairan | 2304027 | 211 |
| 279790 | 403 | NinjaKitty | 2297456 | 128 |
| 280149 | 404 | Anthony_Cosgrove | 2288782 | 31437 |
| 280209 | 405 | TheProJeckt | 2287569 | 442 |
| 280942 | 406 | NinjaX | 2271283 | 548 |
| 281321 | 407 | re3d | 2262962 | 53 |
| 281721 | 408 | gaugustyn | 2254569 | 123 |
| 281986 | 409 | Dalstroem | 2249105 | 665 |
| 282312 | 410 | tg50sr | 2242475 | 1390 |
| 282802 | 411 | Locutus2007 | 2230892 | 338 |
| 283017 | 412 | Mais1vezPT | 2226258 | 162 |
| 283951 | 413 | brentdog | 2205771 | 238 |
| 284166 | 414 | treos33 | 2200796 | 1270 |
| 285580 | 415 | jack351 | 2170843 | 96 |
| 286083 | 416 | dudg | 2160685 | 338 |
| 286315 | 417 | derbo | 2155900 | 49 |
| 286721 | 418 | AquaGoat | 2147507 | 19 |
| 286859 | 419 | Daniel | 2144930 | 387 |
| 287693 | 420 | KashiusFresco | 2128521 | 759 |
| 288903 | 421 | Mr.Steep | 2103890 | 102 |
| 289548 | 422 | Derkus | 2090668 | 28 |
| 290290 | 423 | TomasHarkema | 2075648 | 156 |
| 290637 | 424 | ljc1423 | 2069103 | 46 |
| 290948 | 425 | ABrokenRadio | 2063141 | 283 |
| 291420 | 426 | TheEyeTGuy | 2054341 | 340 |
| 292205 | 427 | Dr.Ulrich | 2039358 | 179 |
| 292495 | 428 | adambeck7 | 2033580 | 176 |
| 294196 | 429 | darth57 | 2001906 | 38 |
| 294467 | 430 | LThustrup | 1996893 | 317 |
| 295166 | 431 | TheDrew | 1983468 | 482 |
| 298209 | 432 | Christoph | 1925948 | 90 |
| 298442 | 433 | sabyrkit | 1921783 | 1424 |
| 298503 | 434 | brett.hamilton | 1920643 | 57 |
| 299583 | 435 | matt4541 | 1901844 | 282 |
| 300566 | 436 | tekhead | 1883995 | 152 |
| 300828 | 437 | TheTower | 1879457 | 44 |
| 301643 | 438 | Alacranpro | 1864832 | 7125 |
| 302086 | 439 | zoleath | 1857025 | 372 |
| 302653 | 440 | Brian_Sullivan | 1847226 | 44 |
| 303391 | 441 | wflammenspeck | 1834009 | 1485 |
| 304033 | 442 | exze | 1823109 | 398 |
| 305138 | 443 | Harris312 | 1804153 | 27 |
| 305504 | 444 | jwall | 1798199 | 195 |
| 305590 | 445 | eschultz | 1796745 | 4807 |
| 305814 | 446 | Eq007 | 1793479 | 163 |
| 306147 | 447 | Heavyduty64 | 1787791 | 759 |
| 307059 | 448 | iMoD1998 | 1772754 | 24 |
| 307734 | 449 | cjcotterill | 1761775 | 25 |
| 307839 | 450 | ovntguy | 1760209 | 117 |
| 308522 | 451 | AustinAR | 1749268 | 33 |
| 308561 | 452 | JackRich | 1748642 | 1707 |
| 308738 | 453 | UnflavoredMeson | 1745352 | 133 |
| 310350 | 454 | flamegrilled | 1720084 | 252 |
| 310594 | 455 | FoxxMD | 1716693 | 34 |
| 311550 | 456 | zosopage1963 | 1702153 | 153 |
| 312707 | 457 | burkasaurusrex | 1684350 | 44 |
| 313626 | 458 | Michael_Tiedemann | 1670281 | 51 |
| 314349 | 459 | Ryan_McLaughlin | 1659304 | 328 |
| 315627 | 460 | zagethy | 1639335 | 191 |
| 315698 | 461 | dany897 | 1638336 | 50 |
| 315751 | 462 | airbornedyno | 1637624 | 53 |
| 316845 | 463 | nathan47 | 1621384 | 246 |
| 317140 | 464 | Brandon.Blair | 1617020 | 38 |
| 320266 | 465 | Austin | 1571775 | 29 |
| 320866 | 466 | Redorkulated | 1562720 | 1265 |
| 321789 | 467 | Dizarmstrong | 1549828 | 44 |
| 322206 | 468 | Zeus0x45 | 1544121 | 29 |
| 322380 | 469 | berowsma | 1541799 | 106 |
| 322452 | 470 | Joe_Mamas_Butt | 1540560 | 485 |
| 322462 | 471 | oldgeezy | 1540435 | 181 |
| 323150 | 472 | diffdrumdave | 1531019 | 1301 |
| 323408 | 473 | Kartbroad | 1527250 | 1148 |
| 323516 | 474 | popov1100 | 1525814 | 229 |
| 323662 | 475 | J89eu | 1523726 | 100 |
| 324405 | 476 | Corso | 1513238 | 235 |
| 325443 | 477 | Volman | 1499389 | 1239 |
| 326071 | 478 | Gurusoft | 1490579 | 234 |
| 326485 | 479 | MUD | 1485314 | 21 |
| 328701 | 480 | spazmc | 1457022 | 744 |
| 330228 | 481 | Ryan_Smith | 1437577 | 40 |
| 330462 | 482 | Thomas | 1434433 | 535 |
| 333650 | 483 | fmp4m-r420 | 1394866 | 195 |
| 334099 | 484 | Teosik | 1389345 | 159 |
| 334712 | 485 | jackfrostington | 1382008 | 91 |
| 336112 | 486 | zemtek | 1365188 | 93 |
| 337747 | 487 | wirenut697 | 1346366 | 990 |
| 338216 | 488 | Yellowcooln | 1340774 | 95 |
| 338778 | 489 | kbailey2003 | 1334676 | 1087 |
| 339454 | 490 | ba747heavy | 1327064 | 175 |
| 339631 | 491 | mec08 | 1325105 | 60 |
| 341065 | 492 | tarstarkus4 | 1308093 | 40 |
| 341140 | 493 | Adam | 1307290 | 69 |
| 341986 | 494 | edro | 1298052 | 477 |
| 342751 | 495 | Sicryll | 1289112 | 271 |
