Name | Team UnRAID |
---|---|
Score | 38257105743 |
WUs | 876177 |
Rank | 101 |
Rank | Team Rank | Name | Credit | WUs |
---|---|---|---|---|
1314 | 1 | nmacle01 | 3679329026 | 15031 |
1362 | 2 | apotek | 3579634339 | 20638 |
2087 | 3 | PlayLoud | 2437547843 | 3384 |
3046 | 4 | rand0mnz | 1679547103 | 14011 |
3123 | 5 | David_Aschkenasy | 1641357718 | 13128 |
3600 | 6 | Rock_G | 1421808480 | 9827 |
4042 | 7 | Phryxus | 1270146755 | 9843 |
4166 | 8 | Ben_Sowden | 1233847877 | 15428 |
5268 | 9 | vaprize8 | 983183789 | 5529 |
5788 | 10 | Double_J_038 | 884570996 | 15168 |
5983 | 11 | vtlamore | 856086333 | 7748 |
6289 | 12 | haleyrt | 815337155 | 8509 |
6539 | 13 | cjus | 784663874 | 4979 |
8526 | 14 | godfirnon | 590109287 | 4811 |
8566 | 15 | frodm | 587954630 | 6601 |
8633 | 16 | Kreachers | 582808376 | 4329 |
8709 | 17 | drjonz | 577208316 | 9221 |
10735 | 18 | filip1806 | 454409371 | 2745 |
11777 | 19 | J.Arneaud | 411202953 | 3671 |
11971 | 20 | Morbeyn | 404038958 | 2509 |
12371 | 21 | xtrap225 | 388828087 | 2953 |
12626 | 22 | TinyShy | 380059319 | 4091 |
13083 | 23 | tower_defender | 366625560 | 1891 |
13679 | 24 | Execut1ve | 350396450 | 4420 |
14128 | 25 | RevAtB | 337611799 | 3551 |
17178 | 26 | Chris999119 | 264436092 | 4349 |
17738 | 27 | TexasDave | 254304824 | 4774 |
18500 | 28 | gRuNdLeKrEiSt | 241228437 | 8843 |
18936 | 29 | Dravor | 234329767 | 4128 |
19112 | 30 | Allram | 231452292 | 2207 |
19772 | 31 | bigsmall | 221789408 | 4257 |
20608 | 32 | Tetricz | 211201638 | 1355 |
21329 | 33 | Fr33hk | 203540828 | 1159 |
21476 | 34 | rodrijk | 201911290 | 2540 |
21942 | 35 | junestu | 197251390 | 12156 |
22017 | 36 | Anonymous | 196357783 | 53970 |
22723 | 37 | ash_ward | 188565040 | 827 |
23390 | 38 | steen642 | 181540288 | 2886 |
24882 | 39 | Benni-chan | 167284754 | 4027 |
25612 | 40 | John.Bartlett | 162035317 | 3594 |
26299 | 41 | KnobleOutlaw | 157050103 | 531 |
26315 | 42 | David_G | 156954597 | 2480 |
27676 | 43 | iubmadiwtu | 147145897 | 3824 |
28055 | 44 | ofawx | 144770460 | 882 |
28472 | 45 | Eco | 141984166 | 1873 |
29281 | 46 | joker169 | 137026239 | 1496 |
30513 | 47 | tdaddy | 130093093 | 4195 |
30753 | 48 | YeongPay | 128813697 | 505 |
31310 | 49 | Shai_Vera | 126162842 | 4819 |
32441 | 50 | St3alY0urF4c3 | 120499605 | 1680 |
33875 | 51 | HarrisFamily312 | 114056301 | 2385 |
35097 | 52 | STAKACS | 109049089 | 2733 |
35375 | 53 | alfisti84 | 107961051 | 1068 |
39219 | 54 | jsharptooth91 | 94274886 | 3866 |
39551 | 55 | rhd | 93122534 | 775 |
39664 | 56 | JF | 92806817 | 2279 |
40431 | 57 | roadkill1964 | 90243543 | 1999 |
40613 | 58 | Bradford | 89618015 | 2362 |
42771 | 59 | Sovereign | 83013554 | 1302 |
43309 | 60 | WolfOfWalgreens | 81506706 | 3522 |
43474 | 61 | jindas | 80975616 | 5597 |
43779 | 62 | FoldusMaximus | 80106744 | 2114 |
43818 | 63 | Wetter | 80039452 | 2803 |
43866 | 64 | BuBBalushous | 79907064 | 2168 |
44099 | 65 | Kelly_J_Watson | 79279962 | 9890 |
44913 | 66 | BradH | 77189519 | 344 |
45157 | 67 | MartinDell2801 | 76605642 | 1471 |
46356 | 68 | BFUnraidLinc | 73861554 | 2446 |
46728 | 69 | Simora | 72985873 | 4160 |
47162 | 70 | emezei | 71995018 | 1519 |
48534 | 71 | Nurmiainen_Veikko | 69002219 | 3459 |
48658 | 72 | Av8tor2 | 68740811 | 6245 |
49807 | 73 | husker777 | 66535040 | 2004 |
50118 | 74 | Smegger68 | 65882656 | 3120 |
50273 | 75 | BitWrangler | 65614629 | 1167 |
50647 | 76 | Earthworm | 64955152 | 2479 |
51315 | 77 | januszwoj | 63738284 | 1264 |
51843 | 78 | 3guk | 62785345 | 3222 |
53636 | 79 | BurningChrome | 59796264 | 1624 |
53714 | 80 | VladVlad | 59639384 | 971 |
54585 | 81 | mcsniped | 58234714 | 1601 |
56993 | 82 | servdoter | 54584075 | 1021 |
58197 | 83 | kurterik | 52945952 | 2896 |
58202 | 84 | ggrjevous | 52936032 | 1710 |
58438 | 85 | JonVirtual | 52636838 | 5559 |
58903 | 86 | MGS_MD | 52051641 | 193 |
60093 | 87 | Dracarys | 50659835 | 1399 |
61060 | 88 | HarrisServer | 49629681 | 500 |
61586 | 89 | vixfix | 49024159 | 1154 |
64358 | 90 | hatter | 46286548 | 911 |
64581 | 91 | Mikey_Wemyss94 | 46099421 | 180 |
64674 | 92 | spazmc7802 | 46005471 | 1832 |
64907 | 93 | frank1940 | 45808770 | 6721 |
65087 | 94 | noties | 45650506 | 1468 |
65328 | 95 | Kaldek | 45438323 | 443 |
65474 | 96 | Joshua_Garner | 45296870 | 256 |
66847 | 97 | Coachflip | 43923461 | 1850 |
67228 | 98 | rileywilliams | 43548375 | 649 |
67395 | 99 | CapNJunkie | 43381974 | 3135 |
67772 | 100 | SgtGaToR | 42997226 | 1043 |
68014 | 101 | Morgul | 42746875 | 1121 |
68297 | 102 | mbrown956 | 42446645 | 1357 |
68299 | 103 | code-id10t | 42442311 | 2144 |
69472 | 104 | Neodude | 41280757 | 428 |
69922 | 105 | Runaround | 40822384 | 320 |
70075 | 106 | karbonator | 40681227 | 1342 |
71500 | 107 | zybron | 39310134 | 1057 |
72129 | 108 | rachid596 | 38756047 | 1184 |
72724 | 109 | applesAjk | 38235665 | 692 |
74558 | 110 | JohnM | 36763817 | 5740 |
75527 | 111 | sreknob | 35969563 | 5745 |
76812 | 112 | KECreations | 34985574 | 280 |
78384 | 113 | modac | 33871349 | 417 |
79094 | 114 | Suphafly | 33403151 | 3978 |
79719 | 115 | jimhood82 | 32982322 | 2305 |
80525 | 116 | Sigma207 | 32438239 | 318 |
80902 | 117 | The_Chupacabra | 32177830 | 2272 |
81625 | 118 | Matthew_Trinsey | 31701605 | 321 |
82393 | 119 | Taco_Guy3 | 31207706 | 1231 |
82466 | 120 | Rotorwing | 31162755 | 954 |
82794 | 121 | itimpi | 30966371 | 953 |
83171 | 122 | BiosDude | 30720775 | 1922 |
83528 | 123 | Lindi | 30498545 | 1266 |
83855 | 124 | jeff98 | 30286422 | 1033 |
83987 | 125 | kahunamike | 30216360 | 2488 |
85694 | 126 | aptalca | 29155633 | 311 |
86759 | 127 | tjb_altf4 | 28556643 | 551 |
86981 | 128 | zeos90 | 28450828 | 1829 |
88857 | 129 | Nikolsko | 27581816 | 1366 |
89924 | 130 | MindRazorblade | 27076902 | 250 |
92077 | 131 | Muntant0 | 26099575 | 2859 |
92975 | 132 | h6x | 25671418 | 694 |
93223 | 133 | ForbinProject | 25554057 | 3107 |
95269 | 134 | Harro | 24667890 | 3091 |
95453 | 135 | SK | 24583702 | 428 |
95510 | 136 | NoodleMaps | 24554817 | 2075 |
96108 | 137 | Helediron | 24314094 | 752 |
97288 | 138 | darts | 23826624 | 7605 |
97753 | 139 | Zral | 23633979 | 288 |
98271 | 140 | TheBFAC | 23422806 | 535 |
99156 | 141 | Madiman77 | 23092028 | 3396 |
99750 | 142 | Mikey160984 | 22856750 | 666 |
100264 | 143 | Simon_Forest | 22656367 | 829 |
100641 | 144 | Dale_Chamberlain | 22505667 | 5487 |
101179 | 145 | Simon | 22289456 | 441 |
101658 | 146 | Smalltar | 22099002 | 2604 |
102750 | 147 | bsnow304 | 21653822 | 1064 |
102791 | 148 | S80_UK | 21638413 | 2303 |
104300 | 149 | bretholcomb | 21053923 | 681 |
106444 | 150 | Bastl | 20271547 | 447 |
106682 | 151 | Helion | 20176227 | 262 |
106766 | 152 | DeathStar.Darth | 20136941 | 790 |
109464 | 153 | Chuck556 | 19098521 | 428 |
109861 | 154 | toonejc | 18956980 | 403 |
110445 | 155 | Boxlike8742 | 18750037 | 516 |
110484 | 156 | gmight | 18739076 | 488 |
110508 | 157 | Kylevdm | 18730102 | 404 |
110576 | 158 | Lillilillol | 18709104 | 920 |
111139 | 159 | hedgemeist | 18499775 | 452 |
111417 | 160 | Phreeq | 18401498 | 633 |
111419 | 161 | pyrosrock | 18401199 | 1696 |
111525 | 162 | cnaber1290 | 18362399 | 341 |
113328 | 163 | pengsloth | 17810632 | 705 |
114811 | 164 | bahmooh | 17455118 | 1047 |
116055 | 165 | LettuceSupreme | 17183174 | 377 |
116772 | 166 | fr05ty1_unraid | 17020890 | 534 |
118214 | 167 | dgriffbc | 16654448 | 4839 |
118314 | 168 | Brett_Davis | 16625223 | 887 |
118446 | 169 | RicketyEdge | 16585861 | 154 |
119059 | 170 | Rolfinho | 16410143 | 2154 |
119694 | 171 | Rumpus2021 | 16244139 | 713 |
121591 | 172 | RPthesavage | 15747072 | 1148 |
122368 | 173 | Clifton | 15548047 | 795 |
123769 | 174 | x-X-MIKEEE-X-x_1 | 15211357 | 165 |
124014 | 175 | capac4u2 | 15158135 | 576 |
124218 | 176 | bassman45 | 15105471 | 265 |
124607 | 177 | Bitti | 15019262 | 1698 |
124931 | 178 | Rajahal | 14938889 | 1197 |
125237 | 179 | mtr1015 | 14861983 | 3626 |
126439 | 180 | jsdoc | 14579374 | 706 |
127419 | 181 | vdaluz | 14359067 | 315 |
129210 | 182 | MadLlama | 13953291 | 185 |
129278 | 183 | nikezzz | 13941621 | 1212 |
129707 | 184 | JoVdk | 13848019 | 1944 |
131145 | 185 | dysprosium1984 | 13526668 | 192 |
131174 | 186 | prostuff1 | 13521474 | 1460 |
131329 | 187 | 3rdStng | 13485392 | 1675 |
131462 | 188 | Marc_Lipari | 13455345 | 6187 |
131579 | 189 | MISERY | 13427983 | 849 |
131623 | 190 | Lee_Acacio | 13420691 | 1154 |
131789 | 191 | Trebron74 | 13384723 | 2590 |
131802 | 192 | galways | 13382236 | 292 |
132050 | 193 | SIN-NER | 13339703 | 4960 |
133700 | 194 | AlexRicher | 12996598 | 325 |
134457 | 195 | jharbin76 | 12839511 | 261 |
134922 | 196 | Spjork | 12753870 | 128 |
137564 | 197 | dennis | 12247274 | 2193 |
137623 | 198 | cjhammel | 12235667 | 56 |
137932 | 199 | FunkySyntax | 12181046 | 238 |
138093 | 200 | johnredcorn | 12152212 | 351 |
138249 | 201 | Trotter_Overland | 12124260 | 1574 |
144710 | 202 | Jeff_Lehman | 11188578 | 233 |
144966 | 203 | pdimarco | 11151272 | 245 |
145136 | 204 | onutrij | 11131027 | 3898 |
145924 | 205 | silvers | 11025360 | 1004 |
147232 | 206 | freakytoad1 | 10843835 | 114 |
147700 | 207 | george1978 | 10779374 | 2554 |
149262 | 208 | bissen21 | 10559559 | 506 |
149584 | 209 | BentAnvil | 10511228 | 3724 |
150684 | 210 | Craigle | 10355199 | 5805 |
151070 | 211 | Blakeslade | 10299431 | 2437 |
154064 | 212 | Shotkar | 9884626 | 165 |
154362 | 213 | BelowZero | 9842458 | 1591 |
154851 | 214 | trigger | 9763873 | 419 |
154869 | 215 | JesterEE | 9760895 | 177 |
155276 | 216 | Clayton | 9707070 | 426 |
155450 | 217 | AgentHarm | 9677684 | 233 |
155785 | 218 | David | 9631748 | 664 |
156015 | 219 | VioletMage | 9600728 | 178 |
156568 | 220 | JohnDimo | 9530298 | 287 |
156773 | 221 | DCryptX | 9503991 | 3957 |
157641 | 222 | Aspect | 9376573 | 1322 |
157950 | 223 | lcameron | 9333034 | 1107 |
158184 | 224 | Jumpnjet22 | 9301025 | 216 |
158364 | 225 | John64171319 | 9276380 | 143 |
158839 | 226 | joshstrange | 9211448 | 1945 |
159950 | 227 | delarius13 | 9057087 | 801 |
160434 | 228 | xxredxpandaxx | 8999102 | 730 |
161006 | 229 | TechD87 | 8919895 | 1264 |
161153 | 230 | andrey_kk | 8900819 | 254 |
161409 | 231 | Dylan_Feikls | 8869838 | 242 |
162080 | 232 | Celestion | 8781918 | 1183 |
162790 | 233 | Pandaaaaaaa | 8691010 | 526 |
162943 | 234 | saarg | 8673157 | 285 |
162990 | 235 | C4RBON | 8667191 | 1408 |
163752 | 236 | Ben_Heffron | 8577912 | 1308 |
164053 | 237 | KNIGHTER | 8539385 | 127 |
167327 | 238 | empeee | 8156532 | 899 |
167334 | 239 | TxAggie87 | 8156013 | 18854 |
167778 | 240 | Dan_Halverson | 8106685 | 69 |
168981 | 241 | Platt85 | 7971728 | 89 |
169008 | 242 | Topas | 7968265 | 503 |
169725 | 243 | Techtembo | 7890907 | 362 |
170879 | 244 | ChatNoir-TM | 7760744 | 90 |
171998 | 245 | Dorgin | 7642204 | 358 |
172364 | 246 | MadRob | 7602358 | 314 |
172813 | 247 | theGoose | 7556499 | 1230 |
175314 | 248 | pischke | 7301703 | 573 |
175542 | 249 | Christerpher_Hunter | 7280279 | 230 |
176155 | 250 | Warfighter8 | 7219845 | 289 |
177200 | 251 | ChrisO | 7116833 | 470 |
177751 | 252 | primeval_god | 7064958 | 2396 |
178950 | 253 | AngerburN | 6953757 | 367 |
179361 | 254 | Bitz69 | 6913522 | 1491 |
181898 | 255 | CaptainCat | 6684428 | 929 |
182043 | 256 | Murmur | 6673013 | 98 |
183794 | 257 | sutherlandm | 6521693 | 484 |
184056 | 258 | Johannes_Wagner | 6499023 | 157 |
185511 | 259 | ljm42 | 6382454 | 1950 |
185788 | 260 | Joebot | 6358727 | 129 |
187323 | 261 | kfronczak | 6226915 | 460 |
187504 | 262 | rudyazoulay | 6211716 | 913 |
192423 | 263 | normpad | 5825886 | 264 |
192643 | 264 | LeoFender | 5809988 | 41 |
192952 | 265 | d0ngt | 5784689 | 305 |
193162 | 266 | trebor9 | 5770572 | 687 |
193230 | 267 | TorqueWrench | 5764888 | 243 |
195800 | 268 | Torsdan | 5582943 | 305 |
196814 | 269 | _this_is_jon_ | 5514209 | 756 |
196943 | 270 | vampyregtx | 5505289 | 148 |
197347 | 271 | Adarack | 5478368 | 497 |
199734 | 272 | JOgdenBraasch | 5322051 | 333 |
200128 | 273 | clunkclunk | 5295505 | 461 |
200755 | 274 | ehami | 5252950 | 262 |
200790 | 275 | lowIQ | 5250847 | 122 |
201308 | 276 | MotoNerd | 5215573 | 338 |
201548 | 277 | coper | 5200801 | 1428 |
201759 | 278 | minidiscs | 5187564 | 31 |
203239 | 279 | plainzwalker | 5097505 | 797 |
203489 | 280 | TheFoldingMachine | 5081834 | 82 |
203560 | 281 | gaeaneb | 5077347 | 99 |
203972 | 282 | Goddess_Amarr | 5053785 | 1192 |
205654 | 283 | matthess81 | 4950285 | 882 |
206060 | 284 | Keksgesicht | 4923531 | 32 |
206400 | 285 | Barry_Staes | 4903580 | 154 |
207365 | 286 | felipe.chies | 4849577 | 191 |
207633 | 287 | Darqfallen | 4833041 | 801 |
207756 | 288 | metalnerd | 4825727 | 257 |
207847 | 289 | foldingo | 4820473 | 65 |
207871 | 290 | lordbob75 | 4819225 | 644 |
209951 | 291 | plecong | 4695858 | 1105 |
212497 | 292 | rpfolding | 4556385 | 125 |
215315 | 293 | Brian_Gray | 4404771 | 628 |
215898 | 294 | Mattygabe | 4373990 | 856 |
216025 | 295 | Adromir | 4366910 | 708 |
216977 | 296 | dduckquack | 4319932 | 189 |
217123 | 297 | Bodge | 4312297 | 926 |
217735 | 298 | Victor | 4280557 | 115 |
218495 | 299 | cedeno2 | 4241017 | 56 |
218642 | 300 | XS1CHT | 4233441 | 133 |
218646 | 301 | burkesquires | 4233247 | 525 |
218664 | 302 | JMack89427 | 4232559 | 1225 |
218889 | 303 | John_M | 4220900 | 5769 |
219019 | 304 | flak41 | 4213853 | 1302 |
220057 | 305 | Paul_Ramoino | 4165308 | 248 |
221046 | 306 | Anthony | 4118502 | 1006 |
221331 | 307 | Namielus | 4105509 | 108 |
221910 | 308 | Crimson_Tide | 4077388 | 321 |
222002 | 309 | Squidly271 | 4073759 | 3269 |
225352 | 310 | LASHER4271 | 3920440 | 1188 |
225372 | 311 | jmello | 3919300 | 61 |
226554 | 312 | Derp | 3864969 | 50 |
226846 | 313 | mta99 | 3852470 | 316 |
228231 | 314 | RyanRoberts210 | 3791414 | 252 |
228674 | 315 | DJSkyCapt | 3771458 | 223 |
229220 | 316 | jarredthejellyfish | 3745433 | 108 |
229533 | 317 | Alec_Peach | 3732711 | 645 |
230594 | 318 | don_bosco | 3686839 | 86 |
231526 | 319 | TinyRumChata | 3648833 | 101 |
231755 | 320 | oppizzippo | 3639621 | 526 |
231986 | 321 | qu4ckth3duck | 3630306 | 53 |
232407 | 322 | Xakkrii | 3612875 | 1737 |
233980 | 323 | Torvetjonn | 3547720 | 745 |
235502 | 324 | Kpro | 3487583 | 591 |
235680 | 325 | SpartanX | 3481134 | 165 |
236129 | 326 | Neves | 3463689 | 676 |
237401 | 327 | loop_io | 3414395 | 343 |
239112 | 328 | John_Moody | 3351516 | 102 |
239146 | 329 | olafthefolder | 3350143 | 386 |
239475 | 330 | Cizco | 3338322 | 137 |
240406 | 331 | rbh00723 | 3304749 | 202 |
241112 | 332 | WisdomCompassion | 3279865 | 97 |
241287 | 333 | n0raa | 3273939 | 145 |
243649 | 334 | kylerw | 3190701 | 394 |
244231 | 335 | ShoddyWorm | 3170036 | 101 |
244236 | 336 | Crysalis | 3169808 | 373 |
244549 | 337 | Glassbase | 3159011 | 127 |
244626 | 338 | DennisT | 3156655 | 376 |
244707 | 339 | steve0kinev0 | 3153905 | 35 |
244852 | 340 | richrmg | 3148895 | 98 |
245504 | 341 | MirakiAlsento | 3126687 | 620 |
246145 | 342 | Tergo247 | 3103131 | 1741 |
246606 | 343 | Kimovitzh | 3089536 | 785 |
246972 | 344 | Inhumanskills | 3077709 | 155 |
247376 | 345 | Darkman2K5 | 3064262 | 187 |
247511 | 346 | OldManRiversIIc | 3059554 | 39 |
247748 | 347 | damitchris | 3052019 | 174 |
247975 | 348 | Ramon_Garcia | 3045140 | 387 |
248526 | 349 | TechieWill | 3026914 | 404 |
248973 | 350 | laszlo462 | 3013277 | 306 |
249534 | 351 | ArchAngelZero | 2995825 | 599 |
249632 | 352 | Thomas7827 | 2992645 | 83 |
249814 | 353 | infinite85 | 2986373 | 53 |
250565 | 354 | quinnmjcj_qnas | 2962462 | 1044 |
250650 | 355 | drfsrich | 2960103 | 441 |
251436 | 356 | KMoney00 | 2936310 | 706 |
251680 | 357 | damitubuntu | 2927902 | 1847 |
251957 | 358 | SNOWFLIER | 2919284 | 914 |
253625 | 359 | chrisdazn | 2868050 | 100 |
253627 | 360 | dgrcrasher | 2867986 | 95 |
254405 | 361 | CarpNCod | 2844236 | 560 |
254911 | 362 | QuackingDuck83 | 2829247 | 122 |
255310 | 363 | DerStormy | 2818416 | 54 |
257092 | 364 | Spydawg | 2766015 | 543 |
258152 | 365 | devon | 2737947 | 77 |
258969 | 366 | bigjosh359 | 2714285 | 88 |
260655 | 367 | Craig_OConnor | 2668095 | 247 |
261236 | 368 | SergeantCC4691 | 2651121 | 35 |
261922 | 369 | cmeyer86 | 2633877 | 356 |
261958 | 370 | B_Sinn3d | 2632744 | 519 |
263234 | 371 | zimzy | 2598769 | 2202 |
265609 | 372 | V1_Studios | 2539882 | 392 |
265936 | 373 | mjoseph472 | 2531807 | 3615 |
266186 | 374 | ThePerfectLine | 2524892 | 469 |
266418 | 375 | tsquid | 2518798 | 60 |
266614 | 376 | battodings | 2513346 | 87 |
266878 | 377 | guy2545 | 2507110 | 65 |
267071 | 378 | BBRodriguez | 2502304 | 320 |
267187 | 379 | Steve-o | 2499234 | 46 |
267434 | 380 | Liwanu | 2493435 | 34 |
268192 | 381 | Heiko | 2474467 | 133 |
269070 | 382 | chbmb | 2453141 | 655 |
269090 | 383 | max.illingworth | 2452662 | 65 |
269381 | 384 | GlennGutierrez | 2445837 | 48 |
269553 | 385 | PhotoSvein | 2441155 | 86 |
269597 | 386 | Tosh | 2440201 | 904 |
269783 | 387 | theDON | 2435818 | 65 |
270292 | 388 | Navigat0 | 2422166 | 1102 |
270797 | 389 | ColeSlaw | 2409552 | 164 |
271547 | 390 | Vipthomps | 2392589 | 340 |
271598 | 391 | Tiger-Nick | 2391339 | 1509 |
272323 | 392 | JP_Schramek | 2373477 | 150 |
272443 | 393 | back40 | 2370721 | 1823 |
272958 | 394 | breich45 | 2357770 | 917 |
273944 | 395 | Docbrown | 2334649 | 415 |
274054 | 396 | Mark_Summers | 2332465 | 1145 |
274097 | 397 | HatchTEK | 2331613 | 236 |
274326 | 398 | Frank_Jawor | 2326489 | 79 |
275317 | 399 | Forairan | 2304027 | 211 |
275622 | 400 | NinjaKitty | 2297456 | 128 |
275988 | 401 | Anthony_Cosgrove | 2288782 | 31437 |
276047 | 402 | TheProJeckt | 2287569 | 442 |
276770 | 403 | NinjaX | 2271283 | 548 |
277152 | 404 | re3d | 2262962 | 53 |
277550 | 405 | gaugustyn | 2254569 | 123 |
277813 | 406 | Dalstroem | 2249105 | 665 |
278137 | 407 | tg50sr | 2242475 | 1390 |
278618 | 408 | Locutus2007 | 2230892 | 338 |
278832 | 409 | Mais1vezPT | 2226258 | 162 |
279752 | 410 | brentdog | 2205771 | 238 |
279963 | 411 | treos33 | 2200796 | 1270 |
281358 | 412 | jack351 | 2170843 | 96 |
281858 | 413 | dudg | 2160685 | 338 |
282086 | 414 | derbo | 2155900 | 49 |
282489 | 415 | AquaGoat | 2147507 | 19 |
282628 | 416 | Daniel | 2144930 | 387 |
283447 | 417 | KashiusFresco | 2128521 | 759 |
284641 | 418 | Mr.Steep | 2103890 | 102 |
285285 | 419 | Derkus | 2090668 | 28 |
286022 | 420 | TomasHarkema | 2075648 | 156 |
286359 | 421 | ljc1423 | 2069103 | 46 |
286668 | 422 | ABrokenRadio | 2063141 | 283 |
287137 | 423 | TheEyeTGuy | 2054341 | 340 |
287922 | 424 | Dr.Ulrich | 2039358 | 179 |
288212 | 425 | adambeck7 | 2033580 | 176 |
289891 | 426 | darth57 | 2001906 | 38 |
290159 | 427 | LThustrup | 1996893 | 317 |
290848 | 428 | TheDrew | 1983468 | 482 |
293879 | 429 | Christoph | 1925948 | 90 |
294113 | 430 | sabyrkit | 1921783 | 1424 |
294173 | 431 | brett.hamilton | 1920643 | 57 |
295237 | 432 | matt4541 | 1901844 | 282 |
296212 | 433 | tekhead | 1883995 | 152 |
296473 | 434 | TheTower | 1879457 | 44 |
297272 | 435 | Alacranpro | 1864832 | 7125 |
297712 | 436 | zoleath | 1857025 | 372 |
298264 | 437 | Brian_Sullivan | 1847226 | 44 |
298992 | 438 | wflammenspeck | 1834009 | 1485 |
299637 | 439 | exze | 1823109 | 398 |
300744 | 440 | Harris312 | 1804153 | 27 |
301104 | 441 | jwall | 1798199 | 195 |
301190 | 442 | eschultz | 1796745 | 4807 |
301407 | 443 | Eq007 | 1793479 | 163 |
301736 | 444 | Heavyduty64 | 1787791 | 759 |
302646 | 445 | iMoD1998 | 1772754 | 24 |
303311 | 446 | cjcotterill | 1761775 | 25 |
303416 | 447 | ovntguy | 1760209 | 117 |
304085 | 448 | AustinAR | 1749268 | 33 |
304124 | 449 | JackRich | 1748642 | 1707 |
304301 | 450 | UnflavoredMeson | 1745352 | 133 |
305890 | 451 | flamegrilled | 1720084 | 252 |
306129 | 452 | FoxxMD | 1716693 | 34 |
307069 | 453 | zosopage1963 | 1702153 | 153 |
308218 | 454 | burkasaurusrex | 1684350 | 44 |
309124 | 455 | Michael_Tiedemann | 1670281 | 51 |
309841 | 456 | Ryan_McLaughlin | 1659304 | 328 |
311107 | 457 | zagethy | 1639335 | 191 |
311176 | 458 | dany897 | 1638336 | 50 |
311228 | 459 | airbornedyno | 1637624 | 53 |
312314 | 460 | nathan47 | 1621384 | 246 |
312603 | 461 | Brandon.Blair | 1617020 | 38 |
315686 | 462 | Austin | 1571775 | 29 |
316280 | 463 | Redorkulated | 1562720 | 1265 |
317197 | 464 | Dizarmstrong | 1549828 | 44 |
317607 | 465 | Zeus0x45 | 1544121 | 29 |
317778 | 466 | berowsma | 1541799 | 106 |
317850 | 467 | Joe_Mamas_Butt | 1540560 | 485 |
317860 | 468 | oldgeezy | 1540435 | 181 |
318541 | 469 | diffdrumdave | 1531019 | 1301 |
318796 | 470 | Kartbroad | 1527250 | 1148 |
318903 | 471 | popov1100 | 1525814 | 229 |
319045 | 472 | J89eu | 1523726 | 100 |
319778 | 473 | Corso | 1513238 | 235 |
320804 | 474 | Volman | 1499389 | 1239 |
321427 | 475 | Gurusoft | 1490579 | 234 |
321836 | 476 | MUD | 1485314 | 21 |
324024 | 477 | spazmc | 1457022 | 744 |
325523 | 478 | Ryan_Smith | 1437577 | 40 |
325751 | 479 | Thomas | 1434433 | 535 |
328906 | 480 | fmp4m-r420 | 1394866 | 195 |
329356 | 481 | Teosik | 1389345 | 159 |
329968 | 482 | jackfrostington | 1382008 | 91 |
331356 | 483 | zemtek | 1365188 | 93 |
332968 | 484 | wirenut697 | 1346366 | 990 |
333433 | 485 | Yellowcooln | 1340774 | 95 |
333989 | 486 | kbailey2003 | 1334676 | 1087 |
334658 | 487 | ba747heavy | 1327064 | 175 |
334832 | 488 | mec08 | 1325105 | 60 |
336256 | 489 | tarstarkus4 | 1308093 | 40 |
336330 | 490 | Adam | 1307290 | 69 |
337174 | 491 | edro | 1298052 | 477 |
337937 | 492 | Sicryll | 1289112 | 271 |
337995 | 493 | Skaterdad | 1288492 | 347 |
340302 | 494 | LAKERS | 1263595 | 51 |
340605 | 495 | Chidmas | 1260317 | 458 |
340897 | 496 | randy_lahey556 | 1257114 | 296 |
342168 | 497 | thorondor | 1243265 | 130 |
342953 | 498 | Nejm42 | 1234483 | 244 |
344408 | 499 | anoopknight | 1218971 | 25 |
345835 | 500 | NegativeEntropy | 1203866 | 65 |
347693 | 501 | Bob7300 | 1184164 | 84 |
348095 | 502 | Burns | 1179726 | 377 |
348683 | 503 | MrMackShack | 1174074 | 59 |
349298 | 504 | thecjcinfotech | 1168265 | 342 |
350646 | 505 | mutarakhan | 1155228 | 441 |
350791 | 506 | natoe33 | 1153724 | 27 |
352790 | 507 | ahm427 | 1134445 | 95 |
352932 | 508 | JeffreyPeter | 1132984 | 233 |
353488 | 509 | cbarrett37 | 1127820 | 651 |
353923 | 510 | Apollopayne | 1123670 | 77 |
355772 | 511 | los | 1106716 | 63 |
357984 | 512 | Baltostar | 1086677 | 27 |
358604 | 513 | Eric_D_Bishop | 1081459 | 22 |
359029 | 514 | testdasi | 1077606 | 47 |
360179 | 515 | Ezel#1995 | 1067554 | 88 |
360263 | 516 | Bambamkey | 1066917 | 87 |
360916 | 517 | George_Atkinson | 1061207 | 18 |
360977 | 518 | Steve_Vosberg | 1060669 | 295 |
361421 | 519 | Hybrid | 1056402 | 14 |
362153 | 520 | solojazz | 1050243 | 63 |
362503 | 521 | wra1th3 | 1047110 | 49 |
363221 | 522 | Todd_Nadenichek | 1041330 | 148 |
363926 | 523 | butrdtost | 1035714 | 221 |
