| Name | Team UnRAID |
|---|---|
| Score | 42340241143 |
| WUs | 894073 |
| Rank | 103 |
| Rank | Team Rank | Name | Credit | WUs |
|---|---|---|---|---|
| 1120 | 1 | PlayLoud | 4858338531 | 7512 |
| 1381 | 2 | apotek | 4032968578 | 22650 |
| 1506 | 3 | nmacle01 | 3679329026 | 15031 |
| 2925 | 4 | David_Aschkenasy | 1941086628 | 13987 |
| 2960 | 5 | rand0mnz | 1916574820 | 15330 |
| 3930 | 6 | Rock_G | 1421808480 | 9827 |
| 4369 | 7 | Phryxus | 1270146755 | 9843 |
| 4494 | 8 | Ben_Sowden | 1233847877 | 15428 |
| 5662 | 9 | vaprize8 | 983183789 | 5529 |
| 6212 | 10 | Double_J_038 | 884570996 | 15168 |
| 6401 | 11 | vtlamore | 856086333 | 7748 |
| 6702 | 12 | haleyrt | 815337155 | 8509 |
| 6959 | 13 | cjus | 784663874 | 4979 |
| 8993 | 14 | godfirnon | 590109287 | 4811 |
| 9029 | 15 | frodm | 587954630 | 6601 |
| 9102 | 16 | Kreachers | 582808376 | 4329 |
| 9173 | 17 | drjonz | 577208316 | 9221 |
| 10042 | 18 | YeongPay | 516772301 | 2268 |
| 11251 | 19 | filip1806 | 454409371 | 2745 |
| 12355 | 20 | J.Arneaud | 411202953 | 3671 |
| 12543 | 21 | Morbeyn | 404038958 | 2509 |
| 12960 | 22 | xtrap225 | 388828087 | 2953 |
| 13228 | 23 | TinyShy | 380059319 | 4091 |
| 13677 | 24 | tower_defender | 366625560 | 1891 |
| 14276 | 25 | Execut1ve | 350396450 | 4420 |
| 14744 | 26 | RevAtB | 337611799 | 3551 |
| 17891 | 27 | Chris999119 | 264436092 | 4349 |
| 18460 | 28 | TexasDave | 254304824 | 4774 |
| 19243 | 29 | gRuNdLeKrEiSt | 241228437 | 8843 |
| 19689 | 30 | Dravor | 234329767 | 4128 |
| 19865 | 31 | Allram | 231452292 | 2207 |
| 20550 | 32 | bigsmall | 221789408 | 4257 |
| 21283 | 33 | Anonymous | 212651600 | 54795 |
| 21414 | 34 | Tetricz | 211201638 | 1355 |
| 22164 | 35 | Fr33hk | 203540828 | 1159 |
| 22319 | 36 | rodrijk | 201911290 | 2540 |
| 22779 | 37 | junestu | 197251390 | 12156 |
| 22964 | 38 | ash_ward | 195218758 | 844 |
| 24244 | 39 | steen642 | 181540288 | 2886 |
| 25785 | 40 | Benni-chan | 167284754 | 4027 |
| 26522 | 41 | John.Bartlett | 162035317 | 3594 |
| 27208 | 42 | KnobleOutlaw | 157050103 | 531 |
| 27212 | 43 | MartinDell2801 | 157036851 | 2607 |
| 27222 | 44 | David_G | 156954597 | 2480 |
| 28601 | 45 | iubmadiwtu | 147145897 | 3824 |
| 28979 | 46 | ofawx | 144770460 | 882 |
| 29406 | 47 | Eco | 141984166 | 1873 |
| 30245 | 48 | joker169 | 137026239 | 1496 |
| 31497 | 49 | tdaddy | 130093093 | 4195 |
| 32300 | 50 | Shai_Vera | 126162842 | 4819 |
| 33434 | 51 | St3alY0urF4c3 | 120499605 | 1680 |
| 34042 | 52 | Mikey_Wemyss94 | 117721980 | 437 |
| 34895 | 53 | HarrisFamily312 | 114056301 | 2385 |
| 36149 | 54 | STAKACS | 109049089 | 2733 |
| 36438 | 55 | alfisti84 | 107961051 | 1068 |
| 40339 | 56 | jsharptooth91 | 94274886 | 3866 |
| 40678 | 57 | rhd | 93122534 | 775 |
| 40785 | 58 | JF | 92806817 | 2279 |
| 41542 | 59 | Kelly_J_Watson | 90322461 | 10888 |
| 41564 | 60 | roadkill1964 | 90243543 | 1999 |
| 41763 | 61 | Bradford | 89618015 | 2362 |
| 42455 | 62 | BradH | 87457486 | 373 |
| 43958 | 63 | Sovereign | 83013554 | 1302 |
| 44511 | 64 | WolfOfWalgreens | 81506706 | 3522 |
| 44678 | 65 | jindas | 80975616 | 5597 |
| 44996 | 66 | FoldusMaximus | 80106744 | 2114 |
| 45032 | 67 | Wetter | 80039452 | 2803 |
| 45085 | 68 | BuBBalushous | 79907064 | 2168 |
| 47616 | 69 | BFUnraidLinc | 73861554 | 2446 |
| 48006 | 70 | Simora | 72985873 | 4160 |
| 48446 | 71 | emezei | 71995018 | 1519 |
| 49827 | 72 | Nurmiainen_Veikko | 69002219 | 3459 |
| 49956 | 73 | Av8tor2 | 68740811 | 6245 |
| 51118 | 74 | husker777 | 66535040 | 2004 |
| 51431 | 75 | Smegger68 | 65882656 | 3120 |
| 51579 | 76 | BitWrangler | 65614629 | 1167 |
| 51972 | 77 | Earthworm | 64955152 | 2479 |
| 52629 | 78 | januszwoj | 63738284 | 1264 |
| 53150 | 79 | 3guk | 62785345 | 3222 |
| 54957 | 80 | BurningChrome | 59796264 | 1624 |
| 55047 | 81 | VladVlad | 59639384 | 971 |
| 55906 | 82 | mcsniped | 58249740 | 1602 |
| 56251 | 83 | spazmc7802 | 57713839 | 2051 |
| 58452 | 84 | servdoter | 54584075 | 1021 |
| 59657 | 85 | kurterik | 52945952 | 2896 |
| 59661 | 86 | ggrjevous | 52936032 | 1710 |
| 59898 | 87 | JonVirtual | 52636838 | 5559 |
| 60384 | 88 | MGS_MD | 52051641 | 193 |
| 61650 | 89 | Dracarys | 50659835 | 1399 |
| 62666 | 90 | HarrisServer | 49629681 | 500 |
| 63245 | 91 | vixfix | 49024159 | 1154 |
| 66064 | 92 | hatter | 46286548 | 911 |
| 66589 | 93 | frank1940 | 45808770 | 6721 |
| 66740 | 94 | noties | 45650506 | 1468 |
| 66951 | 95 | Kaldek | 45438323 | 443 |
| 67090 | 96 | Joshua_Garner | 45296870 | 256 |
| 67592 | 97 | JohnM | 44739908 | 7119 |
| 68375 | 98 | Coachflip | 43923461 | 1850 |
| 68741 | 99 | rileywilliams | 43548375 | 649 |
| 68896 | 100 | CapNJunkie | 43381974 | 3135 |
| 69271 | 101 | SgtGaToR | 42997226 | 1043 |
| 69502 | 102 | Morgul | 42746875 | 1121 |
| 69781 | 103 | mbrown956 | 42446645 | 1357 |
| 69783 | 104 | code-id10t | 42442311 | 2144 |
| 70987 | 105 | Neodude | 41280757 | 428 |
| 71433 | 106 | Runaround | 40822384 | 320 |
| 71586 | 107 | karbonator | 40681227 | 1342 |
| 72428 | 108 | sreknob | 39900101 | 5881 |
| 73045 | 109 | zybron | 39310134 | 1057 |
| 73677 | 110 | rachid596 | 38756047 | 1184 |
| 74190 | 111 | Rotorwing | 38325646 | 1082 |
| 74298 | 112 | applesAjk | 38235665 | 692 |
| 78451 | 113 | KECreations | 34985574 | 280 |
| 80034 | 114 | modac | 33871349 | 417 |
| 80748 | 115 | Suphafly | 33403151 | 3978 |
| 81368 | 116 | jimhood82 | 32982322 | 2305 |
| 82171 | 117 | Sigma207 | 32438239 | 318 |
| 82554 | 118 | The_Chupacabra | 32177830 | 2272 |
| 83307 | 119 | Matthew_Trinsey | 31701605 | 321 |
| 84093 | 120 | Taco_Guy3 | 31207706 | 1231 |
| 84486 | 121 | itimpi | 30966371 | 953 |
| 84770 | 122 | MindRazorblade | 30788712 | 261 |
| 84874 | 123 | BiosDude | 30720775 | 1922 |
| 85256 | 124 | Lindi | 30498545 | 1266 |
| 85602 | 125 | jeff98 | 30286422 | 1033 |
| 85750 | 126 | kahunamike | 30216360 | 2488 |
| 87641 | 127 | aptalca | 29155633 | 311 |
| 88812 | 128 | tjb_altf4 | 28556643 | 551 |
| 89045 | 129 | zeos90 | 28450828 | 1829 |
| 89296 | 130 | LettuceSupreme | 28337448 | 451 |
| 90951 | 131 | Nikolsko | 27581816 | 1366 |
| 92524 | 132 | bsnow304 | 26820631 | 1312 |
| 94047 | 133 | Muntant0 | 26099575 | 2859 |
| 94988 | 134 | h6x | 25671418 | 694 |
| 95261 | 135 | ForbinProject | 25554057 | 3107 |
| 97419 | 136 | Harro | 24667890 | 3091 |
| 97616 | 137 | SK | 24583702 | 428 |
| 97682 | 138 | NoodleMaps | 24554817 | 2075 |
| 98312 | 139 | Helediron | 24314094 | 752 |
| 99492 | 140 | darts | 23826624 | 7605 |
| 99941 | 141 | Zral | 23633979 | 288 |
| 100440 | 142 | TheBFAC | 23422806 | 535 |
| 101263 | 143 | Madiman77 | 23092028 | 3396 |
| 101837 | 144 | Mikey160984 | 22856750 | 666 |
| 102301 | 145 | Simon_Forest | 22656367 | 829 |
| 102650 | 146 | Dale_Chamberlain | 22505667 | 5487 |
| 103175 | 147 | Simon | 22289456 | 441 |
| 103630 | 148 | Smalltar | 22099002 | 2604 |
| 104737 | 149 | S80_UK | 21638413 | 2303 |
| 106240 | 150 | bretholcomb | 21053923 | 681 |
| 108383 | 151 | Bastl | 20271547 | 447 |
| 108615 | 152 | Helion | 20176227 | 262 |
| 108700 | 153 | DeathStar.Darth | 20136941 | 790 |
| 110823 | 154 | Bitti | 19322426 | 2079 |
| 111468 | 155 | Chuck556 | 19098521 | 428 |
| 111861 | 156 | toonejc | 18956980 | 403 |
| 112051 | 157 | dnw.wez | 18890434 | 152 |
| 112448 | 158 | Boxlike8742 | 18750037 | 516 |
| 112491 | 159 | gmight | 18739076 | 488 |
| 112515 | 160 | Kylevdm | 18730102 | 404 |
| 112584 | 161 | Lillilillol | 18709104 | 920 |
| 113150 | 162 | hedgemeist | 18499775 | 452 |
| 113436 | 163 | Phreeq | 18401498 | 633 |
| 113438 | 164 | pyrosrock | 18401199 | 1696 |
| 113545 | 165 | cnaber1290 | 18362399 | 341 |
| 115375 | 166 | pengsloth | 17810632 | 705 |
| 116866 | 167 | bahmooh | 17455118 | 1047 |
| 118858 | 168 | fr05ty1_unraid | 17020890 | 534 |
| 120335 | 169 | dgriffbc | 16654448 | 4839 |
| 120436 | 170 | Brett_Davis | 16625223 | 887 |
| 120577 | 171 | RicketyEdge | 16585861 | 154 |
| 121199 | 172 | Rolfinho | 16410143 | 2154 |
| 121849 | 173 | Rumpus2021 | 16244139 | 713 |
| 123747 | 174 | RPthesavage | 15747072 | 1148 |
| 124535 | 175 | Clifton | 15548047 | 795 |
| 125942 | 176 | x-X-MIKEEE-X-x_1 | 15211357 | 165 |
| 126187 | 177 | capac4u2 | 15158135 | 576 |
| 126393 | 178 | bassman45 | 15105471 | 265 |
| 127128 | 179 | Rajahal | 14938889 | 1197 |
| 127436 | 180 | mtr1015 | 14861983 | 3626 |
| 128636 | 181 | jsdoc | 14579374 | 706 |
| 129619 | 182 | vdaluz | 14359067 | 315 |
| 131430 | 183 | MadLlama | 13953291 | 185 |
| 131498 | 184 | nikezzz | 13941621 | 1212 |
| 131942 | 185 | JoVdk | 13848019 | 1944 |
| 133446 | 186 | dysprosium1984 | 13526668 | 192 |
| 133476 | 187 | prostuff1 | 13521474 | 1460 |
| 133636 | 188 | 3rdStng | 13485392 | 1675 |
| 133775 | 189 | Marc_Lipari | 13455345 | 6187 |
| 133903 | 190 | MISERY | 13427983 | 849 |
| 133947 | 191 | Lee_Acacio | 13420691 | 1154 |
| 134123 | 192 | Trebron74 | 13384723 | 2590 |
| 134135 | 193 | galways | 13382236 | 292 |
| 134390 | 194 | SIN-NER | 13339703 | 4960 |
| 136221 | 195 | AlexRicher | 12996598 | 325 |
| 137093 | 196 | jharbin76 | 12839511 | 261 |
| 137648 | 197 | Spjork | 12753870 | 128 |
| 140878 | 198 | dennis | 12247274 | 2193 |
| 140961 | 199 | cjhammel | 12235667 | 56 |
| 141343 | 200 | FunkySyntax | 12181046 | 238 |
| 141537 | 201 | johnredcorn | 12152212 | 351 |
| 141722 | 202 | Trotter_Overland | 12124260 | 1574 |
| 142187 | 203 | Blakeslade | 12054143 | 3122 |
| 147755 | 204 | Jeff_Lehman | 11188578 | 233 |
| 147972 | 205 | pdimarco | 11151272 | 245 |
| 148112 | 206 | onutrij | 11131027 | 3898 |
| 148767 | 207 | silvers | 11025360 | 1004 |
| 149903 | 208 | freakytoad1 | 10843835 | 114 |
| 150323 | 209 | george1978 | 10779374 | 2554 |
| 151779 | 210 | bissen21 | 10559559 | 506 |
| 152091 | 211 | BentAnvil | 10511228 | 3724 |
| 153156 | 212 | Craigle | 10355199 | 5805 |
| 156552 | 213 | Shotkar | 9884626 | 165 |
| 156855 | 214 | BelowZero | 9842458 | 1591 |
| 157351 | 215 | trigger | 9763873 | 419 |
| 157368 | 216 | JesterEE | 9760895 | 177 |
| 157776 | 217 | Clayton | 9707070 | 426 |
| 157950 | 218 | AgentHarm | 9677684 | 233 |
| 158289 | 219 | David | 9631748 | 664 |
| 158519 | 220 | VioletMage | 9600728 | 178 |
| 159078 | 221 | JohnDimo | 9530298 | 287 |
| 159290 | 222 | DCryptX | 9503991 | 3957 |
| 160181 | 223 | Aspect | 9376573 | 1322 |
| 160484 | 224 | lcameron | 9333034 | 1107 |
| 160717 | 225 | Jumpnjet22 | 9301025 | 216 |
| 160893 | 226 | John64171319 | 9276380 | 143 |
| 161378 | 227 | joshstrange | 9211448 | 1945 |
| 162520 | 228 | delarius13 | 9057087 | 801 |
| 163008 | 229 | xxredxpandaxx | 8999102 | 730 |
| 163587 | 230 | TechD87 | 8919895 | 1264 |
| 163738 | 231 | andrey_kk | 8900819 | 254 |
| 163996 | 232 | Dylan_Feikls | 8869838 | 242 |
| 164675 | 233 | Celestion | 8781918 | 1183 |
| 165405 | 234 | Pandaaaaaaa | 8691010 | 526 |
| 165552 | 235 | saarg | 8673157 | 285 |
| 165598 | 236 | C4RBON | 8667191 | 1408 |
| 166351 | 237 | Ben_Heffron | 8577912 | 1308 |
| 166656 | 238 | KNIGHTER | 8539385 | 127 |
| 169930 | 239 | empeee | 8156532 | 899 |
| 169936 | 240 | TxAggie87 | 8156013 | 18854 |
| 170384 | 241 | Dan_Halverson | 8106685 | 69 |
| 171605 | 242 | Platt85 | 7971728 | 89 |
| 171635 | 243 | Topas | 7968265 | 503 |
| 172350 | 244 | Techtembo | 7890907 | 362 |
| 173526 | 245 | ChatNoir-TM | 7760744 | 90 |
| 174659 | 246 | Dorgin | 7642204 | 358 |
| 175027 | 247 | MadRob | 7602358 | 314 |
| 175479 | 248 | theGoose | 7556499 | 1230 |
| 178001 | 249 | pischke | 7301703 | 573 |
| 178231 | 250 | Christerpher_Hunter | 7280279 | 230 |
| 178851 | 251 | Warfighter8 | 7219845 | 289 |
| 179914 | 252 | ChrisO | 7116833 | 470 |
| 180210 | 253 | kinkate | 7088887 | 255 |
| 180469 | 254 | primeval_god | 7064958 | 2396 |
| 181681 | 255 | AngerburN | 6953757 | 367 |
| 182099 | 256 | Bitz69 | 6913522 | 1491 |
| 184691 | 257 | CaptainCat | 6684428 | 929 |
| 184843 | 258 | Murmur | 6673013 | 98 |
| 186609 | 259 | sutherlandm | 6521693 | 484 |
| 186873 | 260 | Johannes_Wagner | 6499023 | 157 |
| 188342 | 261 | ljm42 | 6382454 | 1950 |
| 188625 | 262 | Joebot | 6358727 | 129 |
| 190174 | 263 | kfronczak | 6226915 | 460 |
| 190228 | 264 | trebor9 | 6221995 | 769 |
| 190359 | 265 | rudyazoulay | 6211716 | 913 |
| 195327 | 266 | normpad | 5825886 | 264 |
| 195548 | 267 | LeoFender | 5809988 | 41 |
| 195861 | 268 | d0ngt | 5784689 | 305 |
| 196141 | 269 | TorqueWrench | 5764888 | 243 |
| 198620 | 270 | Torsdan | 5592185 | 307 |
| 199773 | 271 | _this_is_jon_ | 5514209 | 756 |
| 199905 | 272 | vampyregtx | 5505289 | 148 |
| 200304 | 273 | Adarack | 5478368 | 497 |
| 202727 | 274 | JOgdenBraasch | 5322051 | 333 |
| 203127 | 275 | clunkclunk | 5295505 | 461 |
| 203756 | 276 | ehami | 5252950 | 262 |
| 203792 | 277 | lowIQ | 5250847 | 122 |
| 204309 | 278 | MotoNerd | 5215573 | 338 |
| 204558 | 279 | coper | 5200801 | 1428 |
| 204766 | 280 | minidiscs | 5187564 | 31 |
| 206239 | 281 | plainzwalker | 5097505 | 797 |
| 206490 | 282 | TheFoldingMachine | 5081834 | 82 |
| 206561 | 283 | gaeaneb | 5077347 | 99 |
| 206974 | 284 | Goddess_Amarr | 5053785 | 1192 |
| 208661 | 285 | matthess81 | 4950285 | 882 |
| 209066 | 286 | Keksgesicht | 4923531 | 32 |
| 209408 | 287 | Barry_Staes | 4903580 | 154 |
| 210385 | 288 | felipe.chies | 4849577 | 191 |
| 210652 | 289 | Darqfallen | 4833041 | 801 |
| 210773 | 290 | metalnerd | 4825727 | 257 |
| 210864 | 291 | foldingo | 4820473 | 65 |
| 210889 | 292 | lordbob75 | 4819225 | 644 |
| 212989 | 293 | plecong | 4695858 | 1105 |
| 215569 | 294 | rpfolding | 4556385 | 125 |
| 218420 | 295 | Brian_Gray | 4404771 | 628 |
| 219012 | 296 | Mattygabe | 4373990 | 856 |
| 219143 | 297 | Adromir | 4366910 | 708 |
| 220106 | 298 | dduckquack | 4319932 | 189 |
| 220254 | 299 | Bodge | 4312297 | 926 |
| 220875 | 300 | Victor | 4280557 | 115 |
| 221644 | 301 | cedeno2 | 4241017 | 56 |
| 221791 | 302 | XS1CHT | 4233441 | 133 |
| 221795 | 303 | burkesquires | 4233247 | 525 |
| 221812 | 304 | JMack89427 | 4232559 | 1225 |
| 222043 | 305 | John_M | 4220900 | 5769 |
| 222172 | 306 | flak41 | 4213853 | 1302 |
| 223206 | 307 | Paul_Ramoino | 4165308 | 248 |
| 224203 | 308 | Anthony | 4118502 | 1006 |
| 224489 | 309 | Namielus | 4105509 | 108 |
| 225076 | 310 | Crimson_Tide | 4077388 | 321 |
| 225165 | 311 | Squidly271 | 4073759 | 3269 |
| 228579 | 312 | LASHER4271 | 3920440 | 1188 |
| 228598 | 313 | jmello | 3919300 | 61 |
| 229789 | 314 | Derp | 3864969 | 50 |
| 230079 | 315 | mta99 | 3852470 | 316 |
| 231475 | 316 | RyanRoberts210 | 3791414 | 252 |
| 231920 | 317 | DJSkyCapt | 3771458 | 223 |
| 232479 | 318 | jarredthejellyfish | 3745433 | 108 |
| 232797 | 319 | Alec_Peach | 3732711 | 645 |
| 233873 | 320 | don_bosco | 3686839 | 86 |
| 234821 | 321 | TinyRumChata | 3648833 | 101 |
| 235051 | 322 | oppizzippo | 3639621 | 526 |
| 235288 | 323 | qu4ckth3duck | 3630306 | 53 |
| 235708 | 324 | Xakkrii | 3612875 | 1737 |
| 237294 | 325 | Torvetjonn | 3547720 | 745 |
| 238828 | 326 | Kpro | 3487583 | 591 |
| 239010 | 327 | SpartanX | 3481134 | 165 |
| 239471 | 328 | Neves | 3463689 | 676 |
| 240752 | 329 | loop_io | 3414395 | 343 |
| 242471 | 330 | John_Moody | 3351516 | 102 |
| 242507 | 331 | olafthefolder | 3350143 | 386 |
| 242839 | 332 | Cizco | 3338322 | 137 |
| 243780 | 333 | rbh00723 | 3304749 | 202 |
| 244493 | 334 | WisdomCompassion | 3279865 | 97 |
| 244677 | 335 | n0raa | 3273939 | 145 |
| 247067 | 336 | kylerw | 3190701 | 394 |
| 247662 | 337 | ShoddyWorm | 3170036 | 101 |
| 247668 | 338 | Crysalis | 3169808 | 373 |
| 247976 | 339 | Glassbase | 3159011 | 127 |
| 248053 | 340 | DennisT | 3156655 | 376 |
| 248134 | 341 | steve0kinev0 | 3153905 | 35 |
| 248277 | 342 | richrmg | 3148895 | 98 |
| 248850 | 343 | PurplePotion321 | 3129559 | 1138 |
| 248935 | 344 | MirakiAlsento | 3126687 | 620 |
| 249584 | 345 | Tergo247 | 3103131 | 1741 |
| 250044 | 346 | Kimovitzh | 3089536 | 785 |
| 250426 | 347 | Inhumanskills | 3077709 | 155 |
| 250833 | 348 | Darkman2K5 | 3064262 | 187 |
| 250973 | 349 | OldManRiversIIc | 3059554 | 39 |
| 251214 | 350 | damitchris | 3052019 | 174 |
| 251445 | 351 | Ramon_Garcia | 3045140 | 387 |
| 252007 | 352 | TechieWill | 3026914 | 404 |
| 252456 | 353 | laszlo462 | 3013277 | 306 |
| 253023 | 354 | ArchAngelZero | 2995825 | 599 |
| 253123 | 355 | Thomas7827 | 2992645 | 83 |
| 253311 | 356 | infinite85 | 2986373 | 53 |
| 254067 | 357 | quinnmjcj_qnas | 2962462 | 1044 |
| 254150 | 358 | drfsrich | 2960103 | 441 |
| 254947 | 359 | KMoney00 | 2936310 | 706 |
| 255188 | 360 | damitubuntu | 2927902 | 1847 |
| 255464 | 361 | SNOWFLIER | 2919284 | 914 |
| 257149 | 362 | chrisdazn | 2868050 | 100 |
| 257151 | 363 | dgrcrasher | 2867986 | 95 |
| 257935 | 364 | CarpNCod | 2844236 | 560 |
| 258451 | 365 | QuackingDuck83 | 2829247 | 122 |
| 258855 | 366 | DerStormy | 2818416 | 54 |
| 260649 | 367 | Spydawg | 2766015 | 543 |
| 261707 | 368 | devon | 2737947 | 77 |
| 262528 | 369 | bigjosh359 | 2714285 | 88 |
| 264225 | 370 | Craig_OConnor | 2668095 | 247 |
| 264801 | 371 | SergeantCC4691 | 2651121 | 35 |
| 265494 | 372 | cmeyer86 | 2633877 | 356 |
| 265529 | 373 | B_Sinn3d | 2632744 | 519 |
| 266833 | 374 | zimzy | 2598769 | 2202 |
| 269231 | 375 | V1_Studios | 2539882 | 392 |
| 269563 | 376 | mjoseph472 | 2531807 | 3615 |
| 269817 | 377 | ThePerfectLine | 2524892 | 469 |
| 270050 | 378 | tsquid | 2518798 | 60 |
| 270250 | 379 | battodings | 2513346 | 87 |
| 270515 | 380 | guy2545 | 2507110 | 65 |
| 270705 | 381 | BBRodriguez | 2502304 | 320 |
| 270826 | 382 | Steve-o | 2499234 | 46 |
| 271072 | 383 | Liwanu | 2493435 | 34 |
| 271837 | 384 | Heiko | 2474467 | 133 |
| 272731 | 385 | chbmb | 2453141 | 655 |
| 272752 | 386 | max.illingworth | 2452662 | 65 |
| 273055 | 387 | GlennGutierrez | 2445837 | 48 |
| 273234 | 388 | PhotoSvein | 2441155 | 86 |
| 273278 | 389 | Tosh | 2440201 | 904 |
| 273466 | 390 | theDON | 2435818 | 65 |
| 273978 | 391 | Navigat0 | 2422166 | 1102 |
| 274479 | 392 | ColeSlaw | 2409552 | 164 |
| 275249 | 393 | Vipthomps | 2392589 | 340 |
| 275300 | 394 | Tiger-Nick | 2391339 | 1509 |
| 276031 | 395 | JP_Schramek | 2373477 | 150 |
| 276155 | 396 | back40 | 2370721 | 1823 |
| 276684 | 397 | breich45 | 2357770 | 917 |
| 277680 | 398 | Docbrown | 2334649 | 415 |
| 277792 | 399 | Mark_Summers | 2332465 | 1145 |
| 277839 | 400 | HatchTEK | 2331613 | 236 |
| 278073 | 401 | Frank_Jawor | 2326489 | 79 |
| 279080 | 402 | Forairan | 2304027 | 211 |
| 279386 | 403 | NinjaKitty | 2297456 | 128 |
| 279745 | 404 | Anthony_Cosgrove | 2288782 | 31437 |
| 279805 | 405 | TheProJeckt | 2287569 | 442 |
| 280535 | 406 | NinjaX | 2271283 | 548 |
| 280915 | 407 | re3d | 2262962 | 53 |
| 281316 | 408 | gaugustyn | 2254569 | 123 |
| 281581 | 409 | Dalstroem | 2249105 | 665 |
| 281908 | 410 | tg50sr | 2242475 | 1390 |
| 282398 | 411 | Locutus2007 | 2230892 | 338 |
| 282616 | 412 | Mais1vezPT | 2226258 | 162 |
| 283542 | 413 | brentdog | 2205771 | 238 |
| 283756 | 414 | treos33 | 2200796 | 1270 |
| 285167 | 415 | jack351 | 2170843 | 96 |
| 285672 | 416 | dudg | 2160685 | 338 |
| 285904 | 417 | derbo | 2155900 | 49 |
| 286310 | 418 | AquaGoat | 2147507 | 19 |
| 286448 | 419 | Daniel | 2144930 | 387 |
| 287276 | 420 | KashiusFresco | 2128521 | 759 |
| 288480 | 421 | Mr.Steep | 2103890 | 102 |
| 289134 | 422 | Derkus | 2090668 | 28 |
| 289874 | 423 | TomasHarkema | 2075648 | 156 |
| 290220 | 424 | ljc1423 | 2069103 | 46 |
| 290530 | 425 | ABrokenRadio | 2063141 | 283 |
| 291003 | 426 | TheEyeTGuy | 2054341 | 340 |
| 291785 | 427 | Dr.Ulrich | 2039358 | 179 |
| 292080 | 428 | adambeck7 | 2033580 | 176 |
| 293783 | 429 | darth57 | 2001906 | 38 |
| 294052 | 430 | LThustrup | 1996893 | 317 |
| 294754 | 431 | TheDrew | 1983468 | 482 |
| 297804 | 432 | Christoph | 1925948 | 90 |
| 298038 | 433 | sabyrkit | 1921783 | 1424 |
| 298099 | 434 | brett.hamilton | 1920643 | 57 |
| 299175 | 435 | matt4541 | 1901844 | 282 |
| 300159 | 436 | tekhead | 1883995 | 152 |
| 300421 | 437 | TheTower | 1879457 | 44 |
| 301234 | 438 | Alacranpro | 1864832 | 7125 |
| 301678 | 439 | zoleath | 1857025 | 372 |
| 302243 | 440 | Brian_Sullivan | 1847226 | 44 |
| 302981 | 441 | wflammenspeck | 1834009 | 1485 |
| 303618 | 442 | exze | 1823109 | 398 |
| 304722 | 443 | Harris312 | 1804153 | 27 |
| 305085 | 444 | jwall | 1798199 | 195 |
| 305172 | 445 | eschultz | 1796745 | 4807 |
| 305395 | 446 | Eq007 | 1793479 | 163 |
| 305726 | 447 | Heavyduty64 | 1787791 | 759 |
| 306637 | 448 | iMoD1998 | 1772754 | 24 |
| 307310 | 449 | cjcotterill | 1761775 | 25 |
| 307416 | 450 | ovntguy | 1760209 | 117 |
| 308096 | 451 | AustinAR | 1749268 | 33 |
| 308136 | 452 | JackRich | 1748642 | 1707 |
| 308311 | 453 | UnflavoredMeson | 1745352 | 133 |
| 309917 | 454 | flamegrilled | 1720084 | 252 |
| 310158 | 455 | FoxxMD | 1716693 | 34 |
| 311113 | 456 | zosopage1963 | 1702153 | 153 |
| 312265 | 457 | burkasaurusrex | 1684350 | 44 |
| 313180 | 458 | Michael_Tiedemann | 1670281 | 51 |
| 313904 | 459 | Ryan_McLaughlin | 1659304 | 328 |
| 315185 | 460 | zagethy | 1639335 | 191 |
| 315257 | 461 | dany897 | 1638336 | 50 |
| 315309 | 462 | airbornedyno | 1637624 | 53 |
| 316404 | 463 | nathan47 | 1621384 | 246 |
| 316698 | 464 | Brandon.Blair | 1617020 | 38 |
| 319828 | 465 | Austin | 1571775 | 29 |
| 320427 | 466 | Redorkulated | 1562720 | 1265 |
| 321348 | 467 | Dizarmstrong | 1549828 | 44 |
| 321762 | 468 | Zeus0x45 | 1544121 | 29 |
| 321936 | 469 | berowsma | 1541799 | 106 |
| 322008 | 470 | Joe_Mamas_Butt | 1540560 | 485 |
| 322018 | 471 | oldgeezy | 1540435 | 181 |
| 322714 | 472 | diffdrumdave | 1531019 | 1301 |
| 322969 | 473 | Kartbroad | 1527250 | 1148 |
| 323078 | 474 | popov1100 | 1525814 | 229 |
| 323224 | 475 | J89eu | 1523726 | 100 |
| 323966 | 476 | Corso | 1513238 | 235 |
| 325005 | 477 | Volman | 1499389 | 1239 |
| 325634 | 478 | Gurusoft | 1490579 | 234 |
| 326041 | 479 | MUD | 1485314 | 21 |
| 328256 | 480 | spazmc | 1457022 | 744 |
| 329782 | 481 | Ryan_Smith | 1437577 | 40 |
| 330020 | 482 | Thomas | 1434433 | 535 |
| 333202 | 483 | fmp4m-r420 | 1394866 | 195 |
| 333654 | 484 | Teosik | 1389345 | 159 |
| 334270 | 485 | jackfrostington | 1382008 | 91 |
| 335675 | 486 | zemtek | 1365188 | 93 |
| 337298 | 487 | wirenut697 | 1346366 | 990 |
| 337758 | 488 | Yellowcooln | 1340774 | 95 |
| 338324 | 489 | kbailey2003 | 1334676 | 1087 |
| 339002 | 490 | ba747heavy | 1327064 | 175 |
| 339179 | 491 | mec08 | 1325105 | 60 |
| 340613 | 492 | tarstarkus4 | 1308093 | 40 |
| 340688 | 493 | Adam | 1307290 | 69 |
| 341532 | 494 | edro | 1298052 | 477 |
| 342300 | 495 | Sicryll | 1289112 | 271 |
