Name | Team UnRAID |
---|---|
Score | 37739820698 |
WUs | 874052 |
Rank | 100 |
Rank | Team Rank | Name | Credit | WUs |
---|---|---|---|---|
1287 | 1 | nmacle01 | 3679329026 | 15031 |
1414 | 2 | apotek | 3426452017 | 20134 |
2335 | 3 | PlayLoud | 2165646831 | 3116 |
3062 | 4 | rand0mnz | 1655491719 | 13883 |
3094 | 5 | David_Aschkenasy | 1641091884 | 13089 |
3568 | 6 | Rock_G | 1421808480 | 9827 |
3996 | 7 | Phryxus | 1270146755 | 9843 |
4123 | 8 | Ben_Sowden | 1233847877 | 15428 |
5214 | 9 | vaprize8 | 983183789 | 5529 |
5742 | 10 | Double_J_038 | 884570996 | 15168 |
5927 | 11 | vtlamore | 856086333 | 7748 |
6224 | 12 | haleyrt | 815337155 | 8509 |
6478 | 13 | cjus | 784663874 | 4979 |
8468 | 14 | godfirnon | 590109287 | 4811 |
8509 | 15 | frodm | 587954630 | 6601 |
8578 | 16 | Kreachers | 582808376 | 4329 |
8656 | 17 | drjonz | 577208316 | 9221 |
10666 | 18 | filip1806 | 454409371 | 2745 |
11709 | 19 | J.Arneaud | 411202953 | 3671 |
11897 | 20 | Morbeyn | 404038958 | 2509 |
12296 | 21 | xtrap225 | 388828087 | 2953 |
12565 | 22 | TinyShy | 380059319 | 4091 |
13005 | 23 | tower_defender | 366625560 | 1891 |
13587 | 24 | Execut1ve | 350396450 | 4420 |
14046 | 25 | RevAtB | 337611799 | 3551 |
17093 | 26 | Chris999119 | 264436092 | 4349 |
17657 | 27 | TexasDave | 254304824 | 4774 |
18416 | 28 | gRuNdLeKrEiSt | 241228437 | 8843 |
18851 | 29 | Dravor | 234329767 | 4128 |
19034 | 30 | Allram | 231452292 | 2207 |
19686 | 31 | bigsmall | 221789408 | 4257 |
20515 | 32 | Tetricz | 211201638 | 1355 |
21244 | 33 | Fr33hk | 203540828 | 1159 |
21387 | 34 | rodrijk | 201911290 | 2540 |
21847 | 35 | junestu | 197251390 | 12156 |
22105 | 36 | Anonymous | 194397920 | 53797 |
22623 | 37 | ash_ward | 188565040 | 827 |
23286 | 38 | steen642 | 181540288 | 2886 |
24792 | 39 | Benni-chan | 167284754 | 4027 |
25505 | 40 | John.Bartlett | 162035317 | 3594 |
26188 | 41 | KnobleOutlaw | 157050103 | 531 |
26202 | 42 | David_G | 156954597 | 2480 |
27564 | 43 | iubmadiwtu | 147145897 | 3824 |
27936 | 44 | ofawx | 144770460 | 882 |
28345 | 45 | Eco | 141984166 | 1873 |
29155 | 46 | joker169 | 137026239 | 1496 |
30387 | 47 | tdaddy | 130093093 | 4195 |
31158 | 48 | Shai_Vera | 126162842 | 4819 |
32283 | 49 | St3alY0urF4c3 | 120499605 | 1680 |
33704 | 50 | HarrisFamily312 | 114056301 | 2385 |
34948 | 51 | STAKACS | 109049089 | 2733 |
35229 | 52 | alfisti84 | 107961051 | 1068 |
39084 | 53 | jsharptooth91 | 94274886 | 3866 |
39407 | 54 | rhd | 93122534 | 775 |
39522 | 55 | JF | 92806817 | 2279 |
40301 | 56 | roadkill1964 | 90243543 | 1999 |
40484 | 57 | Bradford | 89618015 | 2362 |
42651 | 58 | Sovereign | 83013554 | 1302 |
43175 | 59 | WolfOfWalgreens | 81506706 | 3522 |
43335 | 60 | jindas | 80975616 | 5597 |
43640 | 61 | FoldusMaximus | 80106744 | 2114 |
43677 | 62 | Wetter | 80039452 | 2803 |
43723 | 63 | BuBBalushous | 79907064 | 2168 |
44342 | 64 | Kelly_J_Watson | 78150402 | 9764 |
44640 | 65 | YeongPay | 77444147 | 293 |
44757 | 66 | BradH | 77189519 | 344 |
46192 | 67 | BFUnraidLinc | 73861554 | 2446 |
46572 | 68 | Simora | 72985873 | 4160 |
47017 | 69 | emezei | 71995018 | 1519 |
48382 | 70 | Nurmiainen_Veikko | 69002219 | 3459 |
48507 | 71 | Av8tor2 | 68740811 | 6245 |
48793 | 72 | MartinDell2801 | 68147380 | 1360 |
49646 | 73 | husker777 | 66535040 | 2004 |
49964 | 74 | Smegger68 | 65882656 | 3120 |
50115 | 75 | BitWrangler | 65614629 | 1167 |
50493 | 76 | Earthworm | 64955152 | 2479 |
51148 | 77 | januszwoj | 63738284 | 1264 |
51672 | 78 | 3guk | 62785345 | 3222 |
53479 | 79 | BurningChrome | 59796264 | 1624 |
53555 | 80 | VladVlad | 59639384 | 971 |
54422 | 81 | mcsniped | 58234714 | 1601 |
56833 | 82 | servdoter | 54584075 | 1021 |
58042 | 83 | kurterik | 52945952 | 2896 |
58047 | 84 | ggrjevous | 52936032 | 1710 |
58270 | 85 | JonVirtual | 52636838 | 5559 |
58735 | 86 | MGS_MD | 52051641 | 193 |
59923 | 87 | Dracarys | 50659835 | 1399 |
60889 | 88 | HarrisServer | 49629681 | 500 |
61417 | 89 | vixfix | 49024159 | 1154 |
64185 | 90 | hatter | 46286548 | 911 |
64737 | 91 | frank1940 | 45808770 | 6721 |
64752 | 92 | Mikey_Wemyss94 | 45795212 | 178 |
64913 | 93 | noties | 45650506 | 1468 |
65156 | 94 | Kaldek | 45438323 | 443 |
65298 | 95 | Joshua_Garner | 45296870 | 256 |
65594 | 96 | spazmc7802 | 45010220 | 1813 |
66670 | 97 | Coachflip | 43923461 | 1850 |
67040 | 98 | rileywilliams | 43548375 | 649 |
67207 | 99 | CapNJunkie | 43381974 | 3135 |
67589 | 100 | SgtGaToR | 42997226 | 1043 |
67824 | 101 | Morgul | 42746875 | 1121 |
68107 | 102 | mbrown956 | 42446645 | 1357 |
68109 | 103 | code-id10t | 42442311 | 2144 |
69290 | 104 | Neodude | 41280757 | 428 |
69736 | 105 | Runaround | 40822384 | 320 |
69887 | 106 | karbonator | 40681227 | 1342 |
71317 | 107 | zybron | 39310134 | 1057 |
71942 | 108 | rachid596 | 38756047 | 1184 |
72535 | 109 | applesAjk | 38235665 | 692 |
75351 | 110 | sreknob | 35969563 | 5745 |
75423 | 111 | JohnM | 35911126 | 5591 |
76623 | 112 | KECreations | 34985574 | 280 |
78197 | 113 | modac | 33871349 | 417 |
78899 | 114 | Suphafly | 33403151 | 3978 |
79530 | 115 | jimhood82 | 32982322 | 2305 |
80327 | 116 | Sigma207 | 32438239 | 318 |
80708 | 117 | The_Chupacabra | 32177830 | 2272 |
81438 | 118 | Matthew_Trinsey | 31701605 | 321 |
82209 | 119 | Taco_Guy3 | 31207706 | 1231 |
82604 | 120 | itimpi | 30966371 | 953 |
82976 | 121 | BiosDude | 30720775 | 1922 |
83330 | 122 | Rotorwing | 30502555 | 941 |
83338 | 123 | Lindi | 30498545 | 1266 |
83661 | 124 | jeff98 | 30286422 | 1033 |
83795 | 125 | kahunamike | 30216360 | 2488 |
85508 | 126 | aptalca | 29155633 | 311 |
86561 | 127 | tjb_altf4 | 28556643 | 551 |
86783 | 128 | zeos90 | 28450828 | 1829 |
88642 | 129 | Nikolsko | 27581816 | 1366 |
89706 | 130 | MindRazorblade | 27076902 | 250 |
91871 | 131 | Muntant0 | 26099575 | 2859 |
92760 | 132 | h6x | 25671418 | 694 |
93015 | 133 | ForbinProject | 25554057 | 3107 |
95055 | 134 | Harro | 24667890 | 3091 |
95240 | 135 | SK | 24583702 | 428 |
95294 | 136 | NoodleMaps | 24554817 | 2075 |
95894 | 137 | Helediron | 24314094 | 752 |
97074 | 138 | darts | 23826624 | 7605 |
97529 | 139 | Zral | 23633979 | 288 |
98040 | 140 | TheBFAC | 23422806 | 535 |
98923 | 141 | Madiman77 | 23092028 | 3396 |
99515 | 142 | Mikey160984 | 22856750 | 666 |
100035 | 143 | Simon_Forest | 22656367 | 829 |
100415 | 144 | Dale_Chamberlain | 22505667 | 5487 |
100949 | 145 | Simon | 22289456 | 441 |
101425 | 146 | Smalltar | 22099002 | 2604 |
102558 | 147 | S80_UK | 21638413 | 2303 |
103971 | 148 | bsnow304 | 21086972 | 1043 |
104060 | 149 | bretholcomb | 21053923 | 681 |
106213 | 150 | Bastl | 20271547 | 447 |
106453 | 151 | Helion | 20176227 | 262 |
106539 | 152 | DeathStar.Darth | 20136941 | 790 |
109238 | 153 | Chuck556 | 19098521 | 428 |
109625 | 154 | toonejc | 18956980 | 403 |
110201 | 155 | Boxlike8742 | 18750037 | 516 |
110241 | 156 | gmight | 18739076 | 488 |
110267 | 157 | Kylevdm | 18730102 | 404 |
110336 | 158 | Lillilillol | 18709104 | 920 |
110905 | 159 | hedgemeist | 18499775 | 452 |
111175 | 160 | Phreeq | 18401498 | 633 |
111177 | 161 | pyrosrock | 18401199 | 1696 |
111284 | 162 | cnaber1290 | 18362399 | 341 |
113081 | 163 | pengsloth | 17810632 | 705 |
114565 | 164 | bahmooh | 17455118 | 1047 |
115812 | 165 | LettuceSupreme | 17183174 | 377 |
116528 | 166 | fr05ty1_unraid | 17020890 | 534 |
117968 | 167 | dgriffbc | 16654448 | 4839 |
118064 | 168 | Brett_Davis | 16625223 | 887 |
118200 | 169 | RicketyEdge | 16585861 | 154 |
118812 | 170 | Rolfinho | 16410143 | 2154 |
119451 | 171 | Rumpus2021 | 16244139 | 713 |
121328 | 172 | RPthesavage | 15747072 | 1148 |
122116 | 173 | Clifton | 15548047 | 795 |
123503 | 174 | x-X-MIKEEE-X-x_1 | 15211357 | 165 |
123744 | 175 | capac4u2 | 15158135 | 576 |
123956 | 176 | bassman45 | 15105471 | 265 |
124347 | 177 | Bitti | 15019262 | 1698 |
124680 | 178 | Rajahal | 14938889 | 1197 |
124984 | 179 | mtr1015 | 14861983 | 3626 |
126185 | 180 | jsdoc | 14579374 | 706 |
127166 | 181 | vdaluz | 14359067 | 315 |
128954 | 182 | MadLlama | 13953291 | 185 |
129022 | 183 | nikezzz | 13941621 | 1212 |
129450 | 184 | JoVdk | 13848019 | 1944 |
130897 | 185 | dysprosium1984 | 13526668 | 192 |
130927 | 186 | prostuff1 | 13521474 | 1460 |
131080 | 187 | 3rdStng | 13485392 | 1675 |
131214 | 188 | Marc_Lipari | 13455345 | 6187 |
131335 | 189 | MISERY | 13427983 | 849 |
131377 | 190 | Lee_Acacio | 13420691 | 1154 |
131545 | 191 | Trebron74 | 13384723 | 2590 |
131556 | 192 | galways | 13382236 | 292 |
131799 | 193 | SIN-NER | 13339703 | 4960 |
133434 | 194 | AlexRicher | 12996598 | 325 |
134186 | 195 | jharbin76 | 12839511 | 261 |
134650 | 196 | Spjork | 12753870 | 128 |
137291 | 197 | dennis | 12247274 | 2193 |
137353 | 198 | cjhammel | 12235667 | 56 |
137662 | 199 | FunkySyntax | 12181046 | 238 |
137824 | 200 | johnredcorn | 12152212 | 351 |
137981 | 201 | Trotter_Overland | 12124260 | 1574 |
144424 | 202 | Jeff_Lehman | 11188578 | 233 |
144683 | 203 | pdimarco | 11151272 | 245 |
144852 | 204 | onutrij | 11131027 | 3898 |
145641 | 205 | silvers | 11025360 | 1004 |
146950 | 206 | freakytoad1 | 10843835 | 114 |
147407 | 207 | george1978 | 10779374 | 2554 |
148977 | 208 | bissen21 | 10559559 | 506 |
149301 | 209 | BentAnvil | 10511228 | 3724 |
150392 | 210 | Craigle | 10355199 | 5805 |
153783 | 211 | Shotkar | 9884626 | 165 |
154079 | 212 | BelowZero | 9842458 | 1591 |
154430 | 213 | Blakeslade | 9787741 | 2256 |
154562 | 214 | trigger | 9763873 | 419 |
154581 | 215 | JesterEE | 9760895 | 177 |
154988 | 216 | Clayton | 9707070 | 426 |
155159 | 217 | AgentHarm | 9677684 | 233 |
155495 | 218 | David | 9631748 | 664 |
155722 | 219 | VioletMage | 9600728 | 178 |
156270 | 220 | JohnDimo | 9530298 | 287 |
156471 | 221 | DCryptX | 9503991 | 3957 |
157345 | 222 | Aspect | 9376573 | 1322 |
157656 | 223 | lcameron | 9333034 | 1107 |
157888 | 224 | Jumpnjet22 | 9301025 | 216 |
158067 | 225 | John64171319 | 9276380 | 143 |
158544 | 226 | joshstrange | 9211448 | 1945 |
159657 | 227 | delarius13 | 9057087 | 801 |
160136 | 228 | xxredxpandaxx | 8999102 | 730 |
160712 | 229 | TechD87 | 8919895 | 1264 |
160861 | 230 | andrey_kk | 8900819 | 254 |
161118 | 231 | Dylan_Feikls | 8869838 | 242 |
161788 | 232 | Celestion | 8781918 | 1183 |
162497 | 233 | Pandaaaaaaa | 8691010 | 526 |
162650 | 234 | saarg | 8673157 | 285 |
162696 | 235 | C4RBON | 8667191 | 1408 |
163453 | 236 | Ben_Heffron | 8577912 | 1308 |
163756 | 237 | KNIGHTER | 8539385 | 127 |
167000 | 238 | empeee | 8156532 | 899 |
167006 | 239 | TxAggie87 | 8156013 | 18854 |
167454 | 240 | Dan_Halverson | 8106685 | 69 |
168669 | 241 | Platt85 | 7971728 | 89 |
168696 | 242 | Topas | 7968265 | 503 |
169412 | 243 | Techtembo | 7890907 | 362 |
170564 | 244 | ChatNoir-TM | 7760744 | 90 |
171684 | 245 | Dorgin | 7642204 | 358 |
172050 | 246 | MadRob | 7602358 | 314 |
172501 | 247 | theGoose | 7556499 | 1230 |
174993 | 248 | pischke | 7301703 | 573 |
175221 | 249 | Christerpher_Hunter | 7280279 | 230 |
175833 | 250 | Warfighter8 | 7219845 | 289 |
176878 | 251 | ChrisO | 7116833 | 470 |
177429 | 252 | primeval_god | 7064958 | 2396 |
178631 | 253 | AngerburN | 6953757 | 367 |
179042 | 254 | Bitz69 | 6913522 | 1491 |
181575 | 255 | CaptainCat | 6684428 | 929 |
181721 | 256 | Murmur | 6673013 | 98 |
183477 | 257 | sutherlandm | 6521693 | 484 |
183742 | 258 | Johannes_Wagner | 6499023 | 157 |
185199 | 259 | ljm42 | 6382454 | 1950 |
185475 | 260 | Joebot | 6358727 | 129 |
186996 | 261 | kfronczak | 6226915 | 460 |
187178 | 262 | rudyazoulay | 6211716 | 913 |
192091 | 263 | normpad | 5825886 | 264 |
192310 | 264 | LeoFender | 5809988 | 41 |
192615 | 265 | d0ngt | 5784689 | 305 |
192895 | 266 | TorqueWrench | 5764888 | 243 |
195473 | 267 | Torsdan | 5582943 | 305 |
196121 | 268 | trebor9 | 5539412 | 603 |
196495 | 269 | _this_is_jon_ | 5514209 | 756 |
196621 | 270 | vampyregtx | 5505289 | 148 |
197018 | 271 | Adarack | 5478368 | 497 |
199412 | 272 | JOgdenBraasch | 5322051 | 333 |
199801 | 273 | clunkclunk | 5295505 | 461 |
200427 | 274 | ehami | 5252950 | 262 |
200463 | 275 | lowIQ | 5250847 | 122 |
200978 | 276 | MotoNerd | 5215573 | 338 |
201223 | 277 | coper | 5200801 | 1428 |
201427 | 278 | minidiscs | 5187564 | 31 |
202900 | 279 | plainzwalker | 5097505 | 797 |
203150 | 280 | TheFoldingMachine | 5081834 | 82 |
203219 | 281 | gaeaneb | 5077347 | 99 |
203633 | 282 | Goddess_Amarr | 5053785 | 1192 |
205320 | 283 | matthess81 | 4950285 | 882 |
205729 | 284 | Keksgesicht | 4923531 | 32 |
206061 | 285 | Barry_Staes | 4903580 | 154 |
207032 | 286 | felipe.chies | 4849577 | 191 |
207298 | 287 | Darqfallen | 4833041 | 801 |
207420 | 288 | metalnerd | 4825727 | 257 |
207511 | 289 | foldingo | 4820473 | 65 |
207537 | 290 | lordbob75 | 4819225 | 644 |
209617 | 291 | plecong | 4695858 | 1105 |
212159 | 292 | rpfolding | 4556385 | 125 |
214976 | 293 | Brian_Gray | 4404771 | 628 |
215554 | 294 | Mattygabe | 4373990 | 856 |
215679 | 295 | Adromir | 4366910 | 708 |
216638 | 296 | dduckquack | 4319932 | 189 |
216784 | 297 | Bodge | 4312297 | 926 |
217393 | 298 | Victor | 4280557 | 115 |
218153 | 299 | cedeno2 | 4241017 | 56 |
218298 | 300 | XS1CHT | 4233441 | 133 |
218302 | 301 | burkesquires | 4233247 | 525 |
218319 | 302 | JMack89427 | 4232559 | 1225 |
218541 | 303 | John_M | 4220900 | 5769 |
218671 | 304 | flak41 | 4213853 | 1302 |
219699 | 305 | Paul_Ramoino | 4165308 | 248 |
220689 | 306 | Anthony | 4118502 | 1006 |
220972 | 307 | Namielus | 4105509 | 108 |
221561 | 308 | Crimson_Tide | 4077388 | 321 |
221654 | 309 | Squidly271 | 4073759 | 3269 |
225001 | 310 | LASHER4271 | 3920440 | 1188 |
225020 | 311 | jmello | 3919300 | 61 |
226207 | 312 | Derp | 3864969 | 50 |
226492 | 313 | mta99 | 3852470 | 316 |
227881 | 314 | RyanRoberts210 | 3791414 | 252 |
228326 | 315 | DJSkyCapt | 3771458 | 223 |
228874 | 316 | jarredthejellyfish | 3745433 | 108 |
229187 | 317 | Alec_Peach | 3732711 | 645 |
230255 | 318 | don_bosco | 3686839 | 86 |
231179 | 319 | TinyRumChata | 3648833 | 101 |
231405 | 320 | oppizzippo | 3639621 | 526 |
231637 | 321 | qu4ckth3duck | 3630306 | 53 |
232052 | 322 | Xakkrii | 3612875 | 1737 |
233629 | 323 | Torvetjonn | 3547720 | 745 |
235140 | 324 | Kpro | 3487583 | 591 |
235319 | 325 | SpartanX | 3481134 | 165 |
235767 | 326 | Neves | 3463689 | 676 |
237034 | 327 | loop_io | 3414395 | 343 |
238743 | 328 | John_Moody | 3351516 | 102 |
238778 | 329 | olafthefolder | 3350143 | 386 |
239111 | 330 | Cizco | 3338322 | 137 |
240036 | 331 | rbh00723 | 3304749 | 202 |
240745 | 332 | WisdomCompassion | 3279865 | 97 |
240921 | 333 | n0raa | 3273939 | 145 |
243282 | 334 | kylerw | 3190701 | 394 |
243867 | 335 | ShoddyWorm | 3170036 | 101 |
243873 | 336 | Crysalis | 3169808 | 373 |
244180 | 337 | Glassbase | 3159011 | 127 |
244260 | 338 | DennisT | 3156655 | 376 |
244342 | 339 | steve0kinev0 | 3153905 | 35 |
244484 | 340 | richrmg | 3148895 | 98 |
245133 | 341 | MirakiAlsento | 3126687 | 620 |
245779 | 342 | Tergo247 | 3103131 | 1741 |
246238 | 343 | Kimovitzh | 3089536 | 785 |
246607 | 344 | Inhumanskills | 3077709 | 155 |
247008 | 345 | Darkman2K5 | 3064262 | 187 |
247145 | 346 | OldManRiversIIc | 3059554 | 39 |
247385 | 347 | damitchris | 3052019 | 174 |
247612 | 348 | Ramon_Garcia | 3045140 | 387 |
248154 | 349 | TechieWill | 3026914 | 404 |
248596 | 350 | laszlo462 | 3013277 | 306 |
249157 | 351 | ArchAngelZero | 2995825 | 599 |
249256 | 352 | Thomas7827 | 2992645 | 83 |
249437 | 353 | infinite85 | 2986373 | 53 |
250185 | 354 | quinnmjcj_qnas | 2962462 | 1044 |
250270 | 355 | drfsrich | 2960103 | 441 |
251059 | 356 | KMoney00 | 2936310 | 706 |
251299 | 357 | damitubuntu | 2927902 | 1847 |
251578 | 358 | SNOWFLIER | 2919284 | 914 |
253242 | 359 | chrisdazn | 2868050 | 100 |
253244 | 360 | dgrcrasher | 2867986 | 95 |
254024 | 361 | CarpNCod | 2844236 | 560 |
254529 | 362 | QuackingDuck83 | 2829247 | 122 |
254930 | 363 | DerStormy | 2818416 | 54 |
256701 | 364 | Spydawg | 2766015 | 543 |
257768 | 365 | devon | 2737947 | 77 |
258579 | 366 | bigjosh359 | 2714285 | 88 |
260262 | 367 | Craig_OConnor | 2668095 | 247 |
260842 | 368 | SergeantCC4691 | 2651121 | 35 |
261531 | 369 | cmeyer86 | 2633877 | 356 |
261565 | 370 | B_Sinn3d | 2632744 | 519 |
262837 | 371 | zimzy | 2598769 | 2202 |
265205 | 372 | V1_Studios | 2539882 | 392 |
265533 | 373 | mjoseph472 | 2531807 | 3615 |
265786 | 374 | ThePerfectLine | 2524892 | 469 |
266016 | 375 | tsquid | 2518798 | 60 |
266211 | 376 | battodings | 2513346 | 87 |
266478 | 377 | guy2545 | 2507110 | 65 |
266668 | 378 | BBRodriguez | 2502304 | 320 |
266787 | 379 | Steve-o | 2499234 | 46 |
267035 | 380 | Liwanu | 2493435 | 34 |
267795 | 381 | Heiko | 2474467 | 133 |
268675 | 382 | chbmb | 2453141 | 655 |
268696 | 383 | max.illingworth | 2452662 | 65 |
268987 | 384 | GlennGutierrez | 2445837 | 48 |
269161 | 385 | PhotoSvein | 2441155 | 86 |
269205 | 386 | Tosh | 2440201 | 904 |
269389 | 387 | theDON | 2435818 | 65 |
269903 | 388 | Navigat0 | 2422166 | 1102 |
270402 | 389 | ColeSlaw | 2409552 | 164 |
271157 | 390 | Vipthomps | 2392589 | 340 |
271208 | 391 | Tiger-Nick | 2391339 | 1509 |
271929 | 392 | JP_Schramek | 2373477 | 150 |
272050 | 393 | back40 | 2370721 | 1823 |
272563 | 394 | breich45 | 2357770 | 917 |
273538 | 395 | Docbrown | 2334649 | 415 |
273648 | 396 | Mark_Summers | 2332465 | 1145 |
273691 | 397 | HatchTEK | 2331613 | 236 |
273922 | 398 | Frank_Jawor | 2326489 | 79 |
274904 | 399 | Forairan | 2304027 | 211 |
275211 | 400 | NinjaKitty | 2297456 | 128 |
275577 | 401 | Anthony_Cosgrove | 2288782 | 31437 |
275636 | 402 | TheProJeckt | 2287569 | 442 |
276361 | 403 | NinjaX | 2271283 | 548 |
276738 | 404 | re3d | 2262962 | 53 |
277137 | 405 | gaugustyn | 2254569 | 123 |
277400 | 406 | Dalstroem | 2249105 | 665 |
277726 | 407 | tg50sr | 2242475 | 1390 |
278210 | 408 | Locutus2007 | 2230892 | 338 |
278430 | 409 | Mais1vezPT | 2226258 | 162 |
279356 | 410 | brentdog | 2205771 | 238 |
279564 | 411 | treos33 | 2200796 | 1270 |
280961 | 412 | jack351 | 2170843 | 96 |
281459 | 413 | dudg | 2160685 | 338 |
281685 | 414 | derbo | 2155900 | 49 |
282085 | 415 | AquaGoat | 2147507 | 19 |
282223 | 416 | Daniel | 2144930 | 387 |
283046 | 417 | KashiusFresco | 2128521 | 759 |
284234 | 418 | Mr.Steep | 2103890 | 102 |
284882 | 419 | Derkus | 2090668 | 28 |
285618 | 420 | TomasHarkema | 2075648 | 156 |
285955 | 421 | ljc1423 | 2069103 | 46 |
286263 | 422 | ABrokenRadio | 2063141 | 283 |
286732 | 423 | TheEyeTGuy | 2054341 | 340 |
287513 | 424 | Dr.Ulrich | 2039358 | 179 |
287800 | 425 | adambeck7 | 2033580 | 176 |
289471 | 426 | darth57 | 2001906 | 38 |
289737 | 427 | LThustrup | 1996893 | 317 |
290422 | 428 | TheDrew | 1983468 | 482 |
293454 | 429 | Christoph | 1925948 | 90 |
293685 | 430 | sabyrkit | 1921783 | 1424 |
293745 | 431 | brett.hamilton | 1920643 | 57 |
294809 | 432 | matt4541 | 1901844 | 282 |
295780 | 433 | tekhead | 1883995 | 152 |
296038 | 434 | TheTower | 1879457 | 44 |
296841 | 435 | Alacranpro | 1864832 | 7125 |
297280 | 436 | zoleath | 1857025 | 372 |
297833 | 437 | Brian_Sullivan | 1847226 | 44 |
298555 | 438 | wflammenspeck | 1834009 | 1485 |
299197 | 439 | exze | 1823109 | 398 |
300301 | 440 | Harris312 | 1804153 | 27 |
300659 | 441 | jwall | 1798199 | 195 |
300747 | 442 | eschultz | 1796745 | 4807 |
300969 | 443 | Eq007 | 1793479 | 163 |
301297 | 444 | Heavyduty64 | 1787791 | 759 |
302201 | 445 | iMoD1998 | 1772754 | 24 |
302863 | 446 | cjcotterill | 1761775 | 25 |
302967 | 447 | ovntguy | 1760209 | 117 |
303640 | 448 | AustinAR | 1749268 | 33 |
303680 | 449 | JackRich | 1748642 | 1707 |
303852 | 450 | UnflavoredMeson | 1745352 | 133 |
305439 | 451 | flamegrilled | 1720084 | 252 |
305676 | 452 | FoxxMD | 1716693 | 34 |
306618 | 453 | zosopage1963 | 1702153 | 153 |
307769 | 454 | burkasaurusrex | 1684350 | 44 |
308681 | 455 | Michael_Tiedemann | 1670281 | 51 |
309396 | 456 | Ryan_McLaughlin | 1659304 | 328 |
310664 | 457 | zagethy | 1639335 | 191 |
310733 | 458 | dany897 | 1638336 | 50 |
310784 | 459 | airbornedyno | 1637624 | 53 |
311871 | 460 | nathan47 | 1621384 | 246 |
312160 | 461 | Brandon.Blair | 1617020 | 38 |
315244 | 462 | Austin | 1571775 | 29 |
315838 | 463 | Redorkulated | 1562720 | 1265 |
316752 | 464 | Dizarmstrong | 1549828 | 44 |
317162 | 465 | Zeus0x45 | 1544121 | 29 |
317333 | 466 | berowsma | 1541799 | 106 |
317405 | 467 | Joe_Mamas_Butt | 1540560 | 485 |
317415 | 468 | oldgeezy | 1540435 | 181 |
318095 | 469 | diffdrumdave | 1531019 | 1301 |
318352 | 470 | Kartbroad | 1527250 | 1148 |
318458 | 471 | popov1100 | 1525814 | 229 |
318602 | 472 | J89eu | 1523726 | 100 |
319333 | 473 | Corso | 1513238 | 235 |
320364 | 474 | Volman | 1499389 | 1239 |
320988 | 475 | Gurusoft | 1490579 | 234 |
321387 | 476 | MUD | 1485314 | 21 |
323580 | 477 | spazmc | 1457022 | 744 |
325085 | 478 | Ryan_Smith | 1437577 | 40 |
325314 | 479 | Thomas | 1434433 | 535 |
328467 | 480 | fmp4m-r420 | 1394866 | 195 |
328914 | 481 | Teosik | 1389345 | 159 |
329517 | 482 | jackfrostington | 1382008 | 91 |
330907 | 483 | zemtek | 1365188 | 93 |
332516 | 484 | wirenut697 | 1346366 | 990 |
332977 | 485 | Yellowcooln | 1340774 | 95 |
333530 | 486 | kbailey2003 | 1334676 | 1087 |
334197 | 487 | ba747heavy | 1327064 | 175 |
334369 | 488 | mec08 | 1325105 | 60 |
335794 | 489 | tarstarkus4 | 1308093 | 40 |
335869 | 490 | Adam | 1307290 | 69 |
336714 | 491 | edro | 1298052 | 477 |
337473 | 492 | Sicryll | 1289112 | 271 |
337529 | 493 | Skaterdad | 1288492 | 347 |
339825 | 494 | LAKERS | 1263595 | 51 |
340127 | 495 | Chidmas | 1260317 | 458 |
340416 | 496 | randy_lahey556 | 1257114 | 296 |
341685 | 497 | thorondor | 1243265 | 130 |
342472 | 498 | Nejm42 | 1234483 | 244 |
343932 | 499 | anoopknight | 1218971 | 25 |
345364 | 500 | NegativeEntropy | 1203866 | 65 |
347220 | 501 | Bob7300 | 1184164 | 84 |
347622 | 502 | Burns | 1179726 | 377 |
348205 | 503 | MrMackShack | 1174074 | 59 |
348820 | 504 | thecjcinfotech | 1168265 | 342 |
350176 | 505 | mutarakhan | 1155228 | 441 |
350320 | 506 | natoe33 | 1153724 | 27 |
352312 | 507 | ahm427 | 1134445 | 95 |
352456 | 508 | JeffreyPeter | 1132984 | 233 |
353009 | 509 | cbarrett37 | 1127820 | 651 |
353442 | 510 | Apollopayne | 1123670 | 77 |
355295 | 511 | los | 1106716 | 63 |
357490 | 512 | Baltostar | 1086677 | 27 |
358112 | 513 | Eric_D_Bishop | 1081459 | 22 |
358540 | 514 | testdasi | 1077606 | 47 |
359689 | 515 | Ezel#1995 | 1067554 | 88 |
359773 | 516 | Bambamkey | 1066917 | 87 |
360426 | 517 | George_Atkinson | 1061207 | 18 |
360487 | 518 | Steve_Vosberg | 1060669 | 295 |
360931 | 519 | Hybrid | 1056402 | 14 |
361665 | 520 | solojazz | 1050243 | 63 |
362018 | 521 | wra1th3 | 1047110 | 49 |
362735 | 522 | Todd_Nadenichek | 1041330 | 148 |
363446 | 523 | butrdtost | 1035714 | 221 |
364160 | 524 | JasonJoel | 1029713 | 280 |
364349 | 525 | DoINeedATag | 1028132 | 35 |
366654 | 526 | catchra | 1009858 | 54 |
366755 | 527 | aaron_maturen | 1009206 | 143 |
368179 | 528 | DCKelly | 999257 | 744 |
369875 | 529 | gwasmith | 984142 | 68 |
370054 | 530 | ilkb | 982526 | 39 |
370604 | 531 | Topi81 | 978036 | 189 |
371462 | 532 | Chais_Clements | 970803 | 199 |
371846 | 533 | Simon_Woods | 967535 | 231 |
372783 | 534 | Nejm44 | 959943 | 36 |
