Team 252872 stats

Sun Nov 22 21:46:44 GMT 2026

Name ASRockMania
Score 87536030855
WUs 1629773
Rank 68

Members

Rank Team Rank Name Credit WUs
410 1 puchiko-sachiko 15040033775 94605
661 2 udonudon 9477585605 11823
1451 3 Nekos 4666290648 29419
1492 4 ASRocKManiaXX 4520107995 17308
1656 5 ASRockMania 4075399398 329769
1969 6 mild-papa 3364536225 10715
2623 7 atama_0kac 2500414830 17050
2673 8 hhhhhhhh 2451431418 12193
4081 9 fc3srhc7 1564803670 17182
4302 10 ashmf641000 1481810814 8471
4568 11 3_suzu_3 1390260987 18745
5317 12 SigStar 1178902564 8723
5443 13 nanpu 1148544907 11684
5633 14 tsbluedot 1104799247 6728
5875 15 Radeon3870hiromu 1055939170 942
5977 16 Tokimatsuri 1037602678 8791
6821 17 yb1536 897942664 17587
7388 18 geta 820431405 14197
8467 19 RISMO 706116875 4901
8476 20 nemoj 705524138 3852
8749 21 kt_yubeshi 681501668 5685
9551 22 ree_fa 613646688 7102
10274 23 hachi_kooper 562743209 6511
10323 24 moririn-m 560108416 4802
10828 25 M400 526961195 6080
10838 26 Mutsukimaru 526433024 12908
11741 27 TomayGo 476617851 7030
13273 28 akisuteno 415223817 6673
13288 29 takaki 414641516 3444
13438 30 marupin 408533355 2013
13496 31 b550pro5950x 406437289 1717
13531 32 ASRockMania6000 405328859 5213
13575 33 RedCarpet 404192175 954
14384 34 coconeljp 376678993 5942
14419 35 FUKUTOH-CO-JP 375645515 4032
14907 36 duddlay 362242022 6791
15486 37 ASUS_User_At_Goi_Ichihara 347656311 8562
15630 38 AAsola 343926243 7479
16212 39 mokichidon 328764932 4441
16240 40 Lain1996 327881948 4108
16364 41 teraFLOPS 324989569 2976
17287 42 Anonymous 303473473 31519
17575 43 Amane1839 296690977 4547
17622 44 peishun895 295921771 2622
17991 45 UNP 287916430 3145
20200 46 cybercat 246330512 5638
20643 47 209HARRISON 239263707 6941
20732 48 koenyhoo 237837787 9711
21200 49 nssjapan 231154765 2239
21248 50 Miyoshi 230461825 1904
21487 51 GKB 226925713 6720
21926 52 hatuyuki556 221366158 7201
22044 53 Fee 220019079 3904
22412 54 WaoKitsuneZaurus 215477090 14732
23111 55 Ginsa 207559182 1413
24111 56 M249MINIMI 197954152 5129
25042 57 mozyu 188118163 4399
25126 58 FT 187342736 4119
26170 59 Mary0423 176661348 1126
26316 60 cyberdelics21 175187313 1263
27082 61 toyroom 168492111 3006
27216 62 akihiro 167541619 1899
27646 63 khtngc 164540719 7224
27664 64 sono 164412698 1851
27922 65 Ano2mous 162659011 1829
28711 66 ipu240s-ja 157313944 9645
28919 67 Kuni_Ando 155750261 2191
28981 68 kimranran 155267863 9411
29287 69 TUFb450 153159344 1725
29413 70 Sanetomo9T 152320631 3747
29498 71 2400G 151747849 4652
29615 72 POP_tiamat 151025504 1317
29666 73 springrollfire 150638268 540
30011 74 sasadai 148166199 2126
31082 75 DonLeoJonathan 141366326 6690
31094 76 Sunehi 141293759 3493
32655 77 Mikitani 132607436 3040
32978 78 reizi 131002262 2061
33109 79 sakruayoru 130362775 2208
34260 80 Soumayaki 124564846 6620
34304 81 Ryu_Takegami 124404879 4537
34317 82 Giro 124343479 4094
34659 83 rearn 122789760 3261
35898 84 Mekepoyo 117067695 3103
36297 85 kogane 115443609 7906
36443 86 ipu240s-jp 114800298 5745
36846 87 yuki1121 113045036 2243
37051 88 eime 112271400 2911
37674 89 1080 109818547 975
39382 90 KisaraduKaede 103635663 2896
39440 91 kutsuhimo 103378884 1711
40546 92 X399Taichi1900X 100182140 2263
40567 93 Ens-K 100146980 1104
40964 94 usek 98737078 1342
41268 95 starmiiiiiii 97681475 841
41305 96 ERA 97510348 3536
42846 97 shoichi 92281699 5782
43246 98 Grach-T 90977568 2587
44166 99 gorigori 88185464 1763
44483 100 nrtkbb 87209494 1873
44534 101 KrLatA 87043310 2540
44565 102 arata 86935373 1245
45603 103 yamuchagold 84048327 511
46195 104 railstar700 82337859 754
46922 105 Satotatsu 80369021 854
47192 106 greiffin 79714905 1617
47227 107 S.S 79601763 228
47284 108 Ads 79457423 1203
47692 109 aurora-tour 78373398 1608
48311 110 NPCdes0 76898298 1664
48839 111 SebastianE 75725673 4865
48872 112 nyuto 75637382 1638
49078 113 ExaField 75116399 1593
49161 114 yuuy99 74929492 3648
49213 115 Raven_ASRockMania 74833665 2289
49666 116 yuki 73854154 1712
49911 117 Case_K26 73310728 1474
50046 118 vossgoro 73004743 5862
50409 119 giraffe_neck 72143260 1076
50730 120 Yumemygachy 71430770 1818
51097 121 TakuyaShimizu 70646891 2284
51296 122 ryuusei1009 70234512 2729
51792 123 myn11511333 69220487 13747
52161 124 micafish 68482515 937
53079 125 Kawasaki_ZX11 66762314 639
53098 126 tonko 66728999 2490
53414 127 norakuro555 66173803 1738
53678 128 AntennaOZ 65643168 2312
54493 129 Ninja-arrow 64204978 2260
55484 130 CyrixM1 62482718 2372
56071 131 minami_tech 61486555 1075
59062 132 PETACOPEN 56805819 3354
59063 133 caimt 56805237 1177
59578 134 GD321 56091002 1214
60050 135 TAMTAM2020 55444315 1305
60646 136 rojiojisan 54668380 2783
63060 137 GENKAIZIMA 51645588 4712
63363 138 silfsquare 51281143 834
64342 139 PONPONTV[YouTubeCH] 50285431 1339
64397 140 T.Miyake 50232619 1287
64480 141 Fgo 50150398 2472
64504 142 0-jam 50137188 848
66301 143 n-ohara 48344835 3958
66473 144 Itsa 48172237 1062
66736 145 sunset0916 47928430 4026
66868 146 otk 47811608 3663
69767 147 aionism 44993569 1441
69938 148 satoshi_zelvia 44797310 2012
70712 149 misasagi64 44000063 6057
70723 150 teru358 43982982 536
71661 151 Hashikure-ASRocker 43052167 1197
72087 152 ng2ht4brd6 42574904 1447
73093 153 mokotama 41630687 977
73407 154 holmes5867 41315659 1666
73494 155 Sugisoft 41228943 4777
74172 156 MSX3+TurboRR 40592707 1145
74854 157 Terusans_h 39969145 1057
74945 158 micachi 39886686 986
75878 159 pac_ltn1 39052951 1069
76330 160 ASRockMafia 38649889 466
77046 161 NekoTama2020 38061138 792
77381 162 Tuka-310 37788838 2616
77908 163 Ryzen9&X570Taichi 37372413 1233
77985 164 stream3715 37316074 6939
78215 165 magnet1077 37133789 1785
78253 166 Noroi_Amano 37097988 1829
78926 167 advans8 36626285 1922
78968 168 JP1LRT 36592418 3532
79283 169 itommy 36329685 478
79752 170 evolution-kei 35969980 601
80726 171 GIGABYTEMANIA 35235117 901
80942 172 techkie7000 35096049 657
81646 173 X570-RYZEN3600 34617577 1145
82017 174 ReDMAGiK 34366710 1129
82120 175 KGSTOM 34289554 2428
83977 176 REM909 33054286 1168
84448 177 K-Hitoshi 32748515 202
84480 178 DarthRommy 32726080 352
84611 179 Unisia 32637365 713
85555 180 NKWorker 32037903 732
85704 181 yrinda 31940226 646
86326 182 Yu-ki 31527587 736
86416 183 syumari 31471725 1147
86603 184 KarasuGame258 31368617 2995
87137 185 kishi 31036575 1590
87155 186 syuhou 31027601 1322
87235 187 ONEforALL,ALLforONE 30991517 693
87310 188 Regulus 30944515 391
87506 189 QSqAf3hIHEjY3Up/X299 30819551 706
87878 190 shinsoku_313 30594368 1069
88303 191 nASRockMania 30339297 1497
88369 192 futl 30299898 400
88564 193 dieen 30208071 1721
88873 194 SnowArts 30029143 2053
89428 195 asrock3700 29690309 4605
89686 196 FieldTesterF 29554959 1448
89769 197 Akr105 29500025 2142
90281 198 Fu-Ta-Lo- 29260521 1294
90413 199 AkiComradeHG 29183377 1016
90449 200 MTSuns 29164176 291
90703 201 NyanNyanko 29036173 1433
90783 202 Rikka 28994746 644
91097 203 r.h 28825638 2781
91594 204 M_OIKW 28590311 607
91943 205 rajika11512 28425958 796
91959 206 katze4126 28420513 933
92040 207 ck2dot 28386728 3179
92151 208 twdim_pine16 28334528 3350
92754 209 ASRock_B450 28076648 2053
92770 210 ruziy7221 28070308 576
92946 211 isohiyo 27993611 3155
94142 212 chibidevi 27444803 913
94963 213 alto-QUALIA 27027467 980
95373 214 Pokute 26839077 4054
95639 215 ASRockMania4444 26707629 757
95746 216 northlandfarmer 26657448 1038
95906 217 yanotea 26578133 867
96488 218 ponti3214 26318533 855
97541 219 okazakilive 25823962 882
97946 220 starlightfx62 25659207 991
98013 221 nr_ck 25625048 1265
99092 222 Hiroki000 25191012 479
99713 223 Pokopokojirou 24939609 1545
100532 224 yokayokasan 24604915 1545
100706 225 mineyoshi 24535982 2071
100973 226 Aqua 24434567 322
101889 227 kurakireimei 24081857 866
102320 228 k.hk 23898225 1063
102424 229 ZANMA 23860119 507
102591 230 PokoTan 23792886 1261
102822 231 ASRockerMiyabi 23690447 2671
103192 232 voidnave 23529488 451
103645 233 youjo_eroris 23353088 1617
103723 234 Hikkey 23321282 1654
103898 235 ilius 23259478 2102
104055 236 hmb_tmy 23206509 778
104217 237 fumichomorann 23134215 715
105723 238 yuu115431 22499995 450
106256 239 mayth 22279739 201
107114 240 xeno 21930903 2546
107233 241 1988 21886761 474
107886 242 nabby_040jp 21621524 190
108061 243 skyactif 21559998 438
108483 244 NekoTama2020org 21407126 532
108519 245 kotarobo 21391991 694
109149 246 Urushizawa 21137864 2649
109533 247 kurosuke 20994701 587
110005 248 miza86 20822515 1396
110253 249 HitoshiIshihara 20733976 2275
110602 250 sealowl 20610415 714
110687 251 asukai_koji 20578081 1339
111280 252 MasaPC5948 20368264 2995
111626 253 codieis 20248001 413
112122 254 unyuden 20050105 516
113283 255 n700s-2020 19609439 1194
113790 256 Neme-TAN 19416462 2083
114701 257 yog9999 19104942 1498
115251 258 Continent 18909754 584
115569 259 onionsann 18801591 426
115785 260 ice/busterclaw 18729967 1119
115918 261 yamak55 18683947 2408
116133 262 kaga123 18609939 316
116392 263 Warawara 18515144 1901
116952 264 Polaris20 18330975 863
117396 265 Akira_JP 18187079 610
118356 266 Raptoreos 17899931 903
118360 267 nikumaster 17899125 524
120019 268 konana1977 17496832 3661
120865 269 HeavyHog 17314709 722
121382 270 Blancpain1735 17207785 2741
121694 271 Serket393 17138676 217
123232 272 Lucycal 16774017 2203
123327 273 jk9417173 16749351 592
125143 274 Onerou 16268473 2005
125511 275 suiminfusoku0118 16184756 232
125578 276 will_vr 16165246 609
126115 277 sack_magiclight 16027206 472
126891 278 Asukanagisa 15820574 345
127421 279 enns2100 15690732 823
127748 280 RTX3090Anonymous 15608937 253
128709 281 ryonagahama 15379613 499
128743 282 mdn_kangaroo 15372160 848
128842 283 DereshishiMania 15348362 1928
129226 284 LiLiaDQX 15251716 512
129975 285 akiakimikan 15080757 1643
130090 286 nukonyan315 15057164 1352
131232 287 tanigawa2 14789419 622
131471 288 anayan 14730906 380
131960 289 entreme 14625946 435
132361 290 STT 14536205 333
132985 291 Anonymousjpn 14394911 808
134007 292 tekito- 14164024 2549
136341 293 Sasarin 13678504 1531
136868 294 Casper-01 13565365 362
137088 295 akiyam 13517425 784
138355 296 FL280 13278522 339
138467 297 M.O.D. 13257351 1667
139064 298 akapigumin 13148936 498
139546 299 Penguinwarrior 13059337 412
139875 300 yuutarousoft 12997342 690
140379 301 kizuno 12906182 145
140659 302 ASRocker 12856668 1201
140830 303 Onegy 12829535 640
141329 304 Bachinuni55 12751504 3363
144793 305 Sixth 12214037 334
144934 306 SL09 12194686 1149
144984 307 coumol 12188122 354
145136 308 Evis 12163622 263
145334 309 ketsu 12135058 3220
145823 310 NAL9410 12063625 221
146002 311 musemel 12036659 1656
146047 312 pro4_z390 12030585 1600
146209 313 masabexternal 12006188 217
146431 314 Tunacan 11975347 432
146916 315 DeskminiMania 11902890 344
147127 316 YusakuTanaka 11875599 233
147331 317 tasloid 11845378 483
147583 318 inemuru 11808973 1705
148268 319 Asano_Miiko 11716472 1390
148369 320 Haska5100 11699830 1131
148509 321 AnonymousYou 11674441 699
148971 322 JagerVonASR 11600899 284
149105 323 kera1394 11581045 314
149277 324 yyyttt 11555361 1314
149737 325 eccard_jpfh 11479413 1108
150856 326 warra_remAiN 11303279 279
150966 327 Kitayako300 11283530 313
151580 328 shu-ogoh 11177252 76
151928 329 thakyuu 11122817 236
152218 330 kjozk 11076448 1264
152612 331 Rogiath 11013072 581
152854 332 sweetlain 10975738 662
153116 333 Nekosannano 10933920 1313
153155 334 nmken 10927632 408
153196 335 Frantz78 10920398 286
153298 336 GobNiLin 10905350 343
153323 337 rasseru 10901295 747
153344 338 RyzenHAM 10898062 1250
153747 339 KHeartland1192 10839098 445
154167 340 Eroyino 10775132 183
154210 341 negi 10768521 712
154577 342 Eryngii 10713502 500
154877 343 felm 10666815 404
155462 344 K21toh 10577734 1508
155909 345 saihakiryu 10511508 192
156039 346 PvtYK 10492855 304
156151 347 takepoyo 10477325 291
158089 348 nostalgia 10200711 279
158650 349 kanrisha 10123906 718
159179 350 mametora 10057743 239
159202 351 yukio2011 10055516 938
159303 352 umgsk 10042232 764
159354 353 wintelmac 10034613 1784
159499 354 zin3 10015492 215
159788 355 sputnik_complex 9979970 98
160160 356 Hidekichi 9923230 290
160288 357 Aura 9907406 1011
160479 358 Ender_DoubleOne 9876903 111
160558 359 Fashtinia.f5.si 9864318 110
160655 360 moomooya 9851506 843
160895 361 tomochika 9816283 1011
161359 362 skyzi000 9744335 1112
161608 363 Iwagami 9712319 1855
162586 364 lexar0129 9576985 637
162830 365 Nimble 9547062 233
163260 366 Willport_TFK 9495235 241
164336 367 <> 9343189 788
165485 368 kozika 9189305 426
165983 369 axtuki1 9121754 291
166086 370 kusu-nk 9107719 226
166813 371 Crooke 9017910 240
167425 372 Hoooo 8935975 309
167902 373 hanntoresu 8878071 101
167951 374 Damente 8872445 111
168726 375 gorosuke 8773023 201
168769 376 akiran714 8767811 224
168933 377 Nodoka_Ashford 8746255 523
169196 378 Puniwo 8712573 306
169803 379 upunusi 8642989 576
170928 380 emptyprotocol 8509540 374
171524 381 hienn_type3. 8441284 270
171769 382 sss 8412183 270
171784 383 kenchichi 8409895 313
171997 384 Kitakoma00 8384634 1269
172275 385 JasmineTea 8354772 1501
172888 386 seibu2000 8284423 180
173045 387 tsayamaz666 8265583 328
173118 388 awaeae23 8257797 385
173451 389 Ototsu_Yume 8218144 178
174463 390 kazumasah 8107377 389
174588 391 charter 8093556 844
175008 392 chigurimo 8048866 965
175422 393 ume0__0 8003892 581
175716 394 keitaro 7970510 1530
176057 395 Soukaku 7933067 2179
176674 396 Nishin.K 7868679 161
176716 397 masato 7863920 328
178142 398 kurosuke 7711420 727
178647 399 Surches 7659659 223
178682 400 blackpapioka 7655883 2042
178725 401 nanpa.exe 7651159 21
179110 402 C4sTeR 7611742 314
179464 403 Akiakane 7575561 178
180175 404 Hamolaty 7504815 164
180261 405 ASRockMedia 7497258 144
181119 406 savannarotaryturbo 7415178 749
181635 407 Maimzu0312 7361128 118
181811 408 TPE2828 7342704 958
181859 409 joehigasi 7337102 335
183208 410 Seed 7203681 1298
183533 411 ASRockManiaWO 7173271 412
183774 412 DjMaStEr 7150540 1015
184059 413 kumamon 7124328 862
186319 414 kazuna_288 6917042 264
186323 415 Knighthead 6916500 376
186719 416 TestHomeFAH 6883614 107
187214 417 NGS777X 6839417 493
187496 418 sint 6812308 960
187683 419 Leena_K 6797204 189
187688 420 Hokuron 6796805 306
188393 421 takaze 6735712 216
189078 422 Castel 6676028 177
189933 423 jima 6601314 551
190447 424 hunterxg8 6558162 472
190695 425 asrmaniahok1 6539334 1594
190709 426 sample 6537883 1932
190818 427 prit3 6530036 376
191019 428 mubanteeeee 6513278 365
192324 429 MiqoteTempered 6410142 144
192491 430 q11236 6398167 653
193019 431 Prescott_2M 6355091 850
193329 432 VRZ3 6328751 146
193376 433 Rin 6325018 245
194070 434 surugu8 6268436 258
194638 435 takamaro 6221677 649
195222 436 DeepBlueJPN 6178158 330
195612 437 Epoh 6146746 112
196187 438 MAKAP 6103368 264
196870 439 kanata 6048843 683
196989 440 tarukon 6040361 255
197330 441 WanderingASRocker 6011956 579
198396 442 SCM105 5925198 1472
198487 443 nagomi 5917560 568
198514 444 Yu441ki_FAH 5915899 148
198524 445 Walther 5915073 31
198578 446 kojiaki 5911336 161
199320 447 bungublo.com 5860281 193
199627 448 TANAKEI 5839940 734
200074 449 Ishimaru_kun 5807426 106
200696 450 Sasaan 5761566 412
201389 451 sugattor 5712164 283
201484 452 kotobuki 5705159 241
202664 453 S----PC 5624220 293
204338 454 weedinmadock 5512853 1493
204661 455 Karpasu 5491369 221
204670 456 Neim_basis 5490473 201
205001 457 Kagara 5469965 172
206200 458 Julian7 5389186 581
206470 459 kariumu45 5371955 390
206495 460 Lord 5370394 254
206531 461 optimusvuron 5368112 298
206892 462 WonderingASRocker 5345995 119
207457 463 mizuiro2136 5312258 215
207504 464 Pogepooh 5309049 553
208377 465 Doorman 5251453 306
208592 466 roonss_735 5235942 183
208944 467 oogundam1020 5213208 119
211158 468 supa 5079464 235
211313 469 A.S. 5071152 1154
212142 470 NekoTama2020sub 5022053 331
213878 471 I.kohinata 4915784 271
214036 472 A-Max 4905608 708
215363 473 Rainy 4831436 251
215937 474 uniuni2099 4798372 762
216406 475 Chromodoris 4769600 89
216641 476 EVOLVE_9 4755541 238
216739 477 Tact 4749840 157
216740 478 DurrK 4749818 220
216806 479 nayuneko 4746682 558
217700 480 mawa_jp 4696451 200
218654 481 rhazer 4644772 242
218697 482 LaFr4nc3 4642751 98
219708 483 ZEN_K 4589509 168
219925 484 Ripesyaka 4578050 7697
219939 485 katz_Ishizaki 4577236 256
220089 486 NasuPman 4568546 242
220091 487 okapi-athlon200ge 4568382 308
220107 488 marker 4567438 74
220163 489 Kaz_TEC 4565042 491
220208 490 Buff 4562381 71
220543 491 kzsaitoh02 4544210 204
220558 492 Elshina 4543451 390
220968 493 miyamoon 4521006 974
222509 494 akapy 4440639 2515
222511 495 skeleto 4440557 168
223303 496 mikamisuiren 4400402 148
223561 497 ASRock_ATS 4387531 509
223946 498 Saikoro 4367684 706
225426 499 DORAPON 4295923 252
226567 500 myoon 4237483 127
226641 501 Kotoishi.Heart 4233273 416
227200 502 mameitachi 4205123 701
227910 503 no53 4172645 331
228136 504 Q-mon 4162399 1364
228613 505 sakurayoru 4141480 597
228745 506 Sorenzuki 4135557 381
228860 507 ryodocx 4130399 961
230040 508 nanabon 4075319 2696
230600 509 selee 4050308 102
231335 510 katsu 4016226 3663
231738 511 Mac0x0b 3998283 108
232255 512 498106 3974983 100
232310 513 KOGE1NU 3972577 146
232383 514 makudoru 3969588 540
232965 515 Kuttane 3943149 326
233143 516 Gustav3586 3936037 692
233161 517 micace 3935304 123
234315 518 1AHSAkj3uoEPwEiQJ8akxApqkGEbXAwvU6 3883363 195
234554 519 !mizisi 3873719 149
234557 520 Tone_UTB 3873453 639
235007 521 grammophon 3853479 201
235812 522 ZEN5511 3819842 1433
236825 523 ohgamik 3775101 172
236851 524 BOGAMOTO 3773849 278
237144 525 Kyonmaru 3760057 134
237276 526 kanitamaex 3754824 666
237688 527 Takasaki 3737174 117
238264 528 Lyoskey 3713295 1435
238488 529 SSH_Robotics 3704462 149
238521 530 A.Higano 3703209 348
239602 531 yousei_kikan 3657885 169
240389 532 Calico_cat_2020 3627763 769
240663 533 Yuna 3616793 786
241225 534 Ryzen5_1600x+GTX960 3594139 461
242317 535 Koharu_Sato 3550150 317
242600 536 KnK 3539490 403
242627 537 TBJ 3538182 182
243401 538 KIYO* 3508804 338
243623 539 HiroNuku 3500229 421
243824 540 ryudai 3491537 260
244207 541 pata 3477660 1002
244328 542 T.yodaRz2700xSL 3473426 157
244342 543 rakusis 3472776 296
244590 544 henoheno 3463398 145
246200 545 AnonymousAsro 3402194 72
246695 546 mr.mayoon 3384655 226
246868 547 megutan21 3377793 974
247333 548 yybb 3360764 707
247410 549 HaraguchiMania 3358023 290
248296 550 masasi230 3326931 235
248967 551 640sino 3303283 637
248973 552 ASRockManiaAnonymous 3303057 650
249271 553 potiii 3293551 134
249665 554 akira 3279454 1897
250194 555 dee2p 3261225 352
251662 556 AH2468 3211205 425
251721 557 Ayokura 3209281 67
251996 558 youandi051024 3200134 283
252356 559 kamisiromutuki 3187824 130
252833 560 ssh 3171496 431
253017 561 masadeli 3165063 530
253211 562 373 3158286 113
253275 563 Ken 3156331 257
253310 564 aki_chaan 3155259 654
253637 565 STREGA 3143802 166
254121 566 ender 3127698 48
254437 567 modoki 3115803 50
254494 568 mayragna 3114193 202
254628 569 Oumasan 3110048 171
255211 570 m.fu 3091963 1669
255387 571 AXELAaki 3086316 443
256789 572 StoneRed 3041939 172
257143 573 iwaken 3030844 101
257266 574 Marty 3027110 127
257712 575 ichigti 3013564 161
258793 576 WSO-WOTAN 2981166 931
258922 577 toraban6 2977167 120
259687 578 Danger_Z 2953327 68
260021 579 tunarin 2943836 170
261366 580 kanade0612 2900934 103
261762 581 Johnysan 2889967 69
261836 582 mistp0uffer 2887859 200
262718 583 Rewindit 2861516 415
263107 584 takadatuki 2850253 104
263346 585 rinkono299 2843279 82
263837 586 chengtian 2829298 40
263856 587 Thier 2828920 89
264128 588 taku.DC2 2821828 594
264179 589 mw 2820159 258
264885 590 tpu_oshima 2800689 2193
264943 591 kelt3333 2799000 462
265225 592 jijyabt47 2791233 572
265257 593 Rain_Heart 2790317 83
265312 594 wankai 2788636 928
265907 595 Makaron 2771103 113
266035 596 taroaka 2767199 533
267326 597 zeusisgood 2732811 215
267691 598 masaya5692 2722443 56
269419 599 SORA 2675328 500
269866 600 mogutan 2663097 391
270200 601 hug 2653351 341
271536 602 moriya 2620132 83
271555 603 wolkeschatze 2619541 251
271627 604 Anonymous_3F 2617708 218
271775 605 rps13ky 2614262 594
272851 606 A_Z_Kornoha 2585618 43
272886 607 relorah 2584791 655
273090 608 cleverin 2579745 138
273378 609 PC_IYHer 2572559 82
273684 610 neneko 2565004 71
273704 611 Uhyo1 2564610 31
273801 612 Nari2020 2562576 490
274429 613 porcellioscaber 2547072 502
275107 614 Spica 2532021 204
275189 615 HM619856411984 2529878 62
275530 616 DenkiNezumi 2520714 203
277595 617 momonyan 2470376 396
278388 618 TOM246911 2451904 182
278434 619 gutusama0410 2451038 290
279719 620 asrockf 2419643 51
280174 621 uchiwaSSD 2408255 98
280288 622 larrabee248 2406100 115
282004 623 kikixo 2365672 286
282600 624 ebi 2351888 354
282746 625 g_yotuya 2348523 379
282861 626 MizuNeco 2345560 180
282883 627 Ubatama 2345088 201
283484 628 Kurosuke004 2331600 159
283593 629 MoSMoS 2329320 432
283651 630 Dalto 2328044 275
284071 631 Kakusato1900 2318589 174
284118 632 b4rskbe5 2317377 158
284382 633 jTrCWYei 2312074 421
284654 634 shijimi 2305908 730
284721 635 D5_sho_ttk_CAS 2304535 2104
286829 636 2080Ti 2257929 209
287285 637 konku 2248899 148
287357 638 n.kenn.24 2247394 99
288863 639 d-k_Diatryma 2214392 90
288925 640 Lesen55 2213040 84
288957 641 GP500Physics 2212409 881
290494 642 w-kusamochi 2179883 201
290751 643 Nepya 2174017 489
290897 644 COCO 2171222 380
291160 645 Yassuya 2166368 170
291323 646 Koboshi 2162888 128
291488 647 tako 2159541 278
291951 648 sakura87 2149827 107
292188 649 Ash1663 2145363 313
292545 650 polypori 2138222 293
292699 651 towa_01 2134986 712
293129 652 momizy 2126915 79
293991 653 Rigel 2109523 451
294173 654 T-P 2106237 10
294852 655 Inomshog 2092065 1188
294974 656 H.matatabi 2089820 255
295289 657 grala 2083469 273
295748 658 andochin 2074392 1539
295827 659 Ray 2072840 398
295878 660 Hachi7 2072050 110
296528 661 AKISA 2059333 569
296576 662 peachgyoza 2058516 80
296788 663 Lexas 2054868 210
297638 664 AURAmaru 2039049 47
298775 665 jpsgxyz 2017331 64
299549 666 shinocco 2003647 475
301328 667 malo-JP 1969601 876
301672 668 Mi Zou Zhe 1964086 44
302488 669 Mayugemaru 1948617 128
302913 670 yakitama 1940112 259
303880 671 ricesour 1923201 256
304499 672 Watame114 1911521 433
304637 673 rijkaar_d 1908922 109
304640 674 ema_wired 1908842 46
304656 675 Oosumi 1908693 116
304760 676 ARAYA 1907144 853
304815 677 Leu_Seirin 1906315 164
305057 678 Sapo 1902275 104
305720 679 Tsuboya1002 1890510 322
306194 680 Nojinko 1882274 333
306422 681 potato1523 1878648 310
306769 682 mercure_gin 1872540 806
307019 683 d30tajima 1868046 46
307653 684 carkey_crow 1856783 437
307780 685 takeshig 1854505 40
308130 686 Phodopus26 1848594 73
308201 687 Berry 1847455 92
308306 688 Kesin 1845863 80
308733 689 flower_frozen 1837942 65
308739 690 huyuki 1837808 124
309628 691 abutomato 1822868 416
309780 692 yosi4444 1820369 895
311404 693 garden_mj 1793645 658
311849 694 maskuras 1786405 639
312311 695 SmeltProject 1778289 104
312381 696 sal_snowrx 1777248 294
313368 697 omotwi 1761693 93
313544 698 route65 1759092 132
314565 699 Zape 1742189 1127
314662 700 NANASHI 1740881 733
314852 701 1stSufaceLaptop 1738222 420
315301 702 hennano 1731496 52
315671 703 rdog_wot 1725245 3438
317014 704 neshiro 1704992 72
317353 705 TOMO 1700064 1096
317722 706 charlie_0818 1694354 58
318443 707 Kazide 1683676 265
318639 708 AKN 1680538 267
319201 709 BPM240 1671981 57
319486 710 cubna-4 1667780 22
319502 711 noborin_tgk 1667470 255
320004 712 saki_asamiya 1660004 111
320611 713 risk_black 1650824 118
320914 714 blendcoffee 1646036 57
321355 715 Trek5200 1639276 641
322003 716 ypn 1630222 451
322292 717 Licca 1626022 38
322613 718 fallgun 1620848 1608
322949 719 HHKK3 1615905 47
322950 720 yorozuya61377 1615898 296
323991 721 Udonnodogoshi 1601643 50
324538 722 yuyumo6 1593680 128
324696 723 RaisE 1591335 426
325427 724 Talisman8445-anti-EventCancell 1580456 291
325944 725 ASRockMaina 1573359 862
326484 726 yuutosi 1565373 33
326725 727 Toru 1561938 587
326946 728 asa9333 1559113 66
327002 729 maskuman18 1558251 146
327026 730 KAZ1815 1557934 324
327272 731 nekoru 1554282 483
327656 732 JPJP_Sv_No1 1548947 1340
328018 733 Mitz 1544057 385
328223 734 ayutet 1541167 78
329931 735 980ti 1517222 295
331158 736 BlackApple 1500730 463
331367 737 kis 1498106 69
331483 738 Sakuraneko 1496521 86
331848 739 tomoe 1491582 211
331908 740 Bozo 1490614 59
332147 741 AmagiKenichi 1487471 263
332224 742 _wyi 1486552 167
332799 743 Suga-labo 1479505 45
332896 744 JPJP_Sv_No2 1478289 258
333345 745 I9029-8492 1472503 61
333395 746 Tamagoyaki 1471808 65
333555 747 gura256 1469710 461
334291 748 yskmm564 1460474 123
335113 749 celsius 1450167 81
335249 750 MauMau 1448426 54
335268 751 Wagashi 1448179 153
335575 752 usuge 1444348 266
335749 753 tornadoX 1442225 77
337166 754 XxDQNxX 1423898 102
338021 755 Nick 1413127 189
338366 756 Issy. 1409064 65
339005 757 iroshizuku 1401329 101
339392 758 tadanozako 1397368 361
339620 759 SIEN 1394463 29
339649 760 Rufard 1394171 86
341288 761 kokonattu 1374555 227
341593 762 GUZZLE 1371286 125
342062 763 xX_MoCH_Xx 1365208 376
342098 764 gammon 1364818 37
343194 765 gacha_f 1351760 154
343599 766 starclassic1016 1347474 58
344577 767 yk 1336321 335
345033 768 AnonymouSiratama 1331369 45
345935 769 potato46 1321302 838
