Team 252872 stats

Sun Dec 07 06:46:56 GMT 2025

Name ASRockMania
Score 81241046451
WUs 1604775
Rank 64

Members

Rank Team Rank Name Credit WUs
316 1 puchiko-sachiko 15040033775 94605
555 2 udonudon 9040340444 11438
1225 3 ASRocKManiaXX 4520107995 17308
1383 4 ASRockMania 4061384935 328913
1535 5 Nekos 3640033892 24555
2268 6 atama_0kac 2500414830 17050
2318 7 hhhhhhhh 2451431418 12193
3790 8 ashmf641000 1481810814 8471
4334 9 3_suzu_3 1292673040 17613
4744 10 SigStar 1178902564 8723
4872 11 nanpu 1148544907 11684
5025 12 mild-papa 1111802942 7886
5054 13 tsbluedot 1104799247 6728
5199 14 fc3srhc7 1071050595 14669
5368 15 Tokimatsuri 1037602678 8791
6161 16 yb1536 897942664 17587
7707 17 RISMO 706116875 4901
7714 18 nemoj 705524138 3852
7867 19 geta 690091312 12323
7979 20 kt_yubeshi 681501668 5685
8725 21 ree_fa 613646688 7102
9399 22 hachi_kooper 562743209 6511
9452 23 moririn-m 560108416 4802
9927 24 M400 526961195 6080
9938 25 Mutsukimaru 526433024 12908
10809 26 TomayGo 476617851 7030
12297 27 akisuteno 415223817 6673
12307 28 takaki 414641516 3444
12444 29 marupin 408533355 2013
12546 30 ASRockMania6000 405328859 5213
13368 31 coconeljp 376678993 5942
13400 32 FUKUTOH-CO-JP 375645515 4032
14429 33 ASUS_User_At_Goi_Ichihara 347656311 8562
14636 34 duddlay 341715442 6263
15114 35 mokichidon 328764932 4441
15137 36 Lain1996 327881948 4108
15592 37 AAsola 316622918 7185
16436 38 Amane1839 296690977 4547
16482 39 peishun895 295921771 2622
16491 40 Anonymous 295582294 31177
16571 41 teraFLOPS 294005669 2744
16846 42 UNP 287916430 3145
18986 43 cybercat 246330512 5638
19407 44 209HARRISON 239263707 6941
19862 45 koenyhoo 232341800 9547
19947 46 nssjapan 231154765 2239
19996 47 Miyoshi 230461825 1904
20644 48 hatuyuki556 221366158 7201
20758 49 Fee 220019079 3904
21210 50 WaoKitsuneZaurus 214303247 14604
21801 51 Ginsa 207559182 1413
22625 52 Radeon3870hiromu 199462836 358
22773 53 M249MINIMI 197954152 5129
23688 54 mozyu 188118163 4399
24217 55 GKB 182497520 5576
24784 56 Mary0423 176661348 1126
24921 57 cyberdelics21 175187313 1263
25686 58 toyroom 168492111 3006
26232 59 khtngc 164540719 7224
26250 60 sono 164412698 1851
26488 61 Ano2mous 162659011 1829
27233 62 ipu240s-ja 157313944 9645
27361 63 FT 156332714 3268
27737 64 Kuni_Ando 153555267 2170
27793 65 TUFb450 153159344 1725
28001 66 2400G 151747849 4652
28117 67 POP_tiamat 151025504 1317
28164 68 springrollfire 150638268 540
28298 69 Sanetomo9T 149521718 3684
28503 70 sasadai 148166199 2126
28911 71 akihiro 145574262 1629
29562 72 DonLeoJonathan 141366326 6690
29575 73 Sunehi 141293759 3493
30582 74 b550pro5950x 135480853 701
31098 75 Mikitani 132607436 3040
31407 76 reizi 131002262 2061
31524 77 sakruayoru 130362775 2208
31978 78 kimranran 128025588 8275
32644 79 Soumayaki 124564846 6620
32689 80 Ryu_Takegami 124404879 4537
32703 81 Giro 124343479 4094
33053 82 rearn 122789760 3261
34261 83 Mekepoyo 117067695 3103
34652 84 kogane 115443609 7906
34804 85 ipu240s-jp 114800298 5745
35202 86 yuki1121 113045036 2243
35403 87 eime 112271400 2911
36004 88 1080 109818547 975
37674 89 KisaraduKaede 103635663 2896
37736 90 kutsuhimo 103378884 1711
38808 91 X399Taichi1900X 100182140 2263
38828 92 Ens-K 100146980 1104
39504 93 starmiiiiiii 97681475 841
39543 94 ERA 97510348 3536
41025 95 shoichi 92281699 5782
41822 96 Grach-T 89627844 2551
42298 97 gorigori 88185464 1763
42615 98 nrtkbb 87209494 1873
42660 99 KrLatA 87043310 2540
42686 100 arata 86935373 1245
43134 101 usek 85627044 1156
43685 102 yamuchagold 84048327 511
44273 103 railstar700 82337859 754
44976 104 Satotatsu 80369021 854
45257 105 greiffin 79714905 1617
45349 106 Ads 79457423 1203
45757 107 aurora-tour 78373398 1608
46372 108 NPCdes0 76898298 1664
46881 109 S.S 75760079 209
46894 110 SebastianE 75725673 4865
46926 111 nyuto 75637382 1638
47128 112 ExaField 75116399 1593
47214 113 yuuy99 74929492 3648
47715 114 yuki 73854154 1712
47958 115 Case_K26 73310728 1474
48463 116 giraffe_neck 72143260 1076
48775 117 Yumemygachy 71430770 1818
49124 118 Raven_ASRockMania 70666758 2198
49133 119 TakuyaShimizu 70646891 2284
49319 120 ryuusei1009 70234512 2729
49806 121 myn11511333 69220487 13747
50166 122 micafish 68482515 937
51062 123 Kawasaki_ZX11 66762314 639
51081 124 tonko 66728999 2490
51395 125 norakuro555 66173803 1738
51655 126 AntennaOZ 65643168 2312
51810 127 vossgoro 65375599 5442
52462 128 Ninja-arrow 64204978 2260
53432 129 CyrixM1 62482718 2372
54012 130 minami_tech 61486555 1075
56952 131 PETACOPEN 56805819 3354
56953 132 caimt 56805237 1177
57455 133 GD321 56091002 1214
57901 134 TAMTAM2020 55444315 1305
58503 135 rojiojisan 54668380 2783
60889 136 GENKAIZIMA 51645588 4712
61189 137 silfsquare 51281143 834
62159 138 PONPONTV[YouTubeCH] 50285431 1339
62215 139 T.Miyake 50232619 1287
62297 140 Fgo 50150398 2472
62320 141 0-jam 50137188 848
64078 142 n-ohara 48344835 3958
64249 143 Itsa 48172237 1062
64517 144 sunset0916 47928430 4026
64651 145 otk 47811608 3663
67495 146 aionism 44993569 1441
67661 147 satoshi_zelvia 44797310 2012
68436 148 misasagi64 44000063 6057
68446 149 teru358 43982982 536
69357 150 Hashikure-ASRocker 43052167 1197
69778 151 ng2ht4brd6 42574904 1447
70746 152 mokotama 41630687 977
71072 153 holmes5867 41315659 1666
71155 154 Sugisoft 41228943 4777
71817 155 MSX3+TurboRR 40592707 1145
72488 156 Terusans_h 39969145 1057
73468 157 pac_ltn1 39052951 1069
73927 158 ASRockMafia 38649889 466
74638 159 NekoTama2020 38061138 792
74959 160 Tuka-310 37788838 2616
75466 161 Ryzen9&X570Taichi 37372413 1233
75545 162 stream3715 37316074 6939
75807 163 Noroi_Amano 37097988 1829
76461 164 advans8 36626285 1922
76501 165 JP1LRT 36592418 3532
76825 166 itommy 36329685 478
77286 167 evolution-kei 35969980 601
78228 168 GIGABYTEMANIA 35235117 901
78444 169 techkie7000 35096049 657
79123 170 X570-RYZEN3600 34617577 1145
79489 171 ReDMAGiK 34366710 1129
79593 172 KGSTOM 34289554 2428
81380 173 REM909 33054286 1168
81849 174 K-Hitoshi 32748515 202
81881 175 DarthRommy 32726080 352
82012 176 Unisia 32637365 713
82936 177 NKWorker 32037903 732
83083 178 yrinda 31940226 646
83711 179 Yu-ki 31527587 736
83804 180 syumari 31471725 1147
83988 181 KarasuGame258 31368617 2995
84505 182 kishi 31036575 1590
84522 183 syuhou 31027601 1322
84601 184 ONEforALL,ALLforONE 30991517 693
84676 185 Regulus 30944515 391
84876 186 QSqAf3hIHEjY3Up/X299 30819551 706
85243 187 shinsoku_313 30594368 1069
85662 188 nASRockMania 30339297 1497
85736 189 futl 30299898 400
85931 190 dieen 30208071 1721
86244 191 SnowArts 30029143 2053
86785 192 asrock3700 29690309 4605
87036 193 FieldTesterF 29554959 1448
87115 194 Akr105 29500025 2142
87608 195 Fu-Ta-Lo- 29260521 1294
87741 196 AkiComradeHG 29183377 1016
87772 197 MTSuns 29164176 291
88020 198 NyanNyanko 29036173 1433
88103 199 Rikka 28994746 644
88418 200 r.h 28825638 2781
88910 201 M_OIKW 28590311 607
89256 202 rajika11512 28425958 796
89272 203 katze4126 28420513 933
89352 204 ck2dot 28386728 3179
89461 205 twdim_pine16 28334528 3350
89980 206 micachi 28107406 733
90048 207 ASRock_B450 28076648 2053
90064 208 ruziy7221 28070308 576
90244 209 isohiyo 27993611 3155
91420 210 chibidevi 27444803 913
92227 211 alto-QUALIA 27027467 980
92634 212 Pokute 26839077 4054
92899 213 ASRockMania4444 26707629 757
93009 214 northlandfarmer 26657448 1038
93166 215 yanotea 26578133 867
93733 216 ponti3214 26318533 855
94774 217 okazakilive 25823962 882
95172 218 starlightfx62 25659207 991
95237 219 nr_ck 25625048 1265
96286 220 Hiroki000 25191012 479
96907 221 Pokopokojirou 24939609 1545
97723 222 yokayokasan 24604915 1545
97895 223 mineyoshi 24535982 2071
98155 224 Aqua 24434567 322
99064 225 kurakireimei 24081857 866
99481 226 k.hk 23898225 1063
99581 227 ZANMA 23860119 507
99740 228 PokoTan 23792886 1261
99976 229 ASRockerMiyabi 23690447 2671
100345 230 voidnave 23529488 451
100780 231 youjo_eroris 23353088 1617
100854 232 Hikkey 23321282 1654
101021 233 ilius 23259478 2102
101173 234 hmb_tmy 23206509 778
101330 235 fumichomorann 23134215 715
102817 236 yuu115431 22499995 450
103346 237 mayth 22279739 201
104181 238 xeno 21930903 2546
104294 239 1988 21886761 474
104517 240 magnet1077 21789671 1064
104937 241 nabby_040jp 21621524 190
105105 242 skyactif 21559998 438
105519 243 NekoTama2020org 21407126 532
105554 244 kotarobo 21391991 694
106161 245 Urushizawa 21137864 2649
106549 246 kurosuke 20994701 587
107017 247 miza86 20822515 1396
107255 248 HitoshiIshihara 20733976 2275
107594 249 sealowl 20610415 714
107677 250 asukai_koji 20578081 1339
108247 251 MasaPC5948 20368264 2995
108582 252 codieis 20248001 413
109069 253 unyuden 20050105 516
110728 254 Neme-TAN 19416462 2083
111609 255 yog9999 19104942 1498
112145 256 Continent 18909754 584
112459 257 onionsann 18801591 426
112670 258 ice/busterclaw 18729967 1119
112802 259 yamak55 18683947 2408
113010 260 kaga123 18609939 316
113264 261 Warawara 18515144 1901
113821 262 Polaris20 18330975 863
114263 263 Akira_JP 18187079 610
115205 264 Raptoreos 17899931 903
115210 265 nikumaster 17899125 524
116849 266 konana1977 17496832 3661
117685 267 HeavyHog 17314709 722
118193 268 Blancpain1735 17207785 2741
118501 269 Serket393 17138676 217
120021 270 Lucycal 16774017 2203
120115 271 jk9417173 16749351 592
121911 272 Onerou 16268473 2005
122277 273 suiminfusoku0118 16184756 232
122340 274 will_vr 16165246 609
122865 275 sack_magiclight 16027206 472
123622 276 Asukanagisa 15820574 345
124158 277 enns2100 15690732 823
124472 278 RTX3090Anonymous 15608937 253
125424 279 ryonagahama 15379613 499
125458 280 mdn_kangaroo 15372160 848
125549 281 DereshishiMania 15348362 1928
125932 282 LiLiaDQX 15251716 512
126667 283 akiakimikan 15080757 1643
126785 284 nukonyan315 15057164 1352
127915 285 tanigawa2 14789419 622
128154 286 anayan 14730906 380
128627 287 entreme 14625946 435
129015 288 STT 14536205 333
129635 289 Anonymousjpn 14394911 808
130634 290 tekito- 14164024 2549
132931 291 Sasarin 13678504 1531
133455 292 Casper-01 13565365 362
133680 293 akiyam 13517425 784
134910 294 FL280 13278522 339
135025 295 M.O.D. 13257351 1667
135602 296 akapigumin 13148936 498
136084 297 Penguinwarrior 13059337 412
136410 298 yuutarousoft 12997342 690
136914 299 kizuno 12906182 145
137187 300 ASRocker 12856668 1201
137359 301 Onegy 12829535 640
137852 302 Bachinuni55 12751504 3363
141295 303 Sixth 12214037 334
141436 304 SL09 12194686 1149
141483 305 coumol 12188122 354
141633 306 Evis 12163622 263
141830 307 ketsu 12135058 3220
142497 308 musemel 12036659 1656
142541 309 pro4_z390 12030585 1600
142702 310 masabexternal 12006188 217
142915 311 Tunacan 11975347 432
143396 312 DeskminiMania 11902890 344
143599 313 YusakuTanaka 11875599 233
143792 314 tasloid 11845378 483
144046 315 inemuru 11808973 1705
144723 316 Asano_Miiko 11716472 1390
144819 317 Haska5100 11699830 1131
144962 318 AnonymousYou 11674441 699
145432 319 JagerVonASR 11600899 284
145566 320 kera1394 11581045 314
145728 321 yyyttt 11555361 1314
146178 322 eccard_jpfh 11479413 1108
147292 323 warra_remAiN 11303279 279
147403 324 Kitayako300 11283530 313
148008 325 shu-ogoh 11177252 76
148346 326 thakyuu 11122817 236
148638 327 kjozk 11076448 1264
149029 328 Rogiath 11013072 581
149268 329 sweetlain 10975738 662
149520 330 Nekosannano 10933920 1313
149561 331 nmken 10927632 408
149604 332 Frantz78 10920398 286
149702 333 GobNiLin 10905350 343
149728 334 rasseru 10901295 747
149745 335 RyzenHAM 10898062 1250
150139 336 KHeartland1192 10839098 445
150550 337 Eroyino 10775132 183
150594 338 negi 10768521 712
150958 339 Eryngii 10713502 500
151255 340 felm 10666815 404
151832 341 K21toh 10577734 1508
152282 342 saihakiryu 10511508 192
152409 343 PvtYK 10492855 304
152520 344 takepoyo 10477325 291
154442 345 nostalgia 10200711 279
154998 346 kanrisha 10123906 718
155511 347 mametora 10057743 239
155535 348 yukio2011 10055516 938
155633 349 umgsk 10042232 764
155684 350 wintelmac 10034613 1784
155832 351 zin3 10015492 215
156113 352 sputnik_complex 9979970 98
156485 353 Hidekichi 9923230 290
156611 354 Aura 9907406 1011
156807 355 Ender_DoubleOne 9876903 111
156885 356 Fashtinia.f5.si 9864318 110
156986 357 moomooya 9851506 843
157228 358 tomochika 9816283 1011
157687 359 skyzi000 9744335 1112
157930 360 Iwagami 9712319 1855
158903 361 lexar0129 9576985 637
159148 362 Nimble 9547062 233
159560 363 Willport_TFK 9495235 241
160626 364 <> 9343189 788
161752 365 kozika 9189305 426
162237 366 axtuki1 9121754 291
162334 367 kusu-nk 9107719 226
163049 368 Crooke 9017910 240
163243 369 NAL9410 8995500 200
163649 370 Hoooo 8935975 309
164120 371 hanntoresu 8878071 101
164170 372 Damente 8872445 111
164938 373 gorosuke 8773023 201
164980 374 akiran714 8767811 224
165138 375 Nodoka_Ashford 8746255 523
165398 376 Puniwo 8712573 306
165984 377 upunusi 8642989 576
167096 378 emptyprotocol 8509540 374
167688 379 hienn_type3. 8441284 270
167927 380 sss 8412183 270
167941 381 kenchichi 8409895 313
168155 382 Kitakoma00 8384634 1269
168427 383 JasmineTea 8354772 1501
169040 384 seibu2000 8284423 180
169192 385 tsayamaz666 8265583 328
169260 386 awaeae23 8257797 385
169588 387 Ototsu_Yume 8218144 178
170585 388 kazumasah 8107377 389
170706 389 charter 8093556 844
171113 390 chigurimo 8048866 965
171525 391 ume0__0 8003892 581
171817 392 keitaro 7970510 1530
172143 393 Soukaku 7933067 2179
172779 394 masato 7863920 328
174188 395 kurosuke 7711420 727
174695 396 Surches 7659659 223
174731 397 blackpapioka 7655883 2042
174773 398 nanpa.exe 7651159 21
175157 399 C4sTeR 7611742 314
176208 400 Hamolaty 7504815 164
176300 401 ASRockMedia 7497258 144
177138 402 savannarotaryturbo 7415178 749
177643 403 Maimzu0312 7361128 118
177827 404 TPE2828 7342704 958
177874 405 joehigasi 7337102 335
179210 406 Seed 7203681 1298
179530 407 ASRockManiaWO 7173271 412
179765 408 DjMaStEr 7150540 1015
180047 409 kumamon 7124328 862
182263 410 kazuna_288 6917042 264
182267 411 Knighthead 6916500 376
182663 412 TestHomeFAH 6883614 107
183155 413 NGS777X 6839417 493
183156 414 RedCarpet 6839283 67
183441 415 sint 6812308 960
183617 416 Leena_K 6797204 189
183621 417 Hokuron 6796805 306
184333 418 takaze 6735712 216
185020 419 Castel 6676028 177
185852 420 jima 6601314 551
186352 421 hunterxg8 6558162 472
186598 422 asrmaniahok1 6539334 1594
186717 423 prit3 6530036 376
186918 424 mubanteeeee 6513278 365
188187 425 MiqoteTempered 6410142 144
188348 426 q11236 6398167 653
188870 427 Prescott_2M 6355091 850
189177 428 VRZ3 6328751 146
189223 429 Rin 6325018 245
189912 430 surugu8 6268436 258
190463 431 takamaro 6221677 649
191036 432 DeepBlueJPN 6178158 330
191415 433 Epoh 6146746 112
191984 434 MAKAP 6103368 264
192669 435 kanata 6048843 683
192780 436 tarukon 6040361 255
193116 437 WanderingASRocker 6011956 579
194160 438 SCM105 5925198 1472
194257 439 nagomi 5917560 568
194282 440 Yu441ki_FAH 5915899 148
194292 441 Walther 5915073 31
194345 442 kojiaki 5911336 161
195071 443 bungublo.com 5860281 193
195376 444 TANAKEI 5839940 734
195818 445 Ishimaru_kun 5807426 106
196432 446 Sasaan 5761566 412
197121 447 sugattor 5712164 283
197219 448 kotobuki 5705159 241
198378 449 S----PC 5624220 293
199453 450 sample 5552469 1811
200022 451 weedinmadock 5512853 1493
200343 452 Karpasu 5491369 221
200352 453 Neim_basis 5490473 201
200682 454 Kagara 5469965 172
201872 455 Julian7 5389186 581
202144 456 kariumu45 5371955 390
202169 457 Lord 5370394 254
202207 458 optimusvuron 5368112 298
202567 459 WonderingASRocker 5345995 119
203112 460 mizuiro2136 5312258 215
203158 461 Pogepooh 5309049 553
204013 462 Doorman 5251453 306
204224 463 roonss_735 5235942 183
204573 464 oogundam1020 5213208 119
206756 465 supa 5079464 235
206909 466 A.S. 5071152 1154
207737 467 NekoTama2020sub 5022053 331
209448 468 I.kohinata 4915784 271
209605 469 A-Max 4905608 708
210915 470 Rainy 4831436 251
211473 471 uniuni2099 4798372 762
211945 472 Chromodoris 4769600 89
212175 473 EVOLVE_9 4755541 238
212272 474 Tact 4749840 157
212273 475 DurrK 4749818 220
212338 476 nayuneko 4746682 558
213220 477 mawa_jp 4696451 200
214161 478 rhazer 4644772 242
214202 479 LaFr4nc3 4642751 98
215211 480 ZEN_K 4589509 168
215426 481 Ripesyaka 4578050 7697
215440 482 katz_Ishizaki 4577236 256
215582 483 NasuPman 4568546 242
215584 484 okapi-athlon200ge 4568382 308
215601 485 marker 4567438 74
215656 486 Kaz_TEC 4565042 491
215700 487 Buff 4562381 71
216037 488 kzsaitoh02 4544210 204
216052 489 Elshina 4543451 390
216441 490 miyamoon 4521006 974
217954 491 akapy 4440639 2515
217956 492 skeleto 4440557 168
218736 493 mikamisuiren 4400402 148
218995 494 ASRock_ATS 4387531 509
219374 495 Saikoro 4367684 706
219774 496 n700s-2020 4349280 644
220839 497 DORAPON 4295923 252
221968 498 myoon 4237483 127
222044 499 Kotoishi.Heart 4233273 416
223285 500 mameitachi 4173123 700
223296 501 no53 4172645 331
223517 502 Q-mon 4162399 1364
223983 503 sakurayoru 4141480 597
224106 504 Sorenzuki 4135557 381
224219 505 ryodocx 4130399 961
225388 506 nanabon 4075319 2696
225946 507 selee 4050308 102
226680 508 katsu 4016226 3663
227078 509 Mac0x0b 3998283 108
227588 510 498106 3974983 100
227642 511 KOGE1NU 3972577 146
227713 512 makudoru 3969588 540
228292 513 Kuttane 3943149 326
228469 514 Gustav3586 3936037 692
228486 515 micace 3935304 123
229634 516 1AHSAkj3uoEPwEiQJ8akxApqkGEbXAwvU6 3883363 195
229863 517 !mizisi 3873719 149
229866 518 Tone_UTB 3873453 639
230300 519 grammophon 3853479 201
231093 520 ZEN5511 3819842 1433
232092 521 ohgamik 3775101 172
232121 522 BOGAMOTO 3773849 278
232410 523 Kyonmaru 3760057 134
232540 524 kanitamaex 3754824 666
232944 525 Takasaki 3737174 117
233510 526 Lyoskey 3713295 1435
233730 527 SSH_Robotics 3704462 149
233765 528 A.Higano 3703209 348
234841 529 yousei_kikan 3657885 169
235596 530 Calico_cat_2020 3627763 769
235865 531 Yuna 3616793 786
236426 532 Ryzen5_1600x+GTX960 3594139 461
237493 533 Koharu_Sato 3550150 317
237777 534 KnK 3539490 403
237805 535 TBJ 3538182 182
238560 536 KIYO* 3508804 338
238786 537 HiroNuku 3500229 421
238986 538 ryudai 3491537 260
239362 539 pata 3477660 1002
239481 540 T.yodaRz2700xSL 3473426 157
239495 541 rakusis 3472776 296
239744 542 henoheno 3463398 145
241848 543 mr.mayoon 3384655 226
242016 544 megutan21 3377793 974
242479 545 yybb 3360764 707
242556 546 HaraguchiMania 3358023 290
243429 547 masasi230 3326931 235
244087 548 640sino 3303283 637
244094 549 ASRockManiaAnonymous 3303057 650
244381 550 potiii 3293551 134
244775 551 akira 3279454 1897
245304 552 dee2p 3261225 352
246739 553 AH2468 3211205 425
246797 554 Ayokura 3209281 67
247067 555 youandi051024 3200134 283
247420 556 kamisiromutuki 3187824 130
247896 557 ssh 3171496 431
248079 558 masadeli 3165063 530
248271 559 373 3158286 113
248329 560 Ken 3156331 257
248364 561 aki_chaan 3155259 654
248695 562 STREGA 3143802 166
249184 563 ender 3127698 48
249496 564 modoki 3115803 50
249554 565 mayragna 3114193 202
249685 566 Oumasan 3110048 171
250247 567 m.fu 3091963 1669
250422 568 AXELAaki 3086316 443
251801 569 StoneRed 3041939 172
252149 570 iwaken 3030844 101
252272 571 Marty 3027110 127
252711 572 ichigti 3013564 161
253770 573 WSO-WOTAN 2981166 931
253895 574 toraban6 2977167 120
254641 575 Danger_Z 2953327 68
254965 576 tunarin 2943836 170
255401 577 AnonymousAsro 2929984 61
256282 578 kanade0612 2900934 103
256671 579 Johnysan 2889967 69
256742 580 mistp0uffer 2887859 200
257621 581 Rewindit 2861516 415
258005 582 takadatuki 2850253 104
258238 583 rinkono299 2843279 82
258715 584 chengtian 2829298 40
258734 585 Thier 2828920 89
259000 586 taku.DC2 2821828 594
259050 587 mw 2820159 258
259750 588 tpu_oshima 2800689 2193
259806 589 kelt3333 2799000 462
260083 590 jijyabt47 2791233 572
260114 591 Rain_Heart 2790317 83
260168 592 wankai 2788636 928
260756 593 Makaron 2771103 113
260888 594 taroaka 2767199 533
262164 595 zeusisgood 2732811 215
262515 596 masaya5692 2722443 56
264232 597 SORA 2675328 500
264674 598 mogutan 2663097 391
264997 599 hug 2653351 341
266309 600 moriya 2620132 83
266328 601 wolkeschatze 2619541 251
266399 602 Anonymous_3F 2617708 218
266551 603 rps13ky 2614262 594
267617 604 A_Z_Kornoha 2585618 43
267651 605 relorah 2584791 655
267858 606 cleverin 2579745 138
268143 607 PC_IYHer 2572559 82
268445 608 neneko 2565004 71
268465 609 Uhyo1 2564610 31
268558 610 Nari2020 2562576 490
269177 611 porcellioscaber 2547072 502
269839 612 Spica 2532021 204
269923 613 HM619856411984 2529878 62
270259 614 DenkiNezumi 2520714 203
272304 615 momonyan 2470376 396
273085 616 TOM246911 2451904 182
273130 617 gutusama0410 2451038 290
274379 618 asrockf 2419643 51
274833 619 uchiwaSSD 2408255 98
274945 620 larrabee248 2406100 115
276652 621 kikixo 2365672 286
277246 622 ebi 2351888 354
277391 623 g_yotuya 2348523 379
277508 624 MizuNeco 2345560 180
277530 625 Ubatama 2345088 201
278128 626 Kurosuke004 2331600 159
278231 627 MoSMoS 2329320 432
278282 628 Dalto 2328044 275
278697 629 Kakusato1900 2318589 174
278744 630 b4rskbe5 2317377 158
279000 631 jTrCWYei 2312074 421
279272 632 shijimi 2305908 730
279340 633 D5_sho_ttk_CAS 2304535 2104
281429 634 2080Ti 2257929 209
281880 635 konku 2248899 148
281949 636 n.kenn.24 2247394 99
283436 637 d-k_Diatryma 2214392 90
283495 638 Lesen55 2213040 84
283526 639 GP500Physics 2212409 881
285044 640 w-kusamochi 2179883 201
285303 641 Nepya 2174017 489
285446 642 COCO 2171222 380
285704 643 Yassuya 2166368 170
285864 644 Koboshi 2162888 128
286031 645 tako 2159541 278
286484 646 sakura87 2149827 107
286723 647 Ash1663 2145363 313
287069 648 polypori 2138222 293
287228 649 towa_01 2134986 712
287655 650 momizy 2126915 79
288512 651 Rigel 2109523 451
288697 652 T-P 2106237 10
289362 653 Inomshog 2092065 1188
289488 654 H.matatabi 2089820 255
289796 655 grala 2083469 273
290251 656 andochin 2074392 1539
290329 657 Ray 2072840 398
290380 658 Hachi7 2072050 110
291030 659 AKISA 2059333 569
291078 660 peachgyoza 2058516 80
291280 661 Lexas 2054868 210
292112 662 AURAmaru 2039049 47
293224 663 jpsgxyz 2017331 64
293982 664 shinocco 2003647 475
295747 665 malo-JP 1969601 876
296904 666 Mayugemaru 1948617 128
297320 667 yakitama 1940112 259
298275 668 ricesour 1923201 256
298888 669 Watame114 1911521 433
299028 670 rijkaar_d 1908922 109
299031 671 ema_wired 1908842 46
299047 672 Oosumi 1908693 116
299151 673 ARAYA 1907144 853
299204 674 Leu_Seirin 1906315 164
299450 675 Sapo 1902275 104
300101 676 Tsuboya1002 1890510 322
300552 677 Nojinko 1882274 333
300776 678 potato1523 1878648 310
301116 679 mercure_gin 1872540 806
301366 680 d30tajima 1868046 46
301993 681 carkey_crow 1856783 437
302114 682 takeshig 1854505 40
302454 683 Phodopus26 1848594 73
302527 684 Berry 1847455 92
302631 685 Kesin 1845863 80
303050 686 flower_frozen 1837942 65
303056 687 huyuki 1837808 124
303935 688 abutomato 1822868 416
304085 689 yosi4444 1820369 895
305691 690 garden_mj 1793645 658
306125 691 maskuras 1786405 639
306581 692 SmeltProject 1778289 104
306650 693 sal_snowrx 1777248 294
307627 694 omotwi 1761693 93
307800 695 route65 1759092 132
308811 696 Zape 1742189 1127
308907 697 NANASHI 1740881 733
309091 698 1stSufaceLaptop 1738222 420
309538 699 hennano 1731496 52
309908 700 rdog_wot 1725245 3438
311249 701 neshiro 1704992 72
311580 702 TOMO 1700064 1096
311933 703 charlie_0818 1694354 58
312649 704 Kazide 1683676 265
312839 705 AKN 1680538 267
313402 706 BPM240 1671981 57
313687 707 cubna-4 1667780 22
313703 708 noborin_tgk 1667470 255
314195 709 saki_asamiya 1660004 111
314788 710 risk_black 1650824 118
315088 711 blendcoffee 1646036 57
315523 712 Trek5200 1639276 641
316155 713 ypn 1630222 451
316443 714 Licca 1626022 38
316762 715 fallgun 1620848 1608
317097 716 HHKK3 1615905 47
317098 717 yorozuya61377 1615898 296
318119 718 Udonnodogoshi 1601643 50
318511 719 Mi Zou Zhe 1596192 34
318670 720 yuyumo6 1593680 128
318827 721 RaisE 1591335 426
319554 722 Talisman8445-anti-EventCancell 1580456 291
320058 723 ASRockMaina 1573359 862
320587 724 yuutosi 1565373 33
320823 725 Toru 1561938 587
321038 726 asa9333 1559113 66
321093 727 maskuman18 1558251 146
321118 728 KAZ1815 1557934 324
321362 729 nekoru 1554282 483
321741 730 JPJP_Sv_No1 1548947 1340
322102 731 Mitz 1544057 385
322299 732 ayutet 1541167 78
323999 733 980ti 1517222 295
325214 734 BlackApple 1500730 463
325420 735 kis 1498106 69
325533 736 Sakuraneko 1496521 86
325894 737 tomoe 1491582 211
325955 738 Bozo 1490614 59
326192 739 AmagiKenichi 1487471 263
326267 740 _wyi 1486552 167
326835 741 Suga-labo 1479505 45
326935 742 JPJP_Sv_No2 1478289 258
327376 743 I9029-8492 1472503 61
327426 744 Tamagoyaki 1471808 65
327586 745 gura256 1469710 461
328315 746 yskmm564 1460474 123
329126 747 celsius 1450167 81
329259 748 MauMau 1448426 54
329276 749 Wagashi 1448179 153
329575 750 usuge 1444348 266
329749 751 tornadoX 1442225 77
331154 752 XxDQNxX 1423898 102
331996 753 Nick 1413127 189
332335 754 Issy. 1409064 65
332962 755 iroshizuku 1401329 101
333345 756 tadanozako 1397368 361
333575 757 SIEN 1394463 29
333604 758 Rufard 1394171 86
335226 759 kokonattu 1374555 227
335530 760 GUZZLE 1371286 125
335996 761 xX_MoCH_Xx 1365208 376
336035 762 gammon 1364818 37
337124 763 gacha_f 1351760 154
337518 764 starclassic1016 1347474 58
338488 765 yk 1336321 335
338939 766 AnonymouSiratama 1331369 45
339834 767 potato46 1321302 838
339854 768 SLwith2600 1321098 143
340129 769 PONPONTV[YouTube] 1317862 33
340300 770 Sara*Cz2 1315824 96
