Team 52737 stats

Sat Mar 07 07:25:50 GMT 2026

Name VMware
Score 123290297976
WUs 5505723
Rank 48

Members

Rank Team Rank Name Credit WUs
167 1 EarlRuby 27709982432 114741
494 2 tralph 10931713926 104272
530 3 CAPTAIN_VSAN 10118773228 926709
1437 4 alexanderjn 4177818354 21156
1762 5 mikeba 3419208802 24360
2021 6 Katherine_Skilling 2987304755 29775
2097 7 davedunaway 2883116167 268063
2263 8 vKai_S 2653455003 101686
2578 9 vmwmax 2323864597 36711
2809 10 Canyon2019 2128629903 118347
2827 11 Paul 2114124704 35145
2981 12 SungardAS 2008567610 368109
3018 13 HandsOnLabs 1989050523 277197
3132 14 jstockard 1917434343 20420
3587 15 shawnbass 1650626023 13198
3693 16 5mall5nail5 1605295846 17643
3978 17 Joe_Lucas 1481792293 17912
5400 18 mwiltse 1074944407 71980
5509 19 num1k 1050794078 5997
5687 20 Troy_Anderson 1015696119 40149
6968 21 q-b-tk 815586441 29137
7964 22 Childrens_Health_System_of_Texas 707482868 76059
8380 23 vmw_mlpo_hpc 670022587 5959
8439 24 skibo 663840474 10230
8621 25 layuso 648794020 5452
8792 26 JasonHarrison00 633313540 14413
8853 27 lucasja 627445976 47226
8952 28 Peter_Middelhauve 619016499 70354
8960 29 Vancis 618435907 63025
9101 30 DukeSRG 607452268 14783
9609 31 swb4u 569939534 28561
9836 32 VMscribble 556257064 30033
9880 33 AmandaBlev 553211605 22776
10237 34 IBS413 528328625 16774
10533 35 HowardBlissUK 510116564 3649
10618 36 Jeff_Guillote 505692886 5606
11117 37 Paul_Malenfant 478602169 36237
11151 38 Maintel_Europe_Ltd 477363420 57727
11587 39 Claranet_UK 456732717 26379
12174 40 Tiwiko 434409114 22324
12675 41 icysea 414391613 40143
12834 42 Harry_Cummins 407985711 9235
13548 43 Daniel_Beveridge 383267732 26960
13869 44 vBradBentley 373588939 7976
14396 45 Daisy_Group 359350949 46494
14563 46 Civil_Service_Superannuation_Board 354723487 29731
15302 47 MichaelBroylesShaw 334776027 6167
15470 48 Anonymous 330644989 82249
15492 49 EvoBus 329682798 20188
15559 50 bzaks1424 328002923 9624
15595 51 ericblee6 327222986 29773
16341 52 HCAHealthcareITG 309542025 38724
16346 53 cody_bunch 309443288 9973
16433 54 ManBearPigATL 307242275 37451
16638 55 vProBish 302248922 15279
16687 56 BFD_Diplomacy 301311421 10861
16835 57 Kris_Boutilier 297918489 27981
16870 58 Blokie 297181876 3474
16941 59 vsicth12 295933691 33275
17680 60 Ather_Beg 279854122 7974
18304 61 rsg 266242266 4845
18395 62 urdeath007 264717834 6362
18425 63 JonAtNutanix 264254579 30620
18739 64 dpatton 258590027 10913
18961 65 DellTechEDU 254717806 23663
19144 66 vdiguywi 251574023 23386
19546 67 Andre_Hall 245095538 4847
20304 68 Craig_Herring 233296843 5344
20486 69 Kevin_Gonda 230645079 3819
20918 70 Roberto_Covarrubias_-_Red8 224438346 39437
21176 71 Dan_Dockery 221186655 8407
21967 72 ramsgaard_me 211522908 23936
22410 73 kooplah 206698683 1628
22685 74 sarelWagnerZA 204109677 5039
23102 75 Ralph_Mitchell 199820140 13958
23211 76 Matt 198737305 3948
23301 77 eChuck 197879019 8764
23366 78 virtzinger 197116263 8872
24197 79 Akeem_Jenkins 188269346 3609
24424 80 Chris_Secombe 185867119 2740
24582 81 Steve_McLean 184325263 2041
24922 82 MacIntosh-Management-Company 180940153 13552
25135 83 joe_wilkens 178687434 1426
26989 84 Nashers 163225864 17642
27382 85 CDE 160138737 2477
27499 86 Denny86 159244815 2935
27565 87 Valentin 158789889 12270
27920 88 kode.us 156438235 15726
27926 89 bdoctor 156368916 12682
28016 90 johnm34 155659347 17520
28441 91 vBuffalo 152737370 1648
28624 92 klevron 151511898 4768
29756 93 Algobyte 144025283 43555
30808 94 PezJunkie 137557218 8240
31062 95 Pez 136145406 15160
31601 96 rphilp 133129187 1862
31782 97 jtaylor1900 132287456 23794
32134 98 saintdle 130399818 12231
32246 99 Remsset 129759427 9355
32899 100 Erik_Bussink 126607298 1698
32960 101 foyman1973 126336733 1986
33307 102 vswitchzero 124482399 11962
33870 103 Kixiron 121904272 647
34134 104 PDQ_IT 120550578 723
34287 105 Jason_Boche 119818599 20772
34456 106 painkiller 119009375 5316
34765 107 StuartCRyan 117668345 2605
34896 108 hadfiiw 117059812 16661
35393 109 pingouin007 115037451 1442
35593 110 veggy75 114167852 2551
35782 111 Adam 113381927 1802
35804 112 Frank_Consoli 113260619 19813
36016 113 Simon_R 112447912 1120
36519 114 mpicknell 110415538 6941
36685 115 FIT_Mike_at_Home 109795586 8614
37245 116 Thomas_Grimshaw 107662872 1236
37489 117 Jilaman 106690267 10658
38134 118 Orakel78 104385606 3745
38534 119 Lamberts 102973557 14444
38556 120 Jeff_Wong 102911050 10636
39290 121 Andy_Beltz 100635408 16424
39330 122 aslambert 100553143 13159
39593 123 Jason_Foster 99966079 5345
40262 124 Trey_Cox 97435448 10173
40476 125 joshualambert 96598403 735
41815 126 TheVDIGuy 92004903 1095
42159 127 mreeves 90823067 1982
42196 128 tmikerx 90684167 1608
42565 129 BlueArcherX 89562175 1101
43754 130 Maratus 85962245 1964
44077 131 Brian_Irvin 85097882 3153
44240 132 Orlando_M._Amador 84646862 8450
44422 133 rc_sp4rt4n 84124361 12550
46097 134 kidikarus 79544802 3980
46979 135 jackfaber 77316933 5808
47763 136 PJ1972 75546180 4355
47803 137 izkm 75402038 8326
48905 138 Anthony_Ries 72914632 7455
49144 139 WrathStorm 72331388 4111
49568 140 isjwuk 71387607 7888
49635 141 NaCl 71191082 1315
49843 142 chrischu 70754290 1189
50018 143 robem 70405526 1542
50106 144 jantonacci 70206477 1409
50731 145 iridium130m 68923692 655
51057 146 bsnurka 68247285 5417
51099 147 SolaIKT 68174441 6620
51821 148 James_Wood 66774192 2864
52368 149 IBS415 65755151 1705
52703 150 it-at-igm 65194239 5503
52869 151 Glenn 64898127 7198
53148 152 Nicholasg 64381905 6163
53873 153 detwo92 63095759 2994
54287 154 NuggetGTR 62358043 2958
54969 155 dasuprbob 61234579 824
55916 156 Matyas_Danter 59679209 731
56163 157 askdanp 59313775 7087
56546 158 draas 58697479 11268
57117 159 smokeympot 57756887 6265
58340 160 sjm81 55971447 5829
58795 161 CD Baby 55336658 458
59018 162 MVC-GmbH 55062848 4555
59059 163 einsteinagogo 55024089 5875
60809 164 Marco_Broeken 52715425 731
60932 165 KevinHu 52551560 4173
61027 166 gravydigz 52426888 8120
61701 167 Tierith 51652141 5074
61921 168 Bluemedora 51375736 5634
61941 169 VMUG-Stgt 51357062 8749
61991 170 YellowForm 51304708 12705
62931 171 redes_system_consulting_and_solutions 50353798 670
63010 172 JFR 50263694 4609
63802 173 Englab 49454082 7922
64166 174 ShortFatPat 49066309 3322
64805 175 Yummy-Chicken 48431352 559
64818 176 vmexplorer 48420571 2100
66920 177 Benny_Huene 46382924 5819
67471 178 henrili 45888614 3638
68271 179 Arron_King 45072592 4087
68719 180 VMSpot 44562825 1339
69113 181 Markus_Struck 44187821 8352
69681 182 KB1IBT 43595713 7410
70484 183 ASIVIERO 42751724 5022
70864 184 becky_with_the_help_of_gary 42368909 1974
71060 185 HeathJohnson 42180165 751
71448 186 Epsillion 41813297 524
71487 187 Stephan_Koch 41769073 3862
71578 188 Aaron_Gallus 41679912 3497
71892 189 killjoypcr 41374674 2133
71978 190 Ray_H 41288564 3151
72089 191 SterisEMEA 41186717 4046
72366 192 Brennercom 40927810 7227
73398 193 LukiCZ 39960368 6998
73890 194 TechCheesecake 39477626 5539
74245 195 IceCubicle99 39177674 5164
74362 196 MacDres 39081805 3701
75406 197 tangro 38213006 6056
75478 198 James_Pickering 38152978 2712
76757 199 DHT42 37101120 882
77110 200 ricardonadao 36845847 6451
78055 201 Neoof86 36104074 3630
78168 202 TeamStorm 36023173 1138
78218 203 castrojo 35992647 2344
79192 204 Andrew_Ballard 35238816 687
79229 205 Bruce_Hatch 35210635 3724
79849 206 JoeZollo 34786842 4528
79891 207 ymendozahn 34757337 1143
80145 208 RB 34584248 3946
80987 209 b0rbb 33989655 600
81054 210 Charlie_Ulbrich 33944579 5926
81799 211 mrthwibble 33439600 2466
83246 212 EBetts_OCTO 32486955 3956
83644 213 nfo432 32226545 1278
83902 214 paradigm 32063202 3713
84087 215 smarinelli_505 31949515 4595
84479 216 Erik_Shomsky 31695122 3347
85179 217 DJ 31250214 898
85322 218 Matt_Lydy 31168775 279
85472 219 Whiplash94 31073214 2273
85696 220 Dan_Buckley 30947986 437
86564 221 RobbertE-VHS 30421125 3483
86959 222 jamesx0 30206015 3362
87324 223 MartinHuber 29999286 757
87417 224 jacs 29939344 6796
87638 225 VMW-CRK-Cantod21 29795758 2784
87797 226 Evie 29698245 2893
90436 227 Pawpawsalad 28378966 182
90560 228 hswdc 28314844 3930
90629 229 tuns 28284489 3042
91484 230 Nikosfra06 27915835 1294
91658 231 meosch 27834356 3062
91731 232 mikeroySoft 27798840 2802
91816 233 Jakub_Cikhart 27757631 2847
93126 234 tscanlan 27124757 490
94388 235 VxSEALs 26520890 2658
95587 236 vickipl 25955087 3921
96893 237 jlc804 25370762 286
97203 238 Volker_Nitz 25253561 3127
97865 239 ForrestX 24998917 3873
97891 240 Christian_Loerner 24986305 807
98349 241 HubSpot 24799328 16221
98750 242 PlanetBull 24629005 7978
99250 243 dlinsley 24431355 3476
99714 244 wondernerd 24254959 1965
99880 245 biggy508 24187638 409
100264 246 kilohrz2012 24036198 2741
101480 247 MSpeak 23512606 1964
101768 248 DewbySnacks 23399630 210
101995 249 wwbt1970 23305383 861
102061 250 Jim_Millard 23285302 2902
102133 251 FinixTS 23255806 2636
102682 252 robibacsi 23028949 3606
103367 253 philpr 22743160 4513
103779 254 vmware-BCA 22564083 1795
104599 255 BrianLFL 22225319 1877
104883 256 Ian.Collins 22111192 3308
105414 257 AManInABlackCape 21891379 916
105662 258 Fred_Hofer 21787486 728
106193 259 WRCCDC 21577074 2152
107088 260 VCDX71 21233561 3217
107660 261 Jrincon1993 21008515 2735
107755 262 Robbie_Hancock 20972100 2125
108690 263 Scissor-vmw 20631965 2335
109144 264 timdowney 20467396 526
109800 265 dkaber 20231859 1461
110090 266 CaptainPoundSand 20116236 1788
110808 267 Bearclan 19843313 4012
111900 268 Pegasus 19421877 2898
111966 269 happysam10 19397365 2476
112203 270 dado991 19313067 2311
112246 271 Ryan_Chapple 19299127 634
112453 272 Martijn_Smit 19223385 4237
113165 273 David_Moore 18975207 1732
113295 274 jonasrosland 18929519 2876
114038 275 Richard_King 18678398 116
114386 276 Dave__B 18548191 1855
115842 277 Takuro 18068884 1988
117280 278 boseefus00001 17684444 555
117317 279 Darren_Guiden 17673524 3232
118282 280 xByteTechnologies 17450917 11905
118455 281 Lagerstars 17410496 15301
118684 282 emptyh 17366586 477
120354 283 VMX1 16997411 4062
122096 284 Avtoshina 16559073 1520
122351 285 vcdx100 16487865 1193
122987 286 calbodk 16311842 1592
124959 287 kd7bay 15809150 2530
125301 288 nrb 15723345 1543
125600 289 JBRED74 15651163 1446
125905 290 M.Unno 15572408 2357
126409 291 dresche2 15450889 5022
126411 292 MC-Hammer 15450643 486
126600 293 EspressoAnt 15403296 1363
127079 294 Adam_Seifert 15288468 1660
127173 295 Paco_Gomez 15264587 2887
127339 296 RobHayden 15227426 145
128647 297 SplitHorizon 14927438 2086
129412 298 Grimpeeper 14740149 134
129560 299 BDH-Fold 14707120 3692
129790 300 RobbieJ 14654411 520
130186 301 Chris_Lewis 14564470 2179
130337 302 Shingo Takao 14531748 1628
130580 303 Zhaknafein 14478196 1517
131078 304 GSSLabs 14364436 1240
131793 305 wayneoakley 14196459 2574
132106 306 Sunny 14124736 700
133957 307 Allegro_Services 13743938 2307
135012 308 SCHT 13516696 399
136263 309 Bert_Smets 13274375 769
137574 310 Geoffrey_E 13031494 2700
138422 311 Admin 12872813 1659
138486 312 Darren_Radley 12860605 189
138577 313 GertV 12846759 264
138845 314 Enrique_Corro 12805246 135
139061 315 12769943 183
139132 316 SmokeyFrog 12759341 4400
139361 317 Gary_Nowels 12723896 496
139715 318 Coartana 12667163 314
140689 319 Mindbender 12512005 1834
140731 320 dhickman 12504974 2497
140803 321 PhilKesling 12495241 702
141144 322 ojw_nc 12441441 300
141559 323 anielsen71 12374064 690
141781 324 Anthony_Vetter 12342731 2579
141871 325 John_carey 12326275 2097
142354 326 Victor_Abyad 12256828 2310
142686 327 C_Hoffman 12209415 252
143566 328 joeknex 12080459 1104
143946 329 drethmeier 12021657 2202
143989 330 sgmelin 12016178 4720
144149 331 Ryzz 11996380 1149
144314 332 Matthew_Goodrich 11971004 627
144717 333 ryanpmurphydetroit 11909946 4261
144759 334 wesm 11904692 1303
145090 335 DanRenich 11857364 1720
145350 336 jondawes 11820827 2622
145808 337 BillRoth 11755781 530
146469 338 daijujikurou 11656603 385
146620 339 tkap 11635935 3195
147034 340 vax750 11569385 1614
147324 341 Chandler_Cunningham 11522846 1984
147617 342 David_Robertson 11471804 384
148585 343 thirdlight 11316410 10461
148952 344 ShiftyBee 11254862 2672
149769 345 Fraccaro 11119350 4089
150137 346 Jeff_Huber 11058685 2694
152254 347 Kn0rki 10732052 1034
152489 348 Justin_Jones 10698294 1197
152799 349 itshalojunkie 10648517 543
153014 350 youidzero 10613771 1079
153428 351 MORAIIT 10554794 7348
154342 352 fullerr 10419219 1639
155319 353 schmidtsky 10276016 286
155395 354 TSBlack 10266912 967
155696 355 Jason_Meers 10226695 907
155732 356 Claranet 10222066 1795
156834 357 SinanCaglar 10069916 1181
157170 358 DaShaun 10028511 2201
158357 359 CP2S 9857436 1616
158395 360 Paul_Sundquist 9852097 887
159018 361 RavishChawla 9757184 1006
159099 362 stevebVMC 9745021 739
159510 363 abidlen 9689533 2279
159929 364 Niikku 9628174 1594
160755 365 Premier_Packaging 9524093 1678
161379 366 jrbarrett82 9437449 1255
161899 367 vAlexanderK 9364007 1211
162605 368 Warwick_Kirby 9267592 1689
162610 369 Masashi_Teruya 9266816 2433
162976 370 HEMMI 9217558 999
163816 371 Steve_Sloka 9104123 629
164088 372 hmodes 9066790 1323
164663 373 RAhmed 8999019 1315
164774 374 Sean_Cook 8981859 2192
164918 375 Ryan_Veino 8960615 953
165519 376 jbrown8380 8885675 1616
165652 377 94872 8870420 1018
165772 378 comdivision 8854109 1396
166154 379 D0uG 8805579 1621
166239 380 Cliff_Brown 8794112 2088
166982 381 ethanleep 8701319 942
167328 382 Ekco 8658912 181
167395 383 xpinit 8651179 324
168207 384 Alex_Coco 8553854 845
168252 385 Skritek198 8547868 1336
168255 386 Eric_Bursley 8547551 2458
168314 387 Kalibaba73 8540377 950
168503 388 Karlhazen 8518917 1123
169236 389 Jason_Siebert 8430836 1389
170218 390 JG 8315887 2309
171139 391 ptep 8211455 332
171250 392 BatmanAndLion 8199234 5345
171894 393 canmoreman 8128394 1666
172056 394 mismo 8110556 1495
172400 395 gabthemad 8071614 1831
172473 396 markb85 8063434 1186
172615 397 Malevolence 8049129 1238
173149 398 abray1978 7990377 988
173518 399 David_Stewen 7949092 573
174010 400 WormWizard 7897498 100
174052 401 e2 7893306 1351
174074 402 TangleBelge 7891031 99
174076 403 Casey_Stark 7890960 1004
174396 404 Slinkyuk 7854668 2604
174657 405 sp4rt4n 7827973 985
174924 406 skwongr 7799367 1151
175702 407 Thomas_Struer 7713994 180
175901 408 Demonreach 7693395 1409
176214 409 MattThatITGuy 7661320 1175
176282 410 David_Glading 7653506 2164
176593 411 NJHA 7620896 4472
176703 412 robertrpr 7609556 759
176874 413 bp3 7592178 1350
177420 414 AndersonHealthcare 7539243 1205
177900 415 KayBe 7490191 1161
178156 416 Evan_Marcus 7465653 2689
178316 417 peetneu 7449728 399
178445 418 baconbitswi 7438930 601
178984 419 Bill_HO 7381331 730
179240 420 AET 7357850 1286
179388 421 robupham 7341820 1542
179434 422 Steve_Younger 7335813 594
179833 423 Kev_Johnson 7295120 501
179955 424 tim_borland 7283811 205
180042 425 Turner 7275714 126
180066 426 whm3 7273320 1710
180328 427 David_Follis 7248051 1409
181005 428 Donald 7180731 159
181718 429 Clemens_Buchmann 7114346 927
181829 430 SRod 7104228 762
182340 431 Chris_Vallee 7055700 176
183325 432 Mark 6965967 517
183491 433 romanglukhov 6950568 511
184060 434 dt02400 6899353 342
184232 435 jast98 6883830 1041
184337 436 norbertoap 6875563 96
184535 437 RexRemus 6858070 110
185483 438 mwilsonemt 6771493 1024
185559 439 CelinlaFrench 6765099 337
185949 440 VirtualG.uk 6731893 65
186307 441 Sandeep_Jandu 6700009 114
186437 442 lamw 6688359 1753
186701 443 cdnchris 6664602 489
187837 444 STEF 6565462 830
188581 445 KaiserThaws 6507223 76
188824 446 astefa7 6486253 1044
189178 447 v[FUNDAMENT] 6457758 640
189501 448 TBJ 6432883 1539
189537 449 vderrill 6429927 286
189546 450 Riccardo_Nobile 6428786 1155
189558 451 Davkas 6427847 271
191049 452 NicDec 6306855 493
191739 453 Frankie_Majowich 6249640 1602
191945 454 Jensenr 6233194 2430
191961 455 ncomputerm4 6232270 5505
192415 456 gtrietsc 6197253 782
192731 457 mcgarrybair 6172604 738
192918 458 pingoo820 6156136 988
193055 459 elvedin 6145574 61
193721 460 WCBOE 6094555 5254
194147 461 bdnorcal 6059806 502
195556 462 psudo 5943379 317
196498 463 wincentw 5873752 90
196515 464 john_whitman 5872186 993
196519 465 esmith 5871977 712
197101 466 Chregu_Held 5833036 1257
197419 467 glayne 5810384 1292
197429 468 Tomcek 5809507 533
198414 469 Mike_Craigen 5737498 1323
198623 470 chrisr_vmw 5721440 977
198874 471 I-Teco_JSC 5703314 3161
198884 472 JCvanDoorn 5702433 148
198973 473 Shyste502 5696068 2289
199214 474 rstewart-vmware 5678497 830
199828 475 Wodge 5637492 1503
200134 476 Yiu 5616051 1029
200960 477 rymkus 5560810 572
201113 478 bencar54 5550603 485
202304 479 avansambeek 5471914 1431
202384 480 Marshall_Brown 5466114 237
202569 481 Aleksey 5453134 940
203199 482 Intecgrp 5411072 914
203301 483 the_billness 5403827 1199
203372 484 mike_west 5398452 216
204006 485 Greg_Siemon 5359191 1460
204959 486 Lee1982 5299213 364
205048 487 Shaun_Brady 5293454 824
205062 488 Clarendon 5292497 1302
205357 489 jeffrey_reilly 5273230 202
205986 490 Bernhard Roth 5229973 744
206247 491 yaoki 5212851 314
206568 492 Wayist 5193230 146
206747 493 eviljarred 5181772 273
207332 494 DoctorOctagonapus 5147654 609
208511 495 JamesCadwell 5075307 1993
208980 496 Andrew_Davis 5047828 856
209051 497 Michael_Kolos 5043453 3476
209342 498 nguyend 5027070 122
212038 499 h00k 4865564 925
212655 500 jameskilbynet 4828929 703
213248 501 kitcolbert 4794112 1124
213552 502 Henrik_Moenster 4774730 826
213756 503 BHE_AR 4762836 769
214899 504 Kristoffer_Sjoberg 4697554 519
215375 505 JoshuaTheBuilder 4671290 821
216280 506 Jonathan_Wilk 4621210 1180
216843 507 Terrence_Millar 4593581 204
216922 508 MacSnig 4589030 3772
217386 509 VM_1 4562705 830
217643 510 Nick_Charlton 4549376 1049
217667 511 rd4n3el 4547673 1061
218244 512 Nathan_Byrne 4516415 876
218581 513 BekmonsterJR 4498696 523
218741 514 scotte 4488896 142
219054 515 JamesSchmidtVM 4472102 750
219103 516 stevenbright 4469304 444
221403 517 Tohuw 4354923 132
221507 518 babbalooooo 4349867 191
222149 519 ToreBrynaa 4317671 360
222606 520 OneSpotter.com 4295010 753
223474 521 lrivallain 4249430 775
223919 522 icarusfixius 4227794 605
224062 523 Hammy_Hamstar 4220304 151
224565 524 CornBeef49855 4195285 177
225085 525 KSMaverick 4171653 538
225457 526 OriginalUko 4154779 68
225513 527 vmware 4151762 1159
225781 528 Jim_Streit 4140012 1240
227232 529 Alex_VMGURU 4072573 1317
227715 530 GA 4051403 789
228499 531 Rainer 4014794 705
228968 532 NTUD-CR 3993060 175
230535 533 cig 3924858 495
230556 534 John_Crabtree 3923940 1024
231219 535 RedPilledWhiteRabbit 3893366 836
232596 536 PW00X 3832640 558
232797 537 RJO 3824114 2237
232878 538 Kjell_Forsberg 3820890 1050
233132 539 SinclaritySolutions 3810206 823
233176 540 koi 3808608 1960
233719 541 AlanRenouf 3782734 533
233727 542 AndrewG 3782203 763
233830 543 JeremyFSU 3777916 361
234064 544 Thom_Greene 3767707 110
235038 545 KevinI 3725713 1491
235214 546 JensKa 3718653 962
236151 547 SeanSkiVT 3679264 93
236372 548 Kr4m3r 3669908 90
236887 549 seized 3649947 799
237034 550 A_Madsen 3643829 158
237487 551 tomenas 3625940 344
238179 552 darthgeek 3598826 999
238222 553 Bernhard_Roth 3596848 421
238271 554 XpLoSiOn 3594910 81
238557 555 smalldata 3582889 1040
239608 556 Paul_Landry 3541157 675
239828 557 GeoffHichborn 3532608 226
239836 558 blay189 3532381 4462
239980 559 Jeff_DeWolfe 3526009 854
240019 560 SMB47 3524172 639
241054 561 Evertz 3484701 3140
242151 562 albert 3443409 1805
242292 563 VMC-SET-CEMEA 3437504 312
242536 564 SvnKswttr 3427525 1134
242694 565 FrankEB 3421098 972
242842 566 allan 3415855 944
242963 567 ltdt 3411264 3020
243785 568 adamm255 3381854 952
244019 569 virtualmountain 3372367 897
244293 570 yoshihiros 3362453 377
244862 571 adumbrow_MPBPlex 3341743 664
244959 572 dogpatch02 3338907 1132
245328 573 mikeyman67 3325570 804
245418 574 Thomas_Hagedorn 3322463 80
245473 575 Cardin_Nguyen 3320704 609
245720 576 zettabomb 3312016 406
246056 577 ridicule82 3300029 938
246536 578 Adam_Baron 3284046 393
246623 579 Abhishek_P 3280441 1153
246903 580 Kikouk13 3270763 113
248229 581 CTOAdvisor 3224558 965
248918 582 bMaNoNe 3201204 73
249064 583 Joel_P 3196295 745
249237 584 barzal 3190226 646
249622 585 FoldingFlorida 3176628 918
249651 586 mhooberbooyah 3175263 392
250547 587 CarlOlafson 3144636 1443
250607 588 VirtualCale 3142704 1336
250662 589 teppers 3141112 1092
250873 590 VMwareContainer 3133992 1135
251083 591 danders82 3126840 498
251652 592 mhermansen 3106167 6653
251755 593 Kevin_Bealer 3102725 778
251838 594 dzook4 3100372 436
252416 595 rochiai 3082424 759
254618 596 Peter_S_F_Luk 3013559 447
254731 597 Daniel_Roessner 3010058 595
254893 598 Branden_Kaestner 3004978 589
255439 599 Achilles716 2987838 501
255729 600 csy 2979535 939
256198 601 Matt_L 2965014 846
256295 602 jtrainmar 2962038 771
256423 603 castillor 2958118 692
256573 604 Aurthur760 2953500 210
256807 605 Customer0 2946922 3788
257449 606 MattL2 2926473 1256
257491 607 easycube 2925305 344
257610 608 Sean-Massey 2921418 211
258409 609 jamesdunn 2895875 536
258509 610 diesel600 2893338 396
258949 611 BearHuntr 2880145 611
259785 612 Stephen_Hogan 2854679 749
260066 613 Adrian_Cretu 2846777 197
260656 614 Wiitigo 2829744 1303
260663 615 Amedeo_Minutolo 2829618 565
260860 616 JMoyta 2824413 327
261106 617 Tung_Nguyen 2817860 512
261329 618 Castle Howard 2811932 1594
261473 619 tkusumoto 2807699 2071
261876 620 MJS-423 2795961 48
264250 621 jria 2730013 794
264700 622 mattheldstab 2716975 552
264891 623 Cerlick 2711541 688
265090 624 Big_Chungus 2706573 442
266056 625 tteselle 2679528 511
266491 626 bsmith19 2668668 802
266680 627 PO-ITECH 2662786 292
268813 628 Ben_Rosenqvist 2607438 436
268958 629 ChadT 2603601 657
269009 630 ProResCom 2602422 2653
269378 631 CarbonCore 2592235 472
270021 632 dbrhaj 2575518 143
270307 633 Jason_Sawyer 2569034 69
270343 634 ananymous 2568082 701
270557 635 cmezza 2562785 559
270827 636 vTerkel 2556227 563
271381 637 Consti 2543213 58
272341 638 John_Wishon 2519194 395
272806 639 fredrubi 2507620 1269
272891 640 charbel 2505669 416
273610 641 pepperPup 2488093 587
274387 642 erickbm 2469167 328
274618 643 HyAlto 2463552 677
276178 644 trodemaster 2425619 291
277984 645 timmycarr 2382528 484
278888 646 cdelbosc 2361048 62
279028 647 Indevops 2357556 653
279387 648 rick_2k5 2349573 796
279870 649 MikeProwse 2338329 381
279917 650 kaibsora 2337344 514
280099 651 b.dubbin 2333224 650
280668 652 pcfreak36 2320457 251
280979 653 ValorsSepulchre 2313822 176
280985 654 benya 2313723 109
282299 655 DrDeimos 2284317 94
282536 656 EricNDFW 2278605 378
282552 657 satoshinho 2278369 167
283280 658 BrianLaRose 2262750 1605
284096 659 Nick 2245841 502
284142 660 AaronSSH 2244889 2106
285067 661 TicMagnet 2224859 456
285089 662 rkidd 2224287 494
285130 663 Redneck Geek 2223339 620
285261 664 Vinc84 2220213 816
285486 665 vlgngrbrdmn 2215360 658
286366 666 SDCoffee 2195649 867
286403 667 shingo 2194993 703
287224 668 d1c1ple 2177451 409
287490 669 vchristellev 2171854 465
287924 670 JuergenLANG 2163602 2056
288061 671 TeamAOA 2160493 1878
288599 672 Olaf_Stuffffffc3uffffffb6lzel 2149451 411
288660 673 App2One_Limited 2148312 344
288961 674 WillyWorkerBee 2142299 587
289289 675 DaKnoodle 2135434 368
290006 676 eChuck 2121272 374
290683 677 HotPepperShaker 2108036 462
290758 678 Jon_Middleton 2106864 455
292088 679 kmr99 2079198 746
292255 680 stmcdowell77 2075984 661
292711 681 Rabidnuts 2067256 389
292902 682 mike1808 2063776 87
293366 683 T1000 2055123 1618
293735 684 vm1024 2048685 1501
293937 685 John_C_Stroud 2044493 716
295588 686 Layer3.Cloud 2013213 568
296407 687 bbuck83 1998173 1733
296600 688 ben-on-vms.com 1994921 473
297480 689 Virtualconey 1977529 437
298543 690 RVerheul 1957681 702
299240 691 Neptoon_MS 1944075 281
299598 692 clementwong 1937482 61
300046 693 djpollux 1929201 413
300282 694 Scott_Manning 1925050 1884
301618 695 Stian_Oksavik 1901615 415
301899 696 Brandon 1896479 163
305810 697 racinrandall 1827788 190
306364 698 odenkaine 1818719 122
307110 699 Yolaman907 1805788 39
307138 700 fulvnrg 1805183 57
307682 701 Ben_Simkins 1796511 605
308838 702 Jodi_Shely 1777110 110
309196 703 Greg_DePasse 1771628 384
309336 704 bazingalab 1768952 671
309562 705 swat 1765665 223
309936 706 vChuck 1759938 391
310083 707 Kevin_Kelly 1757502 48
310471 708 Mike_Nguyen 1751302 360
310487 709 Sunny_Dua 1750927 1501
311438 710 Nutanix 1735773 158
311702 711 slater0013 1731882 1236
312735 712 Chris_Mutchler 1715671 370
312745 713 Nick_Marangella 1715490 397
312908 714 tinkertry.com/fah 1713088 317
313000 715 CROUS-MONTPELLIER 1711826 1366
313450 716 evolution54808 1704838 1640
313488 717 ReinierH 1704409 144
313955 718 8Bit 1697096 86
315213 719 ravatheodor 1677997 453
315873 720 MauriceDeHaan 1668052 86
316317 721 Oferta_Cerere 1661432 332
316585 722 SirSpork 1657287 165
316777 723 ljb2of3 1654396 217
319298 724 MicheleCarrera 1616145 490
319774 725 awulf 1609599 249
320664 726 Jamooore_20 1597235 215
321171 727 TurnKey-CH 1589394 1251
321305 728 Stephen_Camfield 1587399 602
322108 729 pkernstock 1575821 278
322634 730 Pete_Wall 1567931 377
322675 731 GBrandt93 1567339 323
323022 732 Kevin_Torgersen 1562274 323
323466 733 NJSchulz 1556074 113
